| Race details | |||
|---|---|---|---|
| Race 6 of 7 races in the 1960 Grand Prix motorcycle racing season |
|||
| Date | August 6, 1960 | ||
| Location | Dundrod Circuit | ||
| Course | Public roads 11.934 km (7.416 mi) |
||
| 500 cc | |||
| Fastest lap | |||
| Rider | MV Agusta | ||
| Time | 4:28.8 | ||
| Podium | |||
| First | Norton | ||
| Second | MV Agusta | ||
| Third | Matchless | ||
| 350 cc | |||
| Fastest lap | |||
| Rider | AJS | ||
| Time | 4:39.8 | ||
| Podium | |||
| First | MV Agusta | ||
| Second | Norton | ||
| Third | AJS | ||
| 250 cc | |||
| Fastest lap | |||
| Rider | MV Agusta | ||
| Time | 4:45.2 | ||
| Podium | |||
| First | MV Agusta | ||
| Second | Honda | ||
| Third | Honda | ||
| 125 cc | |||
| Fastest lap | |||
| Rider | MZ | ||
| Time | 5:11.6 | ||
| Podium | |||
| First | MV Agusta | ||
| Second | MV Agusta | ||
| Third | MZ | ||
The 1960 Ulster Grand Prix was the sixth round of the 1960 Grand Prix motorcycle racing season. It took place on August 6, 1960 at the Dundrod Circuit.
|
Contents
|
| Pos | Rider | Manufacturer | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | Norton | 20 | 1:35:18.8 | 8 | |
| 2 | MV Agusta | 20 | +20.4 | 6 | |
| 3 | Matchless | 20 | +1:36.4 | 4 | |
| 4 | Norton | 20 | +2:31.2 | 3 | |
| 5 | Norton | 20 | +2:31.2 | 2 | |
| 6 | Norton | 20 | +3:06.6 | 1 | |
| 7 | Norton | 20 | |||
| 8 | Norton | 19 | +1 lap | ||
| 9 | Matchless | 19 | +1 lap | ||
| 10 | Norton | 19 | +1 lap | ||
| 11 | S. G. Purvis | Matchless | 19 | +1 lap | |
| 12 | R. Spence | Norton | 19 | +1 lap | |
| 13 | Norton | 19 | +1 lap | ||
| 14 | Norton | 19 | +1 lap | ||
| 15 | Norton | 19 | +1 lap | ||
| 16 | T. W. Holmes | Matchless | 19 | +1 lap | |
| 17 | T. Pound | Norton | 19 | +1 lap | |
| 18 | Norton | 19 | +1 lap | ||
| 19 | Norton | 19 | +1 lap | ||
| 20 | AJS | 19 | +1 lap | ||
| 21 | J. Bullock | Matchless | 18 | +2 laps | |
| 22 | BSA | 18 | +2 laps | ||
| 23 | M. Brosnan | Norton | 18 | +2 laps | |
| 24 | A. E. Shaw | Norton | 18 | +2 laps | |
| 25 | F. Gordon | Matchless | 17 | +3 laps | |
| 26 | Matchless | 17 | +3 laps | ||
| 27 | AJS | 17 | +3 laps | ||
| 28 | R. McCracken | Norton | 17 | +3 laps | |
| 29 | J. Redmond | BSA | 17 | +3 laps | |
| 30 | J. Shannon | BSA | 17 | +3 laps | |
| [1] | |||||
| Pos | Rider | Manufacturer | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | MV Agusta | 20 | 1:35:17.4 | 8 | |
| 2 | Norton | 20 | +34.4 | 6 | |
| 3 | AJS | 20 | +3:31.4 | 4 | |
| 4 | Norton | 20 | +3:33.4 | 3 | |
| 5 | Norton | 20 | +3:39.8 | 2 | |
| 6 | Norton | 20 | +4:25.0 | 1 | |
| 7 | AJS | 20 | |||
| 8 | Norton | 20 | |||
| 9 | Norton | 19 | +1 lap | ||
| 10 | Norton | 19 | +1 lap | ||
| 11 | Norton | 19 | +1 lap | ||
| 12 | AJS | 19 | +1 lap | ||
| 13 | J. Bullock | Norton | 19 | +1 lap | |
| 14 | Norton | 19 | +1 lap | ||
| 15 | T. Pound | Norton | 19 | +1 lap | |
| 16 | D. Crawford | Norton | 19 | +1 lap | |
| 17 | T. H. Turner | Norton | 19 | +1 lap | |
| 18 | Norton | 18 | +2 laps | ||
| 19 | Norton | 18 | +2 laps | ||
| 20 | G. J. Canning | BSA | 18 | +2 laps | |
| 21 | C. L. F. Anderson | Norton | 18 | +2 laps | |
| 22 | A. E. Shaw | Norton | 18 | +2 laps | |
| 23 | A. Jardin | Norton | 18 | +2 laps | |
| 24 | Norton | 17 | +3 laps | ||
| 25 | J. Brown | Norton | 17 | +3 laps | |
| 26 | B. E. Carlzen | AJS | 17 | +3 laps | |
| 27 | J. Shannon | BSA | 17 | +3 laps | |
| 28 | W. J. Spratt | Norton | 17 | +3 laps | |
| 29 | B. Bradford | BSA | 17 | +3 laps | |
| 30 | T. Finlay | Norton | 17 | +3 laps | |
| 31 | A. McCall | BSA | 15 | +5 laps | |
| 32 | S. McAvoy | BSA | 14 | +6 laps | |
| [1] | |||||
| Pos | Rider | Manufacturer | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | MV Agusta | 12 | 58:47.2 | 8 | |
| 2 | Honda | 12 | +2.0 | 6 | |
| 3 | Honda | 12 | +3.2 | 4 | |
| 4 | Ducati | 12 | +1:29.6 | 3 | |
| 5 | Honda | 12 | +2:10.0 | 2 | |
| 6 | MV Agusta | 12 | +2:33.2 | 1 | |
| 7 | Honda | 12 | |||
| 8 | NSU | 12 | |||
| 9 | Adler | 11 | +1 lap | ||
| 10 | NSU | 11 | +1 lap | ||
| 11 | D. G. Andrews | NSU | 11 | +1 lap | |
| 12 | H. Stanford | Mead Norton | 10 | +2 laps | |
| 13 | R. Wylie | AJS | 10 | +2 laps | |
| 14 | C. Donaghy | Royal Enfield | 10 | +2 laps | |
| 15 | F. Gordon | Royal Enfield | 9 | +3 laps | |
| [1] | |||||
| Pos | Rider | Manufacturer | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | MV Agusta | 10 | 53:21.8 | 8 | |
| 2 | MV Agusta | 10 | +0.2 | 6 | |
| 3 | MZ | 10 | +8.4 | 4 | |
| 4 | MV Agusta | 10 | +49.8 | 3 | |
| 5 | MV Agusta | 10 | +1:15.8 | 2 | |
| 6 | MZ | 10 | +1:18.4 | 1 | |
| 7 | Honda | 10 | |||
| 8 | Honda | 10 | |||
| 8 | Honda | 10 | |||
| 9 | Honda | 10 | |||
| 10 | EMC | 9 | +1 lap | ||
| 11 | J. Brening | Ducati | 9 | +1 lap | |
| 12 | C. J. Percival | MV Agusta | 8 | +2 laps | |
| 13 | A. J. West | Ducati | 8 | +2 laps | |
| 14 | H. Dunlop | MV Agusta | 8 | +2 laps | |
| [1] | |||||
| Previous race: 1960 German Grand Prix |
FIM Grand Prix World Championship 1960 season |
Next race: 1960 Nations Grand Prix |
| Previous race: 1959 Ulster Grand Prix |
Ulster Grand Prix | Next race: 1961 Ulster Grand Prix |
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)