




| A Lonely Life - The Anthology (2008 Album by Tony Carey) | |
| A Lonely Man (2002 Album by Chi-Lites) |
| A Lonely Man | ||||
|---|---|---|---|---|
![]() |
||||
| Studio album by The Chi-Lites | ||||
| Released | April 1972 | |||
| Genre | R&B, soul | |||
| Length | 42:44 | |||
| Label | Brunswick | |||
| Producer | Eugene Record | |||
| The Chi-Lites chronology | ||||
|
||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic | |
| Robert Christgau | B [2] |
A Lonely Man is the fourth studio album by American soul group The Chi-Lites, produced and largely written by lead singer Eugene Record. The album was released in 1972 on the Brunswick label.
|
Contents
|
A Lonely Man includes The Chi-Lites most successful single "Oh Girl", which topped both the pop and R&B charts and peaked at #14 on the UK Singles Chart, the eight and a half minute epic "The Coldest Days of My Life" and a cover of Marvin Gaye's "Inner City Blues (Make Me Wanna Holler)". A Lonely Man was The Chi-Lites' most successful album, topping the R&B chart and peaking at #5 on the pop chart. It is frequently cited as the group's best recording. Allmusic reviewer Craig Lytle describes the album as "flawless" and "exquisite".[1]
| Side one | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Length | |||||||
| 1. | "Oh Girl" | Eugene Record | 3:48 | |||||||
| 2. | "Living in the Footsteps of Another Man" | Samuel Garner, James Smith | 2:57 | |||||||
| 3. | "Love Is" | Eugene Record | 4:41 | |||||||
| 4. | "Being in Love" | Eugene Record, Barbara Acklin | 3:56 | |||||||
| 5. | "A Lonely Man" | Eugene Record, J. Edward Haycraft | 6:23 | |||||||
| Side two | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Length | |||||||
| 6. | "The Man & the Woman (The Boy & the Girl)" | Eugene Record | 4:02 | |||||||
| 7. | "Ain't Too Much of Nothin'" | Eugene Record | 3:31 | |||||||
| 8. | "Inner City Blues (Make Me Wanna Holler)" | Marvin Gaye, James Nyx, Jr. | 5:06 | |||||||
| 9. | "The Coldest Days of My Life" | Eugene Record, Carl Davis | 8:30 | |||||||
Album
| Year | Album | Chart positions[3] | |
|---|---|---|---|
| US | US R&B |
||
| 1972 | A Lonely Man | 5 | 1 |
Singles
| Year | Single | Chart positions[4][5] | |||
|---|---|---|---|---|---|
| US | US R&B |
US A/C |
UK | ||
| 1972 | "Oh Girl" | 1 | 1 | 34 | 14 |
| "The Coldest Days of My Life (Part 1)" | 47 | 8 | — | — | |
| "A Lonely Man" (A-side) | 57 | 25 | — | — | |
| "The Man & the Woman (The Boy & the Girl)" (B-side) | — | — | — | ||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)