| ACC Men's Basketball Tournament | |
|---|---|
| Conference Basketball Championship | |
| ACC Logo | |
| Sport | Basketball |
| Conference | Atlantic Coast Conference |
| Number of teams | 12 |
| Format | Single-elimination tournament |
| Current stadium | Greensboro Coliseum |
| Current location | Greensboro, NC |
| Played | 1954-present |
| Last contest | 2012 ACC Men's Basketball Tournament |
| Current champion | Florida State Seminoles |
| Most championships | Duke Blue Devils (19) |
| TV partner(s) | ESPN, Raycom Sports |
| Official website | TheACC.com Men's Basketball |
The ACC Men's Basketball Tournament (popularly known as the ACC Tournament) is the conference championship tournament in basketball for the Atlantic Coast Conference (ACC). The tournament has been held every year since 1954, one year after the conference's creation. It is a single-elimination tournament and seeding is based on regular season records. The winner, declared conference champion, receives the conference's automatic bid to the NCAA men's basketball tournament.
Unlike most college basketball tournaments, the ACC Tournament acts as the only championship for the ACC, rather than an addition to the regular season title. The ACC elected to eliminate the regular season title following the 1961 season and declare the tournament champion the sole champion of the conference from then on.
|
Contents
|
Since July 1, 1961, the ACC's bylaws have included the phrase "and the winner shall be the conference champion" in referring to the tournament.[1] Accordingly, the teams listed below are the ACC men's basketball champions for the years indicated, and it is not technically correct to refer to them as the "tournament champions" insofar as that usage implies that there is some other championship. While it has become popular for the media (and fans of teams that finish first in the regular season but fail to win the tournament) to use the term "regular-season champions," such usage is not borne out by league rules.
† The current venue known as "Bojangles' Coliseum" was originally known as "Charlotte Coliseum." A new arena that opened in 1988 assumed the name Charlotte Coliseum at that time.
| Venue | City | State | Appearances | Last | Years | Notes |
|---|---|---|---|---|---|---|
| Greensboro Coliseum | Greensboro | North Carolina | 23 | 2011 | 1967, 1971–75, 1977–80, 1982, 1984, 1986, 1988, 1995–98, 2003–04, 2006, 2010–11, 2013–15 | (a) |
| Reynolds Coliseum | Raleigh | North Carolina | 13 | 1966 | 1954-66 | |
| Charlotte Coliseum (2) | Charlotte | North Carolina | 8 | 2002 | 1990–94, 1999–2000, 2002 | |
| Charlotte Coliseum (1) | Charlotte | North Carolina | 3 | 1970 | 1968, 1969, 1970 | (b) |
| Capital Centre | Landover | Maryland | 3 | 1987 | 1976, 1981, 1987 | |
| Omni Coliseum | Atlanta | Georgia | 3 | 1989 | 1983, 1985, 1989 | |
| Georgia Dome | Atlanta | Georgia | 2 | 2009 | 2001, 2009 | |
| MCI Center | Washington | D.C. | 1 | 2005 | 2005 | (c) |
| St. Pete Times Forum | Tampa | Florida | 1 | 2007 | 2007 | (d) |
| Charlotte Bobcats Arena | Charlotte | North Carolina | 1 | 2008 | 2008 | (e) |
| Philips Arena | Atlanta | Georgia | 1 | 2012 | 2012 |
(a): The Greensboro Coliseum is scheduled to hold the tournament from 2013 through 2015. Since these are future dates, they have not been included in the total.
(b): The first "Charlotte Coliseum" (as it was known from 1955 to 1988) has been known as the Bojangles' Coliseum since 2008.
(c): The MCI Center in Washington, D.C., is now known as the Verizon Center.
(d): The St. Pete Times Forum in Tampa, FL, is now known as the Tampa Bay Times Forum.
(e): The Charlotte Bobcats Arena in Charlotte, NC, is now known as the Time Warner Cable Arena.
| School (year joined)[2] | Winners | Years |
|---|---|---|
| Duke (1953) | 19 | 1960, 1963, 1964, 1966, 1978, 1980, 1986, 1988, 1992, 1999, 2000, 2001, 2002, 2003, 2005, 2006, 2009, 2010, 2011 |
| North Carolina (1953) | 17 | 1957, 1967, 1968, 1969, 1972, 1975, 1977, 1979, 1981, 1982, 1989, 1991, 1994, 1997, 1998, 2007, 2008 |
| NC State (1953) | 10 | 1954, 1955, 1956, 1959, 1965, 1970, 1973[a], 1974, 1983, 1987 |
| Wake Forest (1953) | 4 | 1961, 1962, 1995, 1996 |
| Maryland (1953) | 3 | 1958, 1984, 2004 |
| Georgia Tech (1978) | 3 | 1985, 1990, 1993 |
| Florida State (1991) | 1 | 2012 |
| Virginia (1953) | 1 | 1976 |
| South Carolina (1953)[b] | 1 | 1971 |
| Clemson (1953) | 0 | — |
| Miami (2004) | 0 | — |
| Virginia Tech (2004) | 0 | — |
| Boston College (2005) | 0 | — |
|
||||||||||||||||||||||||||
|
|||||||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)