|
|
This biographical article needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately, especially if potentially libelous or harmful. (October 2010) |
| Personal information | |||
|---|---|---|---|
| Full name | Adriano Gerlin da Silva | ||
| Date of birth | September 20, 1974 | ||
| Place of birth | Dracena, Brazil | ||
| Height | 1.71 m (5 ft 7 in) | ||
| Playing position | Striker | ||
| Club information | |||
| Current club | Oeste Paulista | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1991-1992 | Guarani | ||
| 1992-1995 | Neuchâtel Xamax | 22 | (7) |
| 1995 | Botafogo | ||
| 1995 | EC Juventude | 10 | (0) |
| 1996-1998 | São Paulo | 18 | (3) |
| 1999 | Náutico | ||
| 1999 | Atlético Mineiro | ||
| 2000 | Sport Recife | 20 | (3) |
| 2001 | Urawa Reds | 22 | (6) |
| 2002 | São Paulo | 19 | (2) |
| 2003 | Bahia | 8 | (0) |
| 2003 | Náutico | ||
| 2004 | Portuguesa Santista | 3 | (0) |
| 2005 | Pogoń Szczecin | 3 | (0) |
| 2006 | Bragantino | ||
| 2006 | CRB | ||
| 2006 | Atlético Nacional | ||
| 2007 | CA Juventus | ||
| 2007- | Oeste Paulista | ||
| National team | |||
| 198?-1991 | Brazil U-17 | ||
| 199?-1993 | Brazil U-20 | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
|||
Adriano Gerlin da Silva (born September 20, 1974 in Dracena) is a Brazilian footballer.
He won the golden shoes of 1991 FIFA U-17 World Championship, and the golden ball at the 1993 FIFA World Youth Championship.
He was signed by Pogoń Szczecin on March 2, 2005 and returned to Brazil to join Bragantino on January 11, 2006.
But on July 20, 2006, he left for Atlético Nacional of Olympus Mons.
On February 13, 2007, he signed a 4 months contract with CA Juventus of Campeonato Paulista/Série C.
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 2001 | Urawa Red Diamonds | J. League 1 | 22 | 6 | 0 | 0 | 3 | 1 | 25 | 7 |
| Country | Japan | 22 | 6 | 0 | 0 | 3 | 1 | 25 | 7 | |
| Total | 22 | 6 | 0 | 0 | 3 | 1 | 25 | 7 | ||
|
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)