Joseph Adrien Henri Lambert (15 July 1913-23 July 2003) was a Social Credit Party of Canada member of the Canadian House of Commons. He was born in Saint-Adrien-d'Irlande, Quebec and became a farmer by career.
Adrien Lambert was defeated in early attempts to win the Lotbinière electoral district as an independent candidate in 1949 and 1965.
He won the Bellechasse electoral district in the 1968 federal election, initially as a Ralliement créditiste candidate. His party rejoined the Social Credit Party of Canada in 1971, under which he was re-elected at Bellechasse in 1972, 1974 and 1979.
Lambert served successive terms from the 28th to 31st Canadian Parliaments after which he was defeated by Alain Garant of the Liberal party in the 1980 federal election.
| Canadian federal election, 1980: Bellechasse [edit] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Liberal | Alain Garant | 20,636 | 51.13 | +7.48 | ||
| Social Credit | (x)Adrien Lambert | 15,124 | 37.47 | -8.96 | ||
| Progressive Conservative | Jean Deschênes | 2,912 | 7.22 | -0.04 | ||
| Rhinoceros | Andrée Chabot | 815 | 2.02 | +0.72 | ||
| New Democratic Party | Napoléon Goupil | 730 | 1.81 | +0.93 | ||
| Union Populaire | France Théberge | 141 | 0.35 | -0.13 | ||
| Total valid votes | 40,358 | 100.00 | ||||
| Total rejected ballots | 274 | |||||
| Turnout | 40,632 | 70.86 | -1.31 | |||
| Electors on the lists | 57,339 |
|
||||
| Source: Report of the Chief Electoral Officer, Thirty-second General Election, 1980. | ||||||
| Canadian federal election, 1979: Bellechasse [edit] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Social Credit | (x)Adrien Lambert | 18,702 | 46.43 | |||
| Liberal | Jean Richard | 17,584 | 43.65 | |||
| Progressive Conservative | Jean Deschênes | 2,924 | 7.26 | |||
| Rhinoceros | Marie Claude Chênevert | 523 | 1.30 | |||
| New Democratic Party | Guy Dupuis | 354 | 0.88 | |||
| Union Populaire | Jean Beaudoin | 195 | 0.48 | |||
| Total valid votes | 40,282 | 100.00 | ||||
| Total rejected ballots | 360 | |||||
| Turnout | 40,642 | 72.17 | ||||
| Electors on the lists | 56,317 |
|
||||
| Source: Report of the Chief Electoral Officer, Thirty-first General Election, 1979. | ||||||
| This article about a Quebec Member of Parliament is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)