| affection | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Studio album by Koda Kumi | ||||||||||
| Released | March 27, 2002 | |||||||||
| Recorded | 1999-2002 | |||||||||
| Genre | J-pop, electronic, Hi-NRG, hip hop, R&B | |||||||||
| Length | 59:33 | |||||||||
| Label | Rhythm Zone RZCD-45050 (Japan, CD) |
|||||||||
| Producer | Max Matsuura | |||||||||
| Koda Kumi chronology | ||||||||||
|
||||||||||
affection is the debut studio album of Japanese pop singer Koda Kumi. It was released on March 27, 2002 and contains the singles "TAKE BACK" and "Trust Your Love".
| No. | Title | Lyrics | Music | arrangement | Length |
|---|---|---|---|---|---|
| 1. | "Atomic Energy" | Ken Harada | Ken Harada | Ken Harada | 1:33 |
| 2. | "Trust Your Love" | Koda Kumi | Kazuhito Kikuchi | h-wonder | 4:27 |
| 3. | "Go Together" | Koda Kumi | Kazuhiro Hara | Kazuhiro Hara | 4:40 |
| 4. | "Your Song (Original Mix)" | Koda Kumi | Kaido | h-wonder | 5:18 |
| 5. | "feel me" | Koda Kumi | Miki Watanabe | h-wonder | 4:20 |
| 6. | "COLOR OF SOUL" | Natsumi Watanabe | Miki Watanabe | h-wonder | 4:28 |
| 7. | "Best Friend Of Mine" | Koda Kumi | Miki Watanabe | Tetsuya Takahashi | 1:52 |
| 8. | "My Dream" | Koda Kumi | Motsu | h-wonder | 4:35 |
| 9. | "So into you" | Koda Kumi | Yasuhiro Abe | h-wonder | 4:31 |
| 10. | "Till Morning Comes" (featuring Verbal) | Koda Kumi, Verbal | Kaoru Okubo | h-wonder | 3:47 |
| 11. | "come back" | Koda Kumi | Miki Watanabe | h-wonder | 5:36 |
| 12. | "TAKE BACK" | Koda Kumi | Kazuhito Kikuchi | h-wonder | 4:56 |
| 13. | "Can't Lose" | Koda Kumi | Ken Harada | h-wonder | 3:51 |
| 14. | "walk" | Koda Kumi | Kazuhito Kikuchi | Masaya Suzuki | 5:06 |
Bonus Tracks
| No. | Title | Lyrics | Music | remix | Length |
|---|---|---|---|---|---|
| 15. | "TAKE BACK (Jonathan Peters' Radio mix) -English Version-" | Koda Kumi | Kazuhito Kikuchi | Jonathan Peters | 3:33 |
| 16. | "Trust Your Love (Hex Hector Main Radio Mix) -English Version-[1]" | Koda Kumi | Kazuhito Kikuchi | Hex Hector | 3:09 |
| Oricon Ranking (Weekly) |
Sales |
|---|---|
| 12 | 105,360 |
|
|||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| This 2000s R&B/soul album-related article is a stub. You can help Wikipedia by expanding it. |
| This article about a Japanese album is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)