![]() |
|
| Aichi Prefecture, Japan | |
|---|---|
| City of license | Nagoya, Aichi |
| Branding | TV Aichi |
| Channels | Analog: 25 (UHF, Nagoya) 52 (UHF, Toyohashi) Digital: 23 (UHF, Nagoya) 26 (UHF, Toyohashi) LCN 10 |
| Affiliations | TXN Network |
| Owner | Nihon Keizai Shimbun |
| Founded | 1982 |
| First air date | September 1, 1983 |
| Website | www.tv-aichi.co.jp |
Television Aichi Broadcasting Co., Ltd. (abbreviated name: TVA, Japanese: テレビ愛知株式会社, Terebi Aichi Kabushiki Gaisha) is a TV station in Nagoya. It is known as "TV Aichi". It is a network TV station of TXN.
|
Contents
|
JOCI-TV
JOCI-DTV
|
|||||||||||||||||
| Prefectures | NHK | NNN | JNN | FNN | ANN | TXN | JAITS |
|---|---|---|---|---|---|---|---|
| Niigata | Niigata | TeNY | BSN | NST | UX | ||
| Nagano | Nagano | TSB | SBC | NBS | abn | ||
| Yamanashi | Kōfu | YBS | UTY | ||||
| Shizuoka | Shizuoka | SDT | SBS | SUT | SATV | ||
| Aichi | Nagoya | CTV | CBC | THK | NBN | TVA | |
| Mie | Tsu | MTV | |||||
| Gifu | Gifu | GBS | |||||
| Toyama | Toyama | KNB | TUT | BBT | |||
| Ishikawa | Kanazawa | KTK | MRO | ITC | HAB | ||
| Fukui | Fukui | FBC | FTB | (FBC) |
| This article about a Japanese corporation- or company-related topic is a stub. You can help Wikipedia by expanding it. |
| This article related to Japanese television is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)