| AJPW Triple Crown Heavyweight Championship | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | |||||||||||||||||||
| Current champion(s) | Satoshi Kojima | ||||||||||||||||||
| Date won | September 26, 2009 | ||||||||||||||||||
| Promotion | All Japan Pro Wrestling | ||||||||||||||||||
| Date established | April 18, 1989 | ||||||||||||||||||
|
|||||||||||||||||||
The AJPW Triple Crown Heavyweight Championship is the top professional wrestling title in Japanese promotion All Japan Pro Wrestling. The championship is a unification of the NWA United National Championship, the PWF Heavyweight Championship and the NWA International Heavyweight Championship. Unlike most unified championships, the Triple Crown is represented by the three individual belts. The belts were unified on April 18, 1989 when International champion Jumbo Tsuruta defeated the PWF and UN champion Stan Hansen.[1] There have been a total of 18 recognized champions who have had a combined 40 official reigns.
Contents |
Title history
| #: | Name(s): | Reigns: | Date: | Location: | Notes: |
|---|---|---|---|---|---|
| 1 | Jumbo Tsuruta | 1 | April 18, 1989 | Tokyo, Japan | Tsuruta, the NWA International Heavyweight Champion, defeated Stan Hansen, the PWF Heavyweight and NWA United National Champion, to unify the titles.[1] |
| 2 | Genichiro Tenryu | 1 | June 5, 1989 | Tokyo, Japan | [1] |
| 3 | Jumbo Tsuruta | 2 | October 11, 1989 | Yokohama, Japan | [1] |
| 4 | Terry Gordy | 1 | June 5, 1990 | Chiba, Japan | [1] |
| 5 | Stan Hansen | 1 | June 8, 1990 | Tokyo, Japan | [1] |
| 6 | Terry Gordy | 2 | July 17, 1990 | Kanazawa, Japan | [1] |
| Vacated on July 27, 1990 due to Gordy having a sudden illness.[1] | |||||
| 7 | Stan Hansen | 2 | July 27, 1990 | Matsudo, Japan | Defeated Mitsuharu Misawa.[1] |
| 8 | Jumbo Tsuruta | 3 | January 19, 1991 | Matsumoto, Japan | [1] |
| 9 | Stan Hansen | 3 | January 28, 1992 | Chiba, Japan | [1] |
| 10 | Mitsuharu Misawa | 1 | August 22, 1992 | Tokyo, Japan | [1] |
| 11 | 1 | July 28, 1994 | Tokyo, Japan | [1] | |
| 12 | Toshiaki Kawada | 1 | October 22, 1994 | Tokyo, Japan | [1] |
| 13 | Stan Hansen | 4 | March 4, 1995 | Tokyo, Japan | [1] |
| 14 | Mitsuharu Misawa | 2 | May 26, 1995 | Sapporo, Japan | [2] |
| 15 | Akira Taue | 1 | May 24, 1996 | Sapporo, Japan | [3] |
| 16 | Kenta Kobashi | 1 | July 24, 1996 | Tokyo, Japan | [4] |
| 17 | Mitsuharu Misawa | 3 | January 20, 1997 | Osaka, Japan | [5] |
| 18 | Toshiaki Kawada | 2 | May 1, 1998 | Tokyo, Japan | [6] |
| 19 | Kenta Kobashi | 2 | June 12, 1998 | Tokyo, Japan | [6] |
| 20 | Mitsuharu Misawa | 4 | October 31, 1998 | Tokyo, Japan | [6] |
| 21 | Toshiaki Kawada | 3 | January 22, 1999 | Osaka, Japan | Won the title on the New Year Giant Series tour.[7] |
| Vacated on January 29, 1999 due to Kawada fracturing his right ulna in winning the title.[7] | |||||
| 22 | Vader | 1 | March 6, 1999 | Tokyo, Japan | Defeated Akira Taue on the Excite Series tour.[7] |
| 23 | Mitsuharu Misawa | 5 | May 2, 1999 | Tokyo, Japan | Won the title at Giant Baba Retirement Show.[7] |
| 24 | Vader | 2 | October 30, 1999 | Tokyo, Japan | Won the title on the October Giant Series tour.[7] |
| 25 | Kenta Kobashi | 3 | February 27, 2000 | Tokyo, Japan | Won the title on the Excite Series tour.[8] |
| Vacated on June 16, 2000 when Kobashi and several others leave AJPW to form Pro Wrestling Noah.[7] | |||||
| 26 | Genichiro Tenryu | 2 | October 28, 2000 | Tokyo, Japan | Defeated Toshiaki Kawada in a tournament final on the October Giant Series tour.[9] |
| 27 | Keiji Mutoh | 1 | June 8, 2001 | Tokyo, Japan | Won the title on the Super Power Series tour.[10] |
| 28 | Toshiaki Kawada | 4 | February 24, 2002 | Tokyo, Japan | Won the title on the Excite Series tour.[7] |
| Vacated on March 28, 2002 due to Kawada suffering a knee injury.[6] | |||||
| 29 | Genichiro Tenryu | 3 | April 13, 2002 | Tokyo, Japan | Defeated Keiji Muto at Grand Champion Carnival.[11] |
| 30 | The Great Muta (formerly Keiji Mutoh) |
2 | October 27, 2002 | Tokyo, Japan | Won the title at Royal Road 30 Giant Battle Final.[12] |
| 31 | Shinya Hashimoto | 1 | February 23, 2003 | Tokyo, Japan | Won the title on the Excite Series tour.[7] |
| Vacated on August 13, 2003 due to Hashimoto dislocating his right shoulder.[13][14] | |||||
| 32 | Toshiaki Kawada | 5 | September 6, 2003 | Tokyo, Japan | Defeated Shinjiro Otani in a tournament final on the Summer Action Series II tour.[15] |
| 33 | Satoshi Kojima | 1 | February 16, 2005 | Tokyo, Japan | Won the title at Realise.[16] |
| 34 | Taiyō Kea | 1 | July 3, 2006 | Tokyo, Japan | Won the title on the Cross Over tour.[6][17] |
| 35 | Minoru Suzuki | 1 | September 3, 2006 | Sapporo, Japan | Won the title on the Summer Impact tour.[6][18] |
| 36 | Kensuke Sasaki | 1 | August 26, 2007 | Tokyo, Japan | Won the title at Pro Wrestling Love in Ryogoku Vol. 3.[6][19] |
| 37 | Suwama | 1 | April 29, 2008 | Nagoya, Japan | Won the title on the Growin' Up tour. |
| 38 | The Great Muta | 3 | September 28, 2008 | Yokohama, Japan | Won the title on the Flashing tour.[20] |
| 39 | Yoshihiro Takayama | 1 | March 14, 2009 | Tokyo, Japan | Won the title at Pro Wrestling Love in Ryogoku Vol. 7. |
| 40 | Satoshi Kojima | 2 | September 26, 2009 | Yokohama, Japan | Won the title on the Flashing tour.[21] |
List of individual reigns
| Name(s): | Days Held: | Date Won: | Date Lost: |
|---|---|---|---|
| Mitsuharu Misawa | 705 | August 22, 1992 | July 28, 1994 |
| Toshiaki Kawada | 529 | September 6, 2003 | February 16, 2005 |
| Satoshi Kojima | 502 | February 16, 2005 | July 3, 2006 |
| Mitsuharu Misawa | 466 | January 20, 1997 | May 1, 1998 |
| Jumbo Tsuruta | 374 | January 19, 1991 | January 28, 1992 |
| Mitsuharu Misawa | 364 | May 26, 1995 | May 24, 1996 |
| Minoru Suzuki | 357 | September 3, 2006 | August 26, 2007 |
| Keiji Mutoh | 261 | June 8, 2001 | February 24, 2002 |
| Kensuke Sasaki | 247 | August 26, 2007 | April 29, 2008 |
| Jumbo Tsuruta | 237 | October 11, 1989 | June 5, 1990 |
| Genichiro Tenryu | 223 | October 28, 2000 | June 8, 2001 |
| Stan Hansen | 207 | January 28, 1992 | August 22, 1992 |
| Genichiro Tenryu | 197 | April 13, 2002 | October 27, 2002 |
| Yoshihiro Takayama | 196 | March 14, 2009 | September 26, 2009 |
| Mitsuharu Misawa | 181 | May 2, 1999 | October 30, 1999 |
| Kenta Kobashi | 180 | July 24, 1996 | January 20, 1997 |
| Stan Hansen | 176 | July 27, 1990 | January 19, 1991 |
| Shinya Hashimoto | 171 | February 23, 2003 | August 13, 2003 |
| The Great Muta | 167 | September 28, 2008 | March 14, 2009 |
| Suwama | 152 | April 29, 2008 | September 28, 2008 |
| Kenta Kobashi | 141 | June 12, 1998 | October 31, 1998 |
| Toshiaki Kawada | 133 | October 22, 1994 | March 4, 1995 |
| Genichiro Tenryu | 128 | June 5, 1989 | October 11, 1989 |
| Vader | 120 | October 30, 1999 | February 27, 2000 |
| The Great Muta | 119 | October 27, 2002 | February 23, 2003 |
| Kenta Kobashi | 110 | February 27, 2000 | June 16, 2000 |
| Satoshi Kojima | 97+ | September 26, 2009 | Current champion |
| 86 | July 28, 1994 | October 22, 1994 | |
| Stan Hansen | 83 | March 4, 1995 | May 26, 1995 |
| Mitsuharu Misawa | 83 | October 31, 1998 | January 22, 1999 |
| Taiyō Kea | 62 | July 3, 2006 | September 3, 2006 |
| Akira Taue | 61 | May 24, 1996 | July 24, 1996 |
| Vader | 57 | March 6, 1999 | May 2, 1999 |
| Jumbo Tsuruta | 48 | April 18, 1989 | June 5, 1989 |
| Toshiaki Kawada | 42 | May 1, 1998 | June 12, 1998 |
| Stan Hansen | 39 | June 8, 1990 | July 17, 1990 |
| Toshiaki Kawada | 32 | February 24, 2002 | March 28, 2002 |
| Terry Gordy | 10 | July 17, 1990 | July 27, 1990 |
| Toshiaki Kawada | 7 | January 22, 1999 | January 29, 1999 |
| Terry Gordy | 3 | June 5, 1990 | June 8, 1990 |
| Information current January 1, 2010. | |||
List of reigns by combined length
| Rank: | Name(s): | # of Reigns: | Combined Days: |
|---|---|---|---|
| 1 | Mitsuharu Misawa | 5 | 1,799 |
| 2 | Toshiaki Kawada | 5 | 743 |
| 3 | Jumbo Tsuruta | 3 | 659 |
| 4 | Satoshi Kojima | 2 | 599+ |
| 5 | Genichiro Tenryu | 3 | 548 |
| 6 | Keiji Mutoh/The Great Muta | 3 | 547 |
| 7 | Stan Hansen | 4 | 505 |
| 8 | Kenta Kobashi | 3 | 431 |
| 9 | Minoru Suzuki | 1 | 357 |
| 10 | Kensuke Sasaki | 1 | 247 |
| 11 | Yoshihiro Takayama | 1 | 196 |
| 12 | Vader | 2 | 177 |
| 13 | Shinya Hashimoto | 1 | 171 |
| 14 | Suwama | 1 | 152 |
| 15 | 1 | 86 | |
| 16 | Taiyō Kea | 1 | 62 |
| 17 | Akira Taue | 1 | 61 |
| 18 | Terry Gordy | 2 | 13 |
| Information current January 1, 2010. | |||
See also
- All Japan Pro Wrestling
- AJPW Unified World Tag Team Championship
- AJPW World Junior Heavyweight Championship
- AJPW All Asia Tag Team Championship
- Champion's Carnival
References
- ^ a b c d e f g h i j k l m n o Emelett, Ed (September 1995). "Japan's Triple Crown: "It's the Most Important Title in the World!"". Pro Wrestling Illustrated (London Publishing Co.): 28. ISSN 1043-7576.
- ^ "Title Changes: 1995". Pro Wrestling Illustrated (London Publishing Co.): 90. March 1996. ISSN 1043-7576.
- ^ "Roll Call of Champions". Inside Wrestling (London Publishing Co.): 85. October 1996. ISSN 1047-9562.
- ^ "Roll Call of Champions". Inside Wrestling (London Publishing Co.): 65. February 1997. ISSN 1047-9562.
- ^ "Roll Call of Champions". Inside Wrestling (London Publishing Co.): 65. May 1997. ISSN 1047-9562.
- ^ a b c d e f g "AJPW Triple Crown Championship title history". Wrestling-Titles.com. http://wrestling-titles.com/japan/alljapan/tc-h.html. Retrieved 2007-07-10.
- ^ a b c d e f g h "Wrestling History". Pro Wrestling Illustrated. http://www.kappapublishing.com/wrestling/pages/wrestlingframe.html. Retrieved 2008-10-12.
- ^ "AJPW Excite Series 2000 tour results". Shining Road. http://ajpw.puroresufan.com/results00.php. Retrieved 2007-07-10.
- ^ "AJPW October Giant Series 2000 tour results". Shining Road. http://ajpw.puroresufan.com/results/octgiant00.php. Retrieved 2007-07-10.
- ^ Molinaro, John F. (2001-06-08). "Mutoh (Muta) wins Triple Crown title". SLAM! Wrestling. http://slam.canoe.ca/SlamWrestlingInternational/jun8_muta-can.html. Retrieved 2008-10-13.
- ^ "AJPW Champion's Carnival tour results". Shining Road. http://ajpw.puroresufan.com/results/carnival02.php. Retrieved 2007-07-10.
- ^ "AJPW October Giant Series tour results". Shining Road. http://ajpw.puroresufan.com/results/octgiant02.php. Retrieved 2007-07-10.
- ^ "Triple Crown Title". Shining Road. http://ajpw.puroresufan.com/history/tctitle.php. Retrieved 2008-01-17.
- ^ "All-Japan Triple Crown Heavyweight Title History". Wrestling Information Archive. http://www.100megsfree4.com/wiawrestling/pages/alljap/tripcrwn.htm. Retrieved 2008-01-17.
- ^ "AJPW Summer Action Series II tour results". Shining Road. http://ajpw.puroresufan.com/results/summer203.php. Retrieved 2007-07-10.
- ^ "AJPW results, 2005". Shining Road. http://ajpw.puroresufan.com/results05.php. Retrieved 2007-07-10.
- ^ "AJPW Cross Over tour results" (in German). PuroLove.com. http://www.purolove.com/ajpw/results/06crossover.php. Retrieved 2007-07-10.
- ^ "AJPW Summer Impact tour results" (in German). PuroLove.com. http://www.purolove.com/ajpw/results/06summerimpact.php. Retrieved 2007-07-10.
- ^ "AJPW Summer Impact '07 tour results" (in German). PuroLove.com. http://www.purolove.com/ajpw/results/07summerimpact.php. Retrieved 2007-08-26.
- ^ "News/Rumours". SLAM! Wrestling. http://slam.canoe.ca/Slam/Wrestling/news.html. Retrieved 2008-10-12.
- ^ "AJPW Flashing Tour 2009: Day 7". Cagematch. http://www.cagematch.de/?id=1&nr=43452. Retrieved 2009-09-26.
External links
- Wrestling-Titles.com: Triple Crown Heavyweight Title
- Shining Road title history
- TitleHistories.com title history
|
||||||||||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




