|
Introduction Geography and Climate History People and Culture Municipal Government Economy Education and Research Health Care Travel Guide Convention Facilities Transportation Communications |
| Metropolitan Area Residents | |
| 1980: | 485,430 |
| 1990: | 589,131 |
| 2000: | 712,738 |
| Percent change, 1990–2000: | 21.0% |
| U.S. rank in 1980: | 80th |
| U.S. rank in 1990: | 77th |
| U.S. rank in 2000: | 62nd |
| City Residents | |
| 1980: | 332,920 |
| 1990: | 384,915 |
| 2000: | 448,607 |
| 2003 estimate: | 471,856 |
| Percent change, 1990–2000: | 15.9% |
| U.S. rank in 1980: | 44th |
| U.S. rank in 1990: | 38th (State rank: 1st) |
| U.S. rank in 2000: | 42nd (State rank: 1st) |
| Density: | 2,483.4 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 321,179 |
| Black or African American | 13,854 |
| American Indian and Alaska Native | 17,444 |
| Asian | 10,068 |
| Native Hawaiian and Pacific Islander | 452 |
| Hispanic or Latino (may be of any race) | 179,075 |
| Other | 85,610 |
| Percent of residents born in state: | 46.7% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 30,883 |
| Population 5 to 9 years old | 30,577 |
| Population 10 to 14 years old | 30,248 |
| Population 15 to 19 years old | 31,988 |
| Population 20 to 24 years old | 34,115 |
| Population 25 to 34 years old | 67,150 |
| Population 35 to 44 years old | 71,632 |
| Population 45 to 54 years old | 61,732 |
| Population 55 to 59 years old | 20,694 |
| Population 60 to 64 years old | 15,918 |
| Population 65 to 74 years old | 27,512 |
| Population 75 to 84 years old | 19,542 |
| Population 85 years and older | 6,616 |
| Median age | 34.9 years |
| Births | (2002) |
| Total number | 8,741 |
| Deaths | (2002) |
| Total number | 4,405 |
| Money income | (1999) |
| Per capita income | $20,884 |
| Median household income | $38,272 |
| Total households | 183,625 |
| Number of households with income of . . . | |
| less than $10,000 | 18,109 |
| $10,000 to $14,999 | 12,706 |
| $15,000 to $24,999 | 26,597 |
| $25,000 to $34,999 | 26,293 |
| $35,000 to $49,999 | 31,682 |
| $50,000 to $74,999 | 33,373 |
| $75,000 to $99,999 | 17,097 |
| $100,000 to $149,999 | 12,205 |
| $150,000 to $199,999 | 2,947 |
| $200,000 or more | 2,616 |
| Percent of families below poverty level: | 10.0% (53.1% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 35,762 |





