Coordinates: 52°04′N 0°58′E / 52.06°N 00.97°E
| Aldham | |
Aldham St Mary church |
|
|
|
|
| Population | 200 [1] |
|---|---|
| OS grid reference | TM0445 |
| District | Babergh |
| Shire county | Suffolk |
| Region | East |
| Country | England |
| Sovereign state | United Kingdom |
| Post town | Ipswich |
| Postcode district | IP7 |
| Police | Suffolk |
| Fire | Suffolk |
| Ambulance | East of England |
| EU Parliament | East of England |
| List of places: UK • England • Suffolk | |
Aldham is a village and civil parish in the Babergh district of Suffolk, England. Located around eight miles west of Ipswich, in 2005 it had a population of 200.[1]
According to Eilert Ekwall the meaning of the village name is Ealda's meadow/enclosure or old meadow/enclosure.[2] The village was mentioned in the Domesday Book, at which time it had a population of 16.
The church of Aldham St Mary is one of 38 existing round-tower churches in Suffolk.
|
Contents
|
According to the Office for National Statistics, at the time of the United Kingdom Census 2001, Aldham had a population of 200.[3]
| Population growth in Aldham from 1801 to 1891 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1801 | 1811 | 1821 | 1831 | 1841 | 1851 | 1881 | 1891 | ||
| Population | 197 | 251 | 292 | 318 | 293 | 307 | 238 | 228 | ||
| Source: A Vision of Britain Through Time[4] | ||||||||||
| Population growth in Aldham from 1901 to 2001 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1901 | 1911 | 1921 | 1931 | 1951 | 1961 | 2001 | |||
| Population | 238 | 207 | 186 | 186 | 163 | 126 | 200 | |||
| Source: A Vision of Britain Through Time[4] | ||||||||||
![]() |
Whatfield | Elmsett | Flowton | ![]() |
| Lindsey | Bramford | |||
| Hadleigh | Raydon | Hintlesham |
| Wikimedia Commons has media related to: Aldham, Suffolk |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)