| Personal information | |||
|---|---|---|---|
| Full name | Alex Tchuimeni-Nimely | ||
| Date of birth | 11 May 1991 | ||
| Place of birth | Monrovia, Liberia | ||
| Height | 1.80 m (5 ft 11 in)[1] | ||
| Playing position | Striker | ||
| Club information | |||
| Current club | Manchester City | ||
| Number | 43 | ||
| Youth career | |||
| 2003–2005 | Barrack Y.C | ||
| 2005–2006 | Mighty Barrolle | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2006–2008 | Coton de Garoua | ?? | (??) |
| 2008– | Manchester City | 1 | (0) |
| 2011 | → Middlesbrough (loan) | 9 | (0) |
| 2012 | → Coventry City (loan) | 17 | (1) |
| National team‡ | |||
| 2001–2009 | Liberia U20 | 11 | (15) |
| 2009 | England U20 | 3 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 11:33, 4 May 2012 (UTC). † Appearances (Goals). |
|||
Alex Tchuimeni-Nimely (born 11 May 1991 in Monrovia, Liberia), commonly known as Alex Nimely, is a Liberian-English footballer who currently plays for Manchester City as a striker.
|
Contents
|
He began his career at Mighty Barrolle and Cotonsport Garoua. In December 2007, he went on a trial with Manchester City.[2]
On 16 January 2008, Nimely signed a four-year deal with Manchester City from Cameroonian side Coton Sport FC de Garoua. He made his debut as a substitute during a 6-1 win against Burnley on 3 April 2010.[3]
On 17 September 2011, Nimely signed a three-month loan deal with Middlesbrough.[4] His first appearance came in the League Cup against Crystal Palace. Nimely's first league appearance was as a substitute three days later in a 0-0 draw against Ipswich Town.[5]
On 12 January 2012, Nimely signed a loan deal until the end of the season with Coventry City.[6] He scored his first goal on his debut in a 3-1 win over former club Middlesbrough.[7]
On 12 May 2008, Nimely rejected a call-up from Liberia for 2010 World Cup qualifiers and declared to the press that he chose to play for England, as his father is English.[8] He was called up to the England U-20 for the 2009 U-20 World Cup. He scored his first goal in the final group stage match against Uzbekistan.[9]
| Club | Season | League | FA Cup | League Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Manchester City | 2009–10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2010–11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2011–12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Middlesbrough (loan) | 2011–12 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| Coventry City (loan) | 2011–12 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 |
| Career total | 27 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 29 | 1 | |
|
|||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)