| Personal information | |||
|---|---|---|---|
| Date of birth | 24 September 1976 | ||
| Place of birth | Neuendettelsau[1], West Germany | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Playing position | midfielder | ||
| Club information | |||
| Current club | Jahn Regensburg | ||
| Number | 18 | ||
| Youth career | |||
| SpVgg Ansbach | |||
| –1997 | DJK Schwabach | ||
| 1997–1998 | TSV Neustadt/Aisch | ||
| Senior career* | |||
| Years | Club | Apps† | (Gls)† |
| 1998–2000 | SG Quelle/1860 Fürth | ||
| 2000–2001 | Rot-Weiß Oberhausen | 5 | (0) |
| 2001–2002 | Jahn Regensburg | 52 | (3) |
| 2002–2008 | FC Carl Zeiss Jena | 186 | (40) |
| 2008– | Jahn Regensburg | 43 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 19 September 2009. † Appearances (Goals). |
|||
Alexander Maul (born 24 September 1976) is a German footballer. He is a midfielder who plays currently for Jahn Regensburg.[2]
References
- ^ "Alexander Maul" (in German). ssv-jahn.de. http://www.ssv-jahn.de/297.html. Retrieved 19 September 2009.
- ^ "Alexander Maul" (in German). fussballdaten.de. http://www.fussballdaten.de/spieler/maulalexander/. Retrieved 19 September 2009.
External links
- Kicker profile (German)
- FCC Supporter Bio (German)
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




