| Country | |
|---|---|
| Residence | Frankfurt, Germany |
| Born | March 31, 1975 Frankfurt, Germany |
| Height | 1.87 m (6 ft 2 in) |
| Weight | 84 kg (190 lb; 13.2 st) |
| Turned pro | 2000 |
| Plays | Right-handed |
| Career prize money | $1,218,546 |
| Singles | |
| Career record | 28–64 |
| Career titles | 0 |
| Highest ranking | 89 (June 12, 2006) |
| Grand Slam Singles results | |
| Australian Open | 1r (2003, 2006, 2007) |
| French Open | 2r (2006) |
| Wimbledon | 2r (2002) |
| US Open | 1r (2002, 2006, 2007) |
| Doubles | |
| Career record | 87–52 |
| Career titles | 4 |
| Highest ranking | 16 (April 30, 2007) |
| Last updated on: July 14, 2008. | |
Alexander Waske (born March 31, 1975 in Frankfurt, West Germany) is a professional male tennis player from Germany. He turned pro in 2000.[1]
On June 12, 2006, Waske achieved his career-high singles ranking: World No. 89.[2]
|
Contents
|
|
|
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents in the final | Score |
| Winner | 1. | 16 April 2006 | Clay | 5–7, 6–4, [10–5] | |||
| Runner-up | 1. | 30 April 2006 | Clay | 3–6, 4–6 | |||
| Winner | 2. | 1 May 2006 | Clay | 6–4, 6–2 | |||
| Winner | 3. | 29 January 2007 | Carpet (i) | 7–6(7–5), 4–6, [10–5] | |||
| Runner-up | 2. | 26 February 2007 | Hard (i) | 3–6, 7–6(7–5), [8–10] | |||
| Winner | 4. | 23 April 2007 | Clay | 6–3, 7–6(7–1) | |||
| Runner-up | 3. | 2 October 2011 | Hard (i) | 6–7(4–7), 6–7(5–7) |
|
|||||
| This biographical article relating to German tennis is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)