| Country | |
|---|---|
| Residence | Monte Carlo, Monaco |
| Born | February 18, 1988 Saint Petersburg, Russian S.F.S.R. |
| Height | 1.85 m (6 ft 1 in) |
| Weight | 77 kg (170 lb; 12.1 st) |
| Turned pro | 2006 |
| Plays | Right-handed (two-handed backhand) |
| Career prize money | US$ 369,982 |
| Singles | |
| Career record | 3–7 (in ATP World Tour and Grand Slam main draw matches, and in Davis Cup) |
| Career titles | 0 (ATP World Tour and Grand Slam) |
| Highest ranking | No. 145 (May 25, 2009) |
| Current ranking | No. 366 (February 14, 2012) |
| Grand Slam Singles results | |
| Australian Open | Q2 (2009, 2010) |
| French Open | 1R (2007, 2009) |
| Wimbledon | Q2 (2010) |
| US Open | Q2 ( 2008, 2009, 2010) |
| Doubles | |
| Career record | 4–7 (in ATP World Tour Grand Slam main draw matches, and in Davis Cup) |
| Career titles | 0 (ATP World Tour and Grand Slam) |
| Highest ranking | No. 168 (June 7, 2010) |
| Current ranking | No. 507 (February 13, 2012) |
| Grand Slam Doubles results | |
| Australian Open | DNP |
| French Open | 3R (2006, 2010) |
| Wimbledon | DNP |
| US Open | DNP |
| Last updated on: February, 13 2012. | |
Alexandre Sidorenko (born 18 February 1988) is a French tennis player. He has a career high-ranking of 145 (achieved on May 25, 2009).
|
Contents
|
Alexandre Sidorenko has only played in three major singles tournaments at professional level and has lost on all three occasions. In 2005 he was defeated by Evgeny Korolev in the first round of the ATP tour Marseille Open (2-6, 6-4, 6-1). He lost in the first round of the 2007 French Open against Werner Eschauer as a wildcard 6-3, 3-6, 6-3, 5-4 (retired). In 2008 he lost to Younes El Aynaoui in the first round of the Munich Open in Germany.
He has regularly competed on the Challenger and Futures tour circuit. He has reached the final of four Futures tournaments, all in France; in two of these he was victorious (France F12 in September 2006 and France F8 in June 2006).
| Legend (Singles) |
| Challengers (1) |
| Futures (6) |
| No. | Date | Tournament | Surface | Opponent in the final | Score |
| 1. | June 25, 2006 | France F8 | Clay | 6-2, 6-7(4), 6-4 | |
| 2. | September 10, 2006 | France F12 | Hard | 4-6, 6-3, 6-2 | |
| 3. | April 13, 2008 | France F6 | Clay | 6-7(7), 6-2, 7-6(5) |
| No. | Date | Tournament | Surface | Opponent in the final | Score |
| 1. | July 23, 2006 | France F11 | Clay | 4-6, 1-6 | |
| 2. | July 1, 2007 | France F9 | Clay | 4-6, 2-6 | |
| 3. | June 29, 2008 | Netherlands F3 | Clay | 2-6, 3-6 | |
| 4. | September 28, 2008 | Grenoble | Hard | 4-6, 3-6 |
| This section is empty. You can help by adding to it. |
|
|||||
| This biographical article relating to French tennis is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)