| Algar | |||
|---|---|---|---|
| — Municipality — | |||
|
|||
|
|
|||
| Coordinates: 36°39′N 5°39′W / 36.65°N 5.65°WCoordinates: 36°39′N 5°39′W / 36.65°N 5.65°W | |||
| Country | |||
| Autonomous community | Andalusia | ||
| Province | Cádiz | ||
| Comarca | Sierra de Cádiz | ||
| Government | |||
| • Alcalde | Jose M. Lozano Venegas (PA) | ||
| Area | |||
| • Total | 26.60 km2 (10.3 sq mi) | ||
| Elevation | 212 m (696 ft) | ||
| Population (2008) | |||
| • Total | 1,564 | ||
| • Density | 58.8/km2 (152.3/sq mi) | ||
| Demonym | Algareño, ña | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 11639 | ||
| Official language(s) | |||
| Website | algar.es | ||
Algar is a city in the province of Cádiz, Spain. According to the 2005 census, the city has 1,644 inhabitants. Algar is in the White Towns of Andalusia to an altitude of 212 meters.
|
Contents
|
| Historical populations | ||
|---|---|---|
| Year | Pop. | ±% |
| 1999 | 1,803 | — |
| 2000 | 1,778 | −1.4% |
| 2001 | 1,755 | −1.3% |
| 2002 | 1,714 | −2.3% |
| 2003 | 1,640 | −4.3% |
| 2004 | 1,643 | +0.2% |
| 2005 | 1,644 | +0.1% |
| Source: INE (Spain) | ||
| Wikimedia Commons has media related to: Algar |
| This article about a location in Andalusia, Spain, is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)