The Algarve Cup is a global invitational tournament for national teams in women's association football. Held annually in the Algarve region of Portugal since 1994, it is one of the most prestigious[citation needed] women's football events, alongside the Women's World Cup and Women's Olympic Football. There is also an Algarve Cup competition for male under-17 football players that is held every February.
Currently, 12 teams are invited, with the top eight competing for the championship. The teams are divided into three groups of four — A, B and C. Group C was added in 2002 to provide second-tier teams with high-level match experience every year. The current holder is Germany.
The teams first play round-robin within their pool. Then the placement round proceeds as follows:
The most successful teams have been the USA with eight titles and Norway with four. Norway's titles all came in the early years of the tournament, while the USA has won all its titles since 2000, including seven in nine years since 2003. Sweden has won three times, China two times and Germany has won twice. The USA, Norway and Germany are the only nations to have won both the FIFA World Cup and the Algarve Cup.
The Algarve Cup, as an annual event featuring most of the world's top women's football teams, has no parallel in the men's game, given that there are fewer professional women's leagues and thus fewer scheduling conflicts.
|
Contents
|
| Team | Winner | Runner up | 3rd place | 4th |
|---|---|---|---|---|
| 8 (2000, 2003, 2004, 2005, 2007, 2008, 2010, 2011) | 4 (1994, 1999, 2006, 2009) | 2 (1998, 2012) | 1 (1995) | |
| 4 (1994, 1996, 1997, 1998) | 3 (2000, 2002, 2004) | 4 (1995, 1999, 2003, 2008) | - | |
| 3 (1995, 2001, 2009) | 1 (1996) | 6 (1994, 1997, 2002, 2006, 2007, 2010) | 5 (1998, 2000, 2005, 2011, 2012) | |
| 2 (1999, 2002) | 2 (1997, 2003) | 3 (1996, 2000, 2001) | 1 (2010) | |
| 2 (2006, 2012) | 2 (2005, 2010) | - | 3 (2002, 2008, 2009) | |
| - | 5 (1995, 1998, 2001, 2007, 2008) | 1 (2009) | 4 (1994, 1996, 1997, 1999) | |
| - | 1 (2012) | 1 (2011) | - | |
| - | 1 (2011) | - | - | |
| - | - | 2 (2004, 2005) | 3 (2003, 2006, 2007) | |
| - | - | - | 1 (2001) | |
| - | - | - | 1 (2004) |
| Team | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | 5th | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10th | 11th | - | - | |
| - | - | - | - | - | - | 5th | 4th | 8th | 7th | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11th | - | |
| - | - | 3rd | 2nd | 5th | 1st | 3rd | 3rd | 1st | 2nd | 6th | 7th | 6th | 10th | 9th | 5th | 4th | 7th | 9th | |
| 4th | 2nd | 4th | 4th | 2nd | 4th | 6th | 2nd | 6th | 9th | 7th | 6th | 9th | 2nd | 2nd | 3rd | 5th | 6th | 5th | |
| - | - | - | - | - | - | - | - | 9th | - | - | 8th | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12th | - | - | |
| 6th | 5th | 8th | 6th | 8th | 8th | 7th | 7th | 7th | 6th | 9th | 10th | 7th | 6th | 8th | 7th | 8th | 10th | - | |
| - | - | - | - | - | - | - | - | - | 4th | 3rd | 3rd | 4th | 4th | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | 4th | - | - | 2nd | 1st | 8th | 4th | 4th | 2nd | - | 1st | |
| - | - | - | - | - | - | - | - | - | 8th | 11th | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12th | |
| - | - | - | - | - | - | - | - | - | 11th | - | - | 10th | 11th | 12th | - | - | - | 11th | |
| - | - | 6th | 7th | - | - | - | - | - | - | - | - | - | 9th | 7th | 6th | 9th | 2nd | 6th | |
| - | 7th | - | - | - | - | - | - | - | - | 4th | - | - | 7th | 6th | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3rd | 2nd | |
| - | - | - | - | - | - | - | - | - | - | - | 9th | 8th | - | - | - | - | - | - | |
| - | 6th | - | 5th | 6th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | 12th | 12th | WD | - | - | - | - | - | - | |
| 1st | 3rd | 1st | 1st | 1st | 3rd | 2nd | 5th | 2nd | 3rd | 2nd | 5th | 5th | 5th | 3rd | 9th | 6th | 5th | 7th | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11th | 11th | - | - | - | |
| 5th | 8th | 7th | 8th | 7th | 7th | 8th | 8th | 11th | 10th | 8th | 11th | 11th | 12th | 10th | 8th | 10th | 9th | 10th | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7th | 12th | - | |
| - | - | 5th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | 10th | - | - | - | - | - | - | - | - | - | - | |
| 3rd | 1st | 2nd | 3rd | 4th | 6th | 4th | 1st | 3rd | 5th | 5th | 4th | 3rd | 3rd | 5th | 1st | 3rd | 4th | 4th | |
| 2nd | 4th | - | - | 3rd | 2nd | 1st | 6th | 5th | 1st | 1st | 1st | 2nd | 1st | 1st | 2nd | 1st | 1st | 3rd | |
| - | - | - | - | - | - | - | - | 12th | 12th | 10th | - | - | - | - | 12th | - | 8th | 8th |
|
||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)