| Alhama de Murcia | |||
|---|---|---|---|
|
|||
|
|
|||
| Coordinates: 37°51′05″N 1°25′35″W / 37.85139°N 1.42639°W | |||
| Country | Spain | ||
| Autonomous community | Murcia | ||
| Province | Murcia | ||
| Comarca | Bajo Guadalentín | ||
| Judicial party | Totana | ||
| Government | |||
| • Mayor | Alfonso Fernando Cerón Morales | ||
| Area | |||
| • Total | 311.55 km2 (120.3 sq mi) | ||
| Elevation | 176 m (577 ft) | ||
| Population (2010) | |||
| • Total | 20,269 | ||
| • Density | 65.1/km2 (168.5/sq mi) | ||
| Demonym | Alhameños | ||
| Website | Official website | ||
Alhama de Murcia is a Spanish municipality in the autonomous community of the Region of Murcia.
| Wikimedia Commons has media related to: Alhama de Murcia |
| This article about a location in the Region of Murcia, Spain, is a stub. You can help Wikipedia by expanding it. |
|
|||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)