| "Alive/Physical Thing" | ||||
|---|---|---|---|---|
| Single by Kumi Koda | ||||
| from the album Universe | ||||
| Released | September 16, 2009 | |||
| Format | CD single, digital download | |||
| Recorded | 2009 | |||
| Genre | Physical Thing J-Pop, synthpop, dance-pop Alive J-pop, R&B |
|||
| Label | Rhythm Zone | |||
| Kumi Koda singles chronology | ||||
|
||||
"Alive/Physical Thing" is Kumi Koda's forty-fifth single. It was released on September 16, 2009. This is Koda's sixth double A-side single. The CD+DVD edition of "Alive/Physical Thing" include the music videos for the songs. "Alive" was used as the theme song for the film-adaptation of "Kamui the Ninja". The single debuted at #1 on the Oricon charts, earning Koda her 8th number one single.
|
Contents
|
| CD Only | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Lyrics | Music | Arranger(s) | Length | |||||
| 1. | "Alive" | Kumi Koda | G.F. Handel, Taro Iwashiro | Taro Iwashiro | 3:42 | |||||
| 2. | "Physical Thing" | Koda, Hugo Lira, Ian-Paolo Lira, Negin, Nosheen, Thomas Gustafsson | H. Lira, I. Lira, Gustafsson | 2:59 | ||||||
| 3. | "Alive" (Instrumental) | 3:41 | ||||||||
| 4. | "Physical Thing" (Instrumental) | 2:56 | ||||||||
| 5. | "Trick (Live Version From Trick Tour 2009)" | 3:06 | ||||||||
| 6. | "Joyful (Live Version From Trick Tour 2009)" | 5:34 | ||||||||
| CD + DVD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Lyrics | Music | Arranger(s) | Length | |||||
| 1. | "Alive" | Koda | Handel, Iwashiro | Taro Iwashiro | 3:42 | |||||
| 2. | "Physical Thing" | Koda, H. Lira, I. Lira, Negin, Nosheen, Gustafsson | H. Lira, I. Lira, Gustafsson | 2:59 | ||||||
| 3. | "Alive" (Instrumental) | 3:41 | ||||||||
| 4. | "Physical Thing" (Instrumental) | 2:56 | ||||||||
| DVD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "Alive" (Music Video) | |||||||||
| 2. | "Physical Thing" (Music Video) | |||||||||
| 3. | "Trick Tour 2009 Live Trailer" (Bonus Video) | |||||||||
| Release | Chart | Peak Position | First Day/Week Sales | Sales Total | Chart Run |
|---|---|---|---|---|---|
| September 16, 2009 | Oricon Daily Charts | 1 | 16,246 | ||
| Oricon Weekly Charts | 1 | 32,468 | 44,745 | 3 weeks | |
| Oricon Monthly Charts | 11 | ||||
| Oricon Yearly Charts |
| Release | Chart | Peak Position |
|---|---|---|
| September 16, 2009 | Billboard Japan Hot 100 | 4 |
| Billboard Japan Hot Top Airplay | 12 | |
| Billboard Japan Hot Singles Sales | 1 |
| Preceded by "Rain" by Tsuyoshi Domoto |
Japanese Oricon Chart number one single September 28, 2009 |
Succeeded by "Hikari Hitotsu" by Hideaki Takizawa |
|
|||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)