Premier League records and statistics

Share on Facebook Share on Twitter Email
Wikipedia on Answers.com:

Premier League records and statistics

Top

The Premier League was founded as the top tier of English football for the start of the 1992-93 season. The following page details the football records and statistics of the Premier League since then.

Contents

Club Records

Titles

Wins

Losses

Draws

Attendances

Goals

Points

Promotion and change in position

Positions and Leaguemembership

All-Time FA Premier League Table

The all-time FA Premier League table is a cumulative record of all match results, points and goals of every team that has played in the Premier League since its inception in 1992. The table that follows is accurate as of the end of the 2011–12 season. Teams in bold are part of the 2012–13 Premier League. Numbers in bold are the record integers (highest either positive or negative) numbers in each column.

Pos. Club Seasons Pld W D L GF GA GD Pts 1st 2nd 3rd 4th Relegated Avg.
Pts
Best
Pos.
1 Manchester United 20 772 500 163 109 1541 660 881 1663 12 5 3 83.15 1
2 Arsenal 20 772 415 204 153 1345 717 628 1449 3 5 4 5 72.45 1
3 Chelsea 20 772 401 199 172 1282 741 541 1402 3 4 2 2 70.10 1
4 Liverpool 20 772 380 194 198 1236 753 483 1334 2 5 5 64.20 2
5 Aston Villa 20 772 283 240 249 973 923 50 1089 1 1 54.45 2
6 Tottenham Hotspur 20 772 294 204 274 1072 1020 52 1086 2 54.30 4
7 Everton 20 772 272 218 282 974 979 −5 1034 1 51.70 4
8 Newcastle United 18 692 277 186 229 996 885 111 1017 2 2 1 1 56.50 2
9 Blackburn Rovers 18 696 262 184 250 927 907 20 970 1 1 1 2 53.89 1
10 Manchester City 15 582 211 151 220 771 736 35 784 1 1 2 52.27 1
11 West Ham United 16 616 202 158 256 723 880 −157 764 2 47.75 7
12 Leeds United 12 468 189 125 154 641 573 68 692 1 2 1 57.66 3
13 Middlesbrough 14 536 160 156 220 621 741 −120 633[7] 3 45.20 7
14 Southampton 13 506 150 137 219 598 738 −140 587 1 45.15 8
15 Bolton Wanderers 13 494 149 128 217 575 745 −170 575 3 44.23 6
16 Fulham 11 418 130 121 167 480 552 −72 511 46.45 7
17 Sunderland 11 418 112 104 202 422 606 −184 440 3 40.00 7
18 Coventry City 9 354 99 112 143 387 490 −103 409 1 45.40 11
19 Sheffield Wednesday 8 316 101 89 126 409 453 −44 392 1 49.00 7
20 Wimbledon 8 316 99 94 123 384 472 −88 391 1 48.88 8
21 Charlton Athletic 8 304 93 82 129 342 442 −100 361 2 45.13 7
22 Leicester City 8 308 84 90 134 354 456 −102 342 3 42.75 8
23 Birmingham City 7 266 73 82 111 273 360 −87 301 3 43.00 9
24 Wigan Athletic 7 266 76 67 123 269 409 −140 295 42.14 10
25 Portsmouth 7 266 79 65 122 292 380 −88 293[8] 1 41.90 8
26 Derby County 7 266 68 70 128 271 420 −149 274 2 39.10 8
27 Queens Park Rangers 5 202 69 46 87 267 298 −31 253 1 50.60 5
28 Norwich City 5 202 62 62 78 257 323 −66 248 1 2 49.60 3
29 Nottingham Forest 5 198 60 59 79 229 287 −58 239 1 3 47.80 3
30 Ipswich Town 5 202 57 53 92 219 312 −93 224 2 44.80 5
31 West Bromwich Albion 6 228 52 60 116 233 374 −141 216 3 36.00 10
32 Stoke City 4 152 47 42 63 154 204 −50 183 45.75 11
33 Crystal Palace 4 160 37 49 74 160 243 −83 160 4 40.00 18
34 Wolverhampton Wanderers 4 152 32 40 80 156 281 −125 136 2 34.00 15
35 Sheffield United 3 122 32 36 54 128 168 −40 132 2 44.00 14
36 Reading 2 76 26 13 37 93 113 −20 91 1 45.50 8
37 Oldham Athletic 2 84 22 23 39 105 142 −37 89 1 44.50 19
38 Hull City 2 76 14 23 39 73 139 −66 65 1 32.50 17
39 Bradford City 2 76 14 20 42 68 138 −70 62 1 31.00 17
40 Watford 2 76 11 19 46 64 136 −72 52 2 26.00 20
41 Swansea City 1 38 12 11 15 44 51 -7 47 47.00 11
42 Blackpool 1 38 10 9 19 55 78 -23 39 1 39.00 19
43 Barnsley 1 38 10 5 23 37 82 −45 35 1 35.00 19
44 Burnley 1 38 8 6 24 42 82 −40 30 1 30.00 18
45 Swindon Town 1 42 5 15 22 47 100 −53 30 1 30.00 22

League or status at 2012–13:

2012–13 Premier League
2012–13 Football League Championship
2012–13 Football League One
2012–13 Football League Two

Player Records

Awards

Various awards have been given out to Premier League players, reflecting achievement in the league. Every month a Manager of the Month and Player of the Month award is given. In addition, a Manager of the Year award is handed out every year. After ten years of Premier League football, a special awards ceremony was held to honour achievement over the whole period.

Appearances

Individual

Goalkeepers

Disciplinary

Longest range goals

Note: None of the goals were deflections, all distances were analysed by Match of the Day.

Match Records

Scorelines

Match Times and Days

Managers

References

  1. ^ Harris, Nick (14 August 2002). "Wenger's record-busters two steps from heaven". The Independent (London). http://www.independent.co.uk/sport/football/premier-league/wengers-recordbusters-two-steps-from-heaven-639838.html. 
  2. ^ http://www.statbunker.com/football/ktg/index.php?PL=ktgalltime&Code=EPL&statType=con_homewin
  3. ^ a b c d e Official Site of the Premier League - Barclays Premier League News, Fixtures and Results | Statistics
  4. ^ Garside, Kevin (29 December 2009). "The Arsenal side Ars?ne Wenger created truly were the Invincibles". The Daily Telegraph (London). http://www.telegraph.co.uk/sport/football/6907122/The-Arsenal-side-Arsne-Wenger-created-truly-were-the-Invincibles.html. 
  5. ^ 'The Invincibles' go 49 games unbeaten | The Wenger Years | History | Arsenal.com
  6. ^ Sequences | Club Records | History | Arsenal.com
  7. ^ (Middlesbrough deducted 3 points for failure to fulfil fixture at Blackburn Rovers)on 21 December 1996
  8. ^ Portsmouth deducted 9 points for entering administration in March 2010
  9. ^ a b c d Official Site of the Premier League - Barclays Premier League News, Fixtures and Results | Statistics
  10. ^ The Telegraph – Calcutta : Sports
  11. ^ BBC Sport - Football - Premier League as it happened
  12. ^ Sky Sports. http://www.skysports.com/story/0,19528,11979_6947218,00.html. 
  13. ^ . Stat Bunker. http://www.statbunker.com/football/ktg/index.php?PL=ktgalltime&Code=EPL&statType=assist. 
  14. ^ "Official Premier League Statistics". http://www.premierleague.com/page/Statistics/0,,12306,00.html. Retrieved 29 September 2009. 
  15. ^ Football Stats | All Time Stats | Statbunker.com
  16. ^ Cass, Bob (12 December 2010). "Sir Alex Ferguson set to pass Sir Matt Busby's United milestone". London: dailymail.co.uk. http://www.dailymail.co.uk/sport/football/article-1337869/Sir-Alex-Ferguson-set-pass-Sir-Matt-Busbys-United-milestone.html. Retrieved 17 December 2010. 

External links


Post a question - any question - to the WikiAnswers community:

Copyrights: