All-time Paralympic Games medal table

Share on Facebook Share on Twitter Email
Wikipedia on Answers.com:

All-time Paralympic Games medal table

Top

An all-time medal table for all Paralympic Games from 1960 to 2008 Summer Paralympic Games and 1976 to 2010 Winter Paralympic Games is tabulated below.

The International Paralympic Committee (IPC) itself does not publish all-time tables, and publishes unofficial tables only per single Games. This table was thus compiled by adding up single entries from the IO\PC database.[1]

The results are attributed to the IPC country code as currently displayed by the IPC database. Usually, a single code corresponds to a single National Paralympic Committee (NPC). When different codes are displayed for different years, medal counts are combined in the case of a simple change of IPC code (such as from RHO to ZIM for Zimbabwe) or simple change of country name (such as from Ceylon to Sri Lanka). As the medals are attributed to each NPC, not all totals include medals won by athletes from that country for another NPC, such as before independence of that country (see individual footnotes for special cases such as combined teams). Names in italic are national entities that no longer exist.

Contents

Medal table

The table is pre-sorted by the name of each Paralympic Committee, but can be displayed as sorted by any other column, such as the total number of gold medals or total number of overall medals. To sort by gold, silver, and then bronze (as used unofficially by the IPC and by most broadcasters outside the US) sort first by the bronze column, then the silver, and then the gold.

Team (IPC code) № Summer Gold Silver Bronze Total № Winter Gold Silver Bronze Total № Games Gold Silver Bronze Combined Total
 Algeria (ALG) 5 15 7 16 38 0 0 0 0 0 5 15 7 16 38
 Angola (ANG) 4 3 3 0 6 0 0 0 0 0 4 3 3 0 6
 Argentina (ARG) 13 30 59 57 146 1 0 0 0 0 14 30 59 57 146
 Australia (AUS) 13 294 324 278 896 9 11 6 11 28 22 305 330 289 924
 Austria (AUT) 13 97 110 116 323 10 102 108 104 314 23 199 245 220 637
 Azerbaijan (AZE) 4 5 5 6 16 0 0 0 0 0 4 5 5 6 16
 Bahamas (BAH) 5 0 2 3 5 0 0 0 0 0 5 0 2 3 5
 Bahrain (BRN) 7 1 3 3 7 0 0 0 0 0 7 1 3 3 7
 Belarus (BLR) 4 23 30 25 78 5 4 7 9 20 9 27 37 34 98
 Belgium (BEL) 13 64 71 68 203 7 0 0 1 1 20 64 71 69 204
 Bosnia and Herzegovina (BIH) 4 1 2 0 3 1 0 0 0 0 5 1 2 0 3
 Botswana (BOT) 2 1 0 0 1 0 0 0 0 0 2 1 0 0 1
 Brazil (BRA) 10 46 55 63 164 0 0 0 0 0 10 46 55 63 164
 Bulgaria (BUL) 6 8 5 2 15 5 0 0 0 0 11 8 5 2 15
 Burkina Faso (BUR) 4 1 1 2 4 0 0 0 0 0 4 1 1 2 4
 Canada (CAN) 11 339 272 299 910 10 36 41 42 119 21 375 313 341 1029
 China (CHN)[2] 7 232 187 135 554 3 0 0 0 0 10 232 187 135 554
 Chinese Taipei (TPE) 5 5 4 10 19 0 0 0 0 0 5 5 4 10 19
 Colombia (COL) 8 1 1 2 4 0 0 0 0 0 8 1 1 2 4
 Croatia (CRO) 5 3 1 5 9 3 0 0 0 0 8 3 1 5 9
 Cuba (CUB) 5 22 13 18 53 0 0 0 0 0 5 22 13 18 53
 Cyprus (CYP) 7 2 2 1 5 0 0 0 0 0 7 2 2 1 5
 Czech Republic (CZE)[3] 4 39 33 39 111 5 5 5 5 15 9 44 38 44 126
 Czechoslovakia (TCH)[4] 4 4 5 8 17 5 3 5 2 10 9 7 10 10 27
 Côte d'Ivoire (CIV) 4 3 0 1 4 0 0 0 0 0 4 3 0 1 4
 Denmark (DEN) 11 91 80 97 268 9 2 1 3 6 20 93 81 100 274
 Dominican Republic (DOM) 4 1 0 0 1 0 0 0 0 0 4 1 0 0 1
 Egypt (EGY) 10 41 39 48 128 0 0 0 0 0 10 41 39 48 128
 Estonia (EST) 5 4 8 7 19 4 0 0 1 1 9 4 8 8 20
 Faroe Islands (FRO) 7 1 7 5 13 0 0 0 0 0 7 1 7 5 13
 Finland (FIN) 12 65 91 91 247 10 76 47 59 182 22 141 138 150 429
 France (FRA) 13 294 296 285 875 10 47 44 48 139 23 341 340 333 1014
 Germany (GER)[5] 13 433 425 399 1257 10 121 108 101 330 23 554 533 500 1587
 East Germany (GDR)[6] 1 0 3 1 4 0 0 0 0 0 1 0 3 1 4
 Great Britain (GBR) 13 493 470 463 1426 10 0 6 15 21 23 493 476 478 1447
 Greece (GRE) 9 13 30 25 68 3 0 0 0 0 12 13 30 25 68
 Guatemala (GUA) 5 1 0 1 2 0 0 0 0 0 5 1 0 1 2
 Hong Kong (HKG)[7] 10 32 27 33 92 0 0 0 0 0 10 32 27 33 92
 Hungary (HUN) 8 27 34 46 107 3 0 0 0 0 11 27 34 46 107
 Iceland (ISL) 8 14 13 34 61 2 0 0 0 0 10 14 13 34 61
 Independent Paralympic Participants (IPP)[8] 1 4 3 1 8 0 0 0 0 0 1 4 3 1 8
 India (IND) 9 2 2 2 6 0 0 0 0 0 9 2 2 2 6
 Indonesia (INA) 8 4 3 9 16 0 0 0 0 0 8 4 3 9 16
 Iran (IRI) 6 38 21 30 89 4 0 0 0 0 10 38 21 30 89
 Iraq (IRQ) 5 0 2 3 5 0 0 0 0 0 5 0 2 3 5
 Ireland (IRL) 13 47 57 74 178 0 0 0 0 0 13 47 57 74 178
 Israel (ISR) 13 113 105 115 333 0 0 0 0 0 13 113 105 115 333
 Italy (ITA) 13 128 139 171 438 9 12 20 29 61 22 140 159 200 499
 Jamaica (JAM) 10 20 16 18 54 0 0 0 0 0 10 20 16 18 54
 Japan (JPN) 12 101 107 113 321 10 17 27 30 74 22 118 134 143 395
 Jordan (JOR) 6 1 4 3 8 0 0 0 0 0 6 1 4 3 8
 Kazakhstan (KAZ) 4 0 0 0 0 5 0 1 0 1 9 0 1 0 1
 Kenya (KEN) 9 13 12 8 33 0 0 0 0 0 9 13 12 8 33
 Kuwait (KUW) 8 9 15 18 42 0 0 0 0 0 8 9 15 18 42
 Laos (LAO) 2 0 0 1 1 0 0 0 0 0 2 0 0 1 1
 Latvia (LAT) 5 2 3 4 9 2 0 0 0 0 7 2 3 4 9
 Lebanon (LIB) 2 0 0 2 2 0 0 0 0 0 2 0 0 2 2
 Libya (LBA) 4 0 0 1 1 0 0 0 0 0 4 0 0 1 1
 Liechtenstein (LIE) 4 0 0 0 0 2 0 0 1 1 6 0 0 1 1
 Lithuania (LTU) 5 4 11 15 30 1 0 0 0 0 6 4 11 15 30
 Luxembourg (LUX) 6 1 4 2 7 0 0 0 0 0 6 1 4 2 7
 Macedonia (MKD) 4 0 1 0 1 0 0 0 0 0 4 0 1 0 1
 Malaysia (MAS) 7 0 1 3 4 0 0 0 0 0 7 0 1 3 4
 Malta (MLT) 7 0 2 6 8 0 0 0 0 0 7 0 2 6 8
 Mexico (MEX) 10 81 73 67 221 2 0 0 0 0 12 81 73 67 221
 Moldova (MDA) 4 0 0 2 2 0 0 0 0 0 4 0 0 2 2
 Mongolia (MGL) 3 1 0 0 1 2 0 0 0 0 5 1 0 0 1
 Morocco (MAR) 6 6 5 2 13 0 0 0 0 0 6 6 5 2 13
 Myanmar (MYA) 4 1 1 1 3 0 0 0 0 0 4 1 1 1 3
 Namibia (NAM) 3 0 0 1 1 0 0 0 0 0 3 0 0 1 1
 Netherlands (NED) 13 237 204 171 612 7 2 4 4 10 20 239 208 175 622
 New Zealand (NZL) 11 53 37 41 131 9 15 5 7 27 20 68 42 48 158
 Nigeria (NGR) 5 6 4 1 11 0 0 0 0 0 5 6 4 1 11
 Niger (NIG) 4 15 7 11 33 0 0 0 0 0 4 15 7 11 33
 Norway (NOR) 12 100 93 76 269 10 134 101 80 315 22 234 194 156 584
 Pakistan (PAK) 5 0 1 0 1 0 0 0 0 0 5 0 1 0 1
 Palestine (PLE) 3 0 1 2 3 0 0 0 0 0 3 0 1 2 3
 Panama (PAN) 5 3 4 1 8 0 0 0 0 0 5 3 4 1 8
 Papua New Guinea (PNG) 3 0 1 0 1 0 0 0 0 0 3 0 1 0 1
 Peru (PER) 6 3 1 4 8 0 0 0 0 0 6 3 1 4 8
 Philippines (PHI) 4 0 0 1 1 0 0 0 0 0 4 0 0 1 1
 Poland (POL) 10 209 202 177 588 9 11 6 27 44 19 220 208 204 632
 Portugal (POR) 8 25 27 28 80 0 0 0 0 0 8 25 27 28 80
 Puerto Rico (PUR) 6 1 2 3 6 0 0 0 0 0 6 1 2 3 6
 Romania (ROU) 5 0 1 0 1 1 0 0 0 0 6 0 1 0 1
 Russia (RUS)[9] 4 55 49 62 166 5 54 60 39 153 9 109 109 101 319
 Rwanda (RWA) 3 0 0 1 1 0 0 0 0 0 3 0 0 1 1
 Saudi Arabia (KSA) 4 1 1 0 2 0 0 0 0 0 4 1 1 0 2
 Serbia and Montenegro (SCG)[10] 1 0 0 2 2 0 0 0 0 0 1 0 0 2 2
 Serbia (SRB) 1 0 2 0 2 1 0 0 0 0 2 0 2 0 2
 Singapore (SIN) 6 1 1 2 4 0 0 0 0 0 6 1 1 2 4
 Slovakia (SVK) 4 4 7 6 17 5 6 15 16 37 9 10 22 22 54
 Slovenia (SLO) 7 11 15 18 44 3 0 0 0 0 10 11 15 18 44
 South Africa (RSA) 9 102 76 73 251 4 0 0 0 0 13 102 76 73 251
 South Korea (KOR) 11 109 83 82 274 6 0 2 0 2 17 109 85 82 276
 Soviet Union (URS)[11] 1 21 19 15 55 1 0 0 2 2 2 21 19 17 57
 Spain (ESP) 11 191 187 198 576 8 14 15 10 39 19 205 202 208 615
 Sudan (SUD) 2 1 0 0 1 0 0 0 0 0 2 1 0 0 1
 Sweden (SWE) 12 186 195 141 522 10 25 30 40 95 22 211 225 181 617
 Switzerland (SUI) 13 68 78 82 228 10 49 55 48 152 23 117 133 130 380
 Syria (SYR) 5 0 0 1 1 0 0 0 0 0 5 0 0 1 1
 Thailand (THA) 7 9 16 18 43 0 0 0 0 0 7 9 16 18 43
 Trinidad and Tobago (TRI) 2 2 0 1 3 0 0 0 0 0 2 2 0 1 3
 Tunisia (TUN) 6 23 22 9 54 0 0 0 0 0 6 23 22 9 54
 Turkey (TUR) 4 2 0 2 4 0 0 0 0 0 4 2 0 2 4
 Ukraine (UKR) 4 52 44 67 173 4 15 25 25 65 8 67 69 92 238
 Unified Team (EUN)[12] 1 17 14 15 46 1 10 8 3 21 2 27 22 18 67
 United Arab Emirates (UAE) 5 1 5 3 9 0 0 0 0 0 5 1 5 3 9
 United States (USA) 13 666 586 589 1841 10 95 97 68 260 23 761 683 657 2101
 Uruguay (URU) 5 0 0 1 1 0 0 0 0 0 5 0 0 1 1
 Venezuela (VEN) 6 1 2 6 9 0 0 0 0 0 6 1 2 6 9
 Yugoslavia (YUG)[13] 6 18 22 30 70 4 0 0 1 1 10 18 22 31 71
 Zimbabwe (ZIM) 10 23 26 20 69 0 0 0 0 0 10 23 26 20 69
Totals 13 - - - - 10 - - - - 23 - - - -

NPCs without medals

National Paralympic Committees that have not yet won a Paralympic medal.

Team (IPC code) № Summer № Winter № Games
 Afghanistan (AFG) 3 0 3
 Andorra (AND) 0 3 3
 Armenia (ARM) 4 4 8
 Bangladesh (BAN) 2 0 2
 Barbados (BAR) 3 0 3
 Benin (BEN) 3 0 3
 Bermuda (BER) 4 0 4
 Burundi (BDI) 1 0 1
 Cambodia (CAM) 3 0 3
 Cape Verde (CPV) 2 0 2
 Central African Republic (CAF) 2 0 2
 Chile (CHI) 5 3 8
 Costa Rica (CRC) 4 0 4
 Ecuador (ECU) 7 0 7
 El Salvador (ESA) 3 0 3
 Ethiopia (ETH) 5 0 5
 Fiji (FIJ) 6 0 6
 Gabon (GAB) 1 0 1
 Georgia (GEO) 1 0 1
 Ghana (GHA) 2 0 2
 Guinea (GUI) 2 0 2
 Haiti (HAI) 1 0 1
 Honduras (HON) 4 0 4
 Individual Paralympic Athletes (IPA) 1 0 1
 Kyrgyzstan (KGZ) 4 0 4
 Lesotho (LES) 3 0 3
 Macau (MAC) 6 0 6
 Madagascar (MAD) 2 0 2
 Mali (MLI) 3 0 3
 Mauritania (MTN) 2 0 2
 Mauritius (MRI) 3 0 3
 Montenegro (MNE) 1 0 1
 Nepal (NEP) 2 0 2
 Nicaragua (NCA) 1 0 1
 Oman (OMA) 6 0 6
 Qatar (QAT) 4 0 4
 Samoa (SAM) 3 0 3
 Senegal (SEN) 2 0 2
 Seychelles (SEY) 1 0 1
 Sierra Leone (SLE) 2 0 2
 Sri Lanka (SRI) 5 0 5
 Suriname (SUR) 2 0 2
 Tajikistan (TJK) 2 0 2
 Tanzania (TAN) 3 0 3
 Timor-Leste (TLS) 1 0 1
 Tonga (TGA) 3 0 3
 Turkmenistan (TKM) 3 0 3
 Uganda (UGA) 6 2 8
 Uzbekistan (UZB) 2 0 2
 Vanuatu (VAN) 2 0 2
 Vietnam (VIE) 3 0 3
 Yemen (YEM) 1 0 1
 Zambia (ZAM) 3 0 3
Totals 13 10 23

See also

Notes

  1. ^ www.paralympic.org
  2. ^ Does not include totals of Chinese Taipei (TPE) or Hong Kong (HKG).
  3. ^ Totals not combined with those of Czechoslovakia (TCH) Competed 1960–1992.
  4. ^ Competed 1960–1992. Does not include medals won by the Czech Republic (CZE) or Slovakia (SVK) (1994–current).
  5. ^ Prior to 1990 also called West Germany (FRG). Does not include the totals from East Germany (GDR).
  6. ^ Recognized as separate NOC from 1968–1988, first entry in 1984. Totals not combined with those of Germany (GER).
  7. ^ Includes all medals won by athletes representing the Hong Kong National Olympic Committee, designated as  Hong Kong from 1960–1996 and  Hong Kong, China since 2000.
  8. ^ Individual Yugoslav athletes taking part in the 1992 Summer Paralympics because Yugoslavia was under UN sanctions. Totals not combined with those of Yugoslavia (YUG).
  9. ^ Competed 1994–current. Totals not combined with those of the Soviet Union (URS).
  10. ^ Does not include medals won by athletes from the Federal Republic of Yugoslavia (YUG, 1996–2000).
  11. ^ Competed 1960–1988. Does not include the totals from the Unified Team (EUN, 1992), nor the totals from pre- and post-Soviet republics (RUS, UKR, etc.).
  12. ^ Team of several Commonwealth of Independent States nations that competed together in 1992 after the breakup of the Soviet Union. Totals not combined with those of the Soviet Union (URS).
  13. ^ Includes medals won by athletes from the Socialist Federal Republic of Yugoslavia (1960–1992 Winter) and the Federal Republic of Yugoslavia (1996–2000), all of which used the name "Yugoslavia" and the country code YUG. Does not include medals won by Serbia and Montenegro (SCG, 2002–2006) or of any other ex-SFRY nation that have won medals since 1992 (CRO, SLO, BIH, MKD). Also does not include medals won by Yugoslav athletes competing as Independent Olympic Participants at the 1992 Summer Olympics (IOP).

References



Post a question - any question - to the WikiAnswers community:

Copyrights: