| Metropolitan Area Residents |
| 1980: | 635,481 |
| 1990: | 595,081 |
| 2000: | 637,958 |
| Percent change, 1990–2000: | 7.5% |
| U.S. rank in 1990: | 64th |
| U.S. rank in 2000: | 65th |
| City Residents |
| 1980: | 103,758 |
| 1990: | 105,301 |
| 2000: | 106,632 |
| Percent change, 1990–2000: | 1% |
| U.S. rank in 1980: | 155th |
| U.S. rank in 1990: | 184th (State rank: 4th) |
| U.S. rank in 2000: | 240th |
| Density: | 6,011.5 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 77,361 |
| Black | 8,370 |
| American Indian and Alaska Native | 356 |
| Asian | 2,421 |
| Native Hawaiian and Other Pacific Islander | 78 |
| Hispanic (may be of any race) | 26,058 |
| Other | 14,260 |
| Percent of residents born in state: | 64% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 7,586 |
| Population 5 to 9 years old | 7,723 |
| Population 10 to 14 years old | 7,288 |
| Population 15 to 19 years old | 7,301 |
| Population 20 to 34 years old | 15,777 |
| Population 35 to 44 years old | 15,988 |
| Population 45 to 54 years old | 12,415 |
| Population 55 to 59 years old | 4,282 |
| Population 60 to 64 years old | 3,722 |
| Population 65 to 74 years old | 7,587 |
| Population 75 to 84 years old | 6,326 |
| Population 85 years and over | 2,228 |
| Median age | 34.5 years (2000) |
| Births | (2002, Lehigh County) |
| Total number | 13,956 |
| Deaths | (2003, Lehigh County) |
| Total number | 3,186 (of which, 29 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $16,282 (1999) |
| Median household income | $32,016 |
| Total households | 42,051 |
| Number of households with income of . . . | |
| less than $10,000 | 2,305 |
| $10,000 to $14,999 | 1,572 |
| $15,000 to $24,999 | 3,885 |
| $25,000 to $34,999 | 3,969 |
| $35,000 to $49,999 | 4,688 |
| $50,000 to $74,999 | 5,328 |
| $75,000 to $99,999 | 1,989 |
| $100,000 to $149,999 | 1,234 |
| $150,000 to $199,999 | 157 |
| $200,000 or more | 229 |
| Percent of families below poverty level: | 14.6% (55.7% of which were female householder families with children under the age of 5 years) |
| 2002 FBI Crime Index Total: | 5,944 |