| Allow Us to Be Frank | |||||
|---|---|---|---|---|---|
| Studio album by Westlife | |||||
| Released | November 8, 2004 (see Release history) |
||||
| Recorded | 2004 | ||||
| Genre | Big band | ||||
| Length | 39:21 | ||||
| Language | English | ||||
| Label | Sony BMG, RCA | ||||
| Producer | Steve Mac | ||||
| Professional reviews | |||||
| Westlife chronology | |||||
|
|||||
Allow Us to Be Frank, a ratpack tribute album, was the sixth album by Irish boyband Westlife and it was released on 8 November 2004. Peaked at #1 in Ireland and #3 in UK, being their lowest charting album released to-date. It was able to be at #24 in 2004 UK Year-end Album charts.
The songs, "Ain't That A Kick In The Head", "Smile" and "Fly Me To The Moon", were released as digital downloads and radio promotional singles.
The album also features songs made popular by Frank Sinatra such as "Fly Me to the Moon", "The Way You Look Tonight", "Come Fly With Me", "Moon River", "Summer Wind" and "That's Life". It also includes the famous Nat "King" Cole song, "When I Fall in Love".
"Beyond the Sea" was not included in the album but was released as a digital download single.
Contents |
Album information
Track listing
| # | Title | Writers | Length |
|---|---|---|---|
| 1 | Ain't That a Kick in the Head | Sammy Cahn, Jimmy Van Heusen | 2:27 |
| 2 | Fly Me to the Moon | Bart Howard | 2:31 |
| 3 | Smile | Charles Chaplin, Geoffrey Parsons, John Turner | 2:50 |
| 4 | Let There Be Love | Ian Grant, Lionel Rand | 2:45 |
| 5 | The Way You Look Tonight | Jerome Kern, Dorothy Fields | 4:07 |
| 6 | Come Fly With Me | Cahn, Van Heusen | 3:15 |
| 7 | Mack the Knife | Marc Blitzstein, Bertolt Brecht, Kurt Weill | 3:10 |
| 8 | I Left My Heart in San Francisco | George Cory, Douglas Cross | 2:59 |
| 9 | Summer Wind | (Hans Bradtke, Henry Mayer, Johnny Mercer | 2:58 |
| 10 | Clementine | Woody Harris, Percy Montrose | 3:19 |
| 11 | When I Fall in Love | Edward Heyman, Victor Young | 3:09 |
| 12 | Moon River | Johnny Mercer, Henry Mancini | 2:40 |
| 13 | That's Life | Kelly Gordon, Dean Kay | 3:13 |
* "Moon River" (Track 12) was included on the UK version of the album but not on the international version.
Credits
|
|
Reference: [1]
Release history
| Region | Date |
|---|---|
| Europe | November 8, 2004 |
| Philippines | November 13, 2004 |
| Taiwan | December 3, 2004 |
Chart performance
| Country | Peak position |
Certification |
|---|---|---|
| Belgium | 25 | - |
| Denmark | 15 | - |
| Ireland | 1 | - |
| Netherlands | 32 | - |
| Sweden | 5 | - |
| Switzerland | 75 | - |
| United Kingdom | 3 | 2xPlatinum |
The Number Ones Tour 2004
Main Article: The Number Ones Tour
External links
|
|||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)


