| ...Allow Us to Be Frank | ||||
|---|---|---|---|---|
| Studio album by Westlife | ||||
| Released | 8 November 2004 (see Release history) |
|||
| Recorded | 2004; Rokstone Studios (London), |
|||
| Genre | Big band | |||
| Length | 39:21 | |||
| Language | English | |||
| Label | Sony BMG, RCA | |||
| Producer | Steve Mac | |||
| Westlife chronology | ||||
|
||||
| Singles from ...Allow Us to Be Frank | ||||
|
||||
...Allow Us To Be Frank, a Rat Pack tribute album, was the fifth studio album by Irish boyband Westlife and the first album since the departure of Bryan McFadden. It was released on 8 November 2004, and peaked at number two in Ireland and number three in the United Kingdom. ...Allow Us To Be Frank was number twenty-four on the 2004 year-end album charts. The album features songs made popular by Frank Sinatra such as "The Way You Look Tonight", "Come Fly With Me", "Moon River", "Summer Wind" and "That's Life". It also includes the Nat "King" Cole song, "When I Fall in Love". It was recorded with a 60-piece orchestra at Phoenix Studios in Wembley, Middlesex.
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Entertainment.ie | |
| MTV Asia | |
| RTE.ie | |
| Rovi | |
| Stylus Magazine | F[5] |
|
Contents
|
"Smile" was released as the album's first single on 4 November 2004. The physical single features the video, and B-sides "White Christmas" and "When I Fall In Love".[6] "Fly Me To The Moon" was released as the album's second single on 20 December 2004. The single was only released digitally, featuring the video, as well as an exclusive B-side, "Beyond The Sea", which does not feature on the album. "Ain't That A Kick In The Head" was released as the album's third and final single on 6 January 2005. The physical single features the video, as well B-side "Moon River".[7]
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Ain't That a Kick in the Head" | Sammy Cahn, Jimmy Van Heusen | 2:27 |
| 2. | "Fly Me to the Moon" | Bart Howard | 2:31 |
| 3. | "Smile" | Charles Chaplin, Geoffrey Parsons, John Turner | 2:50 |
| 4. | "Let There Be Love" | Ian Grant, Lionel Rand | 2:45 |
| 5. | "The Way You Look Tonight" (with Joanne Hindley) | Jerome Kern, Dorothy Fields | 4:07 |
| 6. | "Come Fly with Me" | Cahn, Van Heusen | 3:15 |
| 7. | "Mack the Knife" | Marc Blitzstein, Bertolt Brecht, Kurt Weill | 3:10 |
| 8. | "I Left My Heart in San Francisco" | George Cory, Douglas Cross | 2:59 |
| 9. | "Summer Wind" | Hans Bradtke, Henry Mayer, Johnny Mercer | 2:58 |
| 10. | "Clementine" | Woody Harris, Percy Montrose | 3:19 |
| 11. | "When I Fall in Love" | Edward Heyman, Victor Young | 3:09 |
| 12. | "Moon River" | Mercer, Henry Mancini | 2:40 |
| 13. | "That's Life" | Kelly Gordon, Dean Kay | 3:13 |
| Japanese Bonus Tracks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Length | ||||||
| 14. | "The Way You Look Tonight" (Westlife-only version) | Kern, Fields | 3:45 | ||||||
| 15. | "Ain't That A Kick In The Head" (video) | Cahn, Van Heusen | 2:30 | ||||||
| This unreferenced section requires citations to ensure verifiability. |
| Region | Date |
|---|---|
| Europe | 8 November 2004 |
| Philippines | 13 November 2004 |
| Taiwan | 3 December 2004 |
| Japan | 24 November 2004 |
| Chart (2004) | Peak position |
|---|---|
| Germany Top 100 Albums[8] | 30 |
| Ireland Top 100[9] | 2 |
| Netherlands Album Top 100[10] | 32 |
| Sweden Top 60 Albums[11] | 5 |
| Switzerland Albums Top 100[12] | 75 |
| United Kingdom Top 100[13] | 3 |
| Chart (2005) | Peak position |
|---|---|
| Belgium (Flanders) Ultratop 50 albums[14] | 25 |
| Denmark Album Top 40[15] | 15 |
| Region | Certification |
|---|---|
| United Kingdom | 2× Platinum[16] |
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)