Almog Cohen 2011 |
|||
| Personal information | |||
|---|---|---|---|
| Full name | Almog Cohen | ||
| Date of birth | 1 September 1988 | ||
| Place of birth | Beersheba, Israel | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Playing position | Defensive Midfielder | ||
| Club information | |||
| Current club | 1. FC Nuremberg | ||
| Number | 18 | ||
| Youth career | |||
| 1998–2006 | Beitar Tubruk | ||
| 2006–2007 | Maccabi Netanya | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2007–2010 | Maccabi Netanya | 89 | (8) |
| 2010– | 1. FC Nuremberg | 49 | (2) |
| National team‡ | |||
| 2007–2010 | Israel U21 | 17 | (0) |
| 2010– | Israel | 11 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 9 May 2012. † Appearances (Goals). |
|||
Almog Cohen (Hebrew: אלמוג כהן, born 1 September 1988)[1] is an Israeli footballer currently playing for 1. FC Nuremberg in the Bundesliga.
|
Contents
|
Cohen began his career with Beitar Tubruk and signed for Maccabi Netanya in summer 2006.[2] In February 2010, Maccabi Netanya F.C. confirmed that he was set to join 1. FC Nuremberg in the 2010 summer transfer window.[3] He made his league debut for the club on the third day of the 2010–11 Bundesliga season, starting Nuremberg's match at Hamburg. Coincidentally, his debut goal in the Bundesliga was also against Hamburg, Nuremberg won the game 2–0 with Almog Cohen scoring the second goal of the match.[4]
He has represented the Israel national under-21 football team[5] and now plays for the Israel national football team.
As of 29 January 2012[update].
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| YY | League | Cup | League Cup | Continental | Total | |||||||
| 2006–07 | Maccabi Netanya | Ligat ha'Al | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 0 |
| 2007–08 | 28 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 37 | 0 | ||
| 2008–09 | 23 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 32 | 1 | ||
| 2009–10 | 31 | 7 | 1 | 0 | 1 | 0 | 4 | 0 | 37 | 7 | ||
| 2010–11 | 1. FC Nuremberg | Bundesliga | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 2 |
| 2011–12 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | ||
| Career total | 138 | 10 | 12 | 0 | 16 | 0 | 4 | 0 | 170 | 10 | ||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)