| Alor Setar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station statistics | |||||||||||
| Address | Alor Setar, Kedah, Malaysia. | ||||||||||
| Lines | KTM Intercity | ||||||||||
| Platforms | 1 side platform 1 island platform |
||||||||||
| Tracks | 3 | ||||||||||
| Parking | Available, free. | ||||||||||
| Other information | |||||||||||
| Accessible | |||||||||||
| Owned by | Keretapi Tanah Melayu | ||||||||||
| Services | |||||||||||
|
|||||||||||
The Alor Setar railway station is a Malaysian train station located at and named after the state capital city of Alor Setar, Kedah.
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)