
| Alter Ego (2001 Album by Egotrippi) | |
| Alter Ego (2010 Album by Fard) |
| Alter Ego | ||||
|---|---|---|---|---|
| Studio album by Tyrese | ||||
| Released | December 12, 2006 | |||
| Genre | R&B/West Coast rap/Hip hop | |||
| Label | J | |||
| Producer | Tyrese (exec.), Scott Storch, Jonathan "Lil Jon" Smith, Mannie Fresh, R. Kelly, The Underdogs, C. "Tricky" Stewart, Antonio Dixon & Eric Dawkins, Bryan Michael Cox, Tank, Allstar "The Beat Maker", Siege, Dali, Jelly Roll, Jonathan Light, Walli Ali, Diverse | |||
| Tyrese chronology | ||||
|
||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| About.com | |
| Allmusic | |
Alter Ego is a double album by Tyrese. One CD features only R&B, while the other CD features only rap. The rapping is by Tyrese under his alter ego "Black-Ty".
Guest features include: The Game, Method Man, Snoop Dogg, Lil Scrappy, Kurupt, Too Short, R. Kelly, Lil Jon, Mannie Fresh.
The first single is "One" & the second single is "Turn Ya Out" which is produced by and features Lil Jon.
The album was released in stores on December 12, 2006. The album debuted at #23 on the Billboard 200 with 116,000 copies sold in its first week.[3]
|
Contents
|
| # | Title | Producer(s) | Feature guest(s) | Time |
|---|---|---|---|---|
| 1 | "One" | The Underdogs | 3:43 | |
| 2 | "Lights On" | Christopher "Tricky" Stewart | 4:08 | |
| 3 | "Turn Ya Out" | Lil Jon | Lil Jon | 3:44 |
| 4 | "Come Back To Me Shawty" | The Underdogs | 3:25 | |
| 5 | "Better To Know" | The Underdogs & Tank | 3:56 | |
| 6 | "Gotta Get You" | Bryan Michael Cox | 4:27 | |
| 7 | "Morning After" | Antonio Dixon & Eric Dawkins | 4:45 | |
| 8 | "Hurry Up" | R. Kelly & The Underdogs | 3:48 | |
| 9 | "Signs of Love Makin' (Part II)" | R. Kelly & The Underdogs | R. Kelly | 3:55 |
| 10 | "Better Than Sex" | Antonio Dixon & Eric Dawkins | 4:25 |
| # | Title | Producer(s) | Feature guest(s) | Time |
|---|---|---|---|---|
| 1 | "Intro" | 0:38 | ||
| 2 | "I Salute" | Allstar "The Big Beat Maker" | 1:04 | |
| 3 | "Roses" | Siege | 3:56 | |
| 4 | "Get It In" | Scott Storch | Method Man | 3:45 |
| 5 | "Get Low" | Siege | Too Short, Snoop Dogg & Kurupt | 4:04 |
| 6 | "U Scared" | Wali Ali | David Banner & Lil Scrappy | 3:45 |
| 7 | "What It Is" | Mannie Fresh | Mannie Fresh | 3:55 |
| 8 | "Roll The Dice" | Wali Ali/J. Ali | Snoop Dogg & Kurupt | 4:32 |
| 9 | "Ghetto Dayz" | Wali Ali | The Game & Kurupt | 6:03 |
| 10 | "Fly Away" | Diverse | Kurupt | 4:00 |
| 11 | "Broke Ass Niggas" | Jonathan Lighty | 2:55 | |
| 12 | "Alter Ego (Outro)" | GX | 4:57 |
| Year | Song | Chart positions | |||
| Billboard Hot 100 | Hot R&B/Hip-Hop Songs | Hot Rap Tracks | Rhythmic Top 40 | ||
| 2006 | "One" | #26 | |||
| 2006 | "Turn Ya Out" | #70 | #36 | ||
|
||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)