|
|
It has been suggested that voiceless alveolar nasal be merged into this article or section. (Discuss) Proposed since April 2012. |
| Alveolar nasal | |||
|---|---|---|---|
| n | |||
|
|||
| IPA number | 116 | ||
| Encoding | |||
| Entity (decimal) | n |
||
| Unicode (hex) | U+006E | ||
| X-SAMPA | n |
||
| Kirshenbaum | n |
||
| Sound | |||
|
|
|||
The alveolar nasal is a type of consonantal sound used in numerous spoken languages. The symbol in the International Phonetic Alphabet that represents dental, alveolar, and postalveolar nasals is ⟨n⟩, and the equivalent X-SAMPA symbol is n.
The vast majority of languages have either an alveolar or dental nasal. There are a few languages that lack either sound but have [m] (e.g., colloquial Samoan). There are some languages (e.g., Rotokas) that lack both [m] and [n].
|
Contents
|
Features of the alveolar nasal:
| Language | Word | IPA | Meaning | Notes | |
|---|---|---|---|---|---|
| Adyghe | нэфнэ | [nafnɛ] | 'light' | ||
| Armenian | նուռ | 'pomegranate' | |||
| Basque | ni | [ni] | 'I' | ||
| Catalan[1] | nou | [ˈnɔw] | 'new' | See Catalan phonology | |
| Chinese | Mandarin | 難/nán | [nan˧˥] | 'difficult' | See Mandarin phonology |
| Czech | na | [na] | 'on' | See Czech phonology | |
| Dutch[2] | nacht | [nɑxt] | 'night' | See Dutch phonology | |
| English | nice | [naɪs] | 'nice' | See English phonology | |
| Finnish | annan | [ɑnːɑn] | 'I give' | See Finnish phonology | |
| Georgian[3] | კანი | [ˈkʼɑni] | 'skin' | ||
| German | Lanze | [ˈlant͡sə] | 'lance' | See German phonology | |
| Greek | νάμα/náma | [ˈnama] | 'communion wine' | See Modern Greek phonology | |
| Gujarati | નહી | [nəhi] | 'no' | See Gujarati phonology | |
| Hawaiian[4] | naka | [naka] | 'to shake' | See Hawaiian phonology | |
| Hebrew | נבון | [navon] | 'wise' | See Modern Hebrew phonology | |
| Hindi-Urdu | नया/نیا | [nəjaː] | 'new' | See Hindi–Urdu phonology | |
| Hungarian | nagyi | [nɒɟi] | 'grandma' | See Hungarian phonology | |
| Italian[5] | nano | [ˈnano] | 'dwarf' | See Italian phonology | |
| Japanese[6] | 反対/hantai | [hantai] | 'opposite' | See Japanese phonology | |
| Korean | 나/na | [na] | 'I' | See Korean phonology | |
| Macedonian | нос | [nɔs] | 'nose' | See Macedonian phonology | |
| Malay | nasi | [nasi] | 'cooked rice' | ||
| Malayalam[7] | കന്നി | [kənni] | 'virgin' | ||
| Maltese | lenbuba | [lenbuˈba] | 'truncheon' | ||
| Ngwe | Mmockngie dialect | [nøɣə̀] | 'sun' | ||
| Norwegian | mann | [mɑnː] | 'man' | See Norwegian phonology | |
| Pirahã | gíxai | [níˈʔàì̯] | 'you' | ||
| Slovak | na | [na] | 'on' | ||
| Spanish[8] | nada | [ˈnað̞a] | 'nothing' | See Spanish phonology | |
| Tamil[9] | நாடு | [naːɽɯ] | 'country' | See Tamil phonology | |
| Turkish | neden | [ne̞d̪æn] | 'reason' | See Turkish phonology | |
| Vietnamese[10] | bạn đi | [ɓan˧ˀ˨ʔ ɗi] | 'you're going' | Occurs only before alveolar consonants. See Vietnamese phonology | |
| West Frisian | nekke | [nɛkə] | 'neck' | ||
| Yi | ꆅ/na | [na˧ ] | 'hurt' | ||
| Zapotec | Tilquiapan[11] | nanɨɨ | [nanɨˀɨ] | 'lady' | contrasts with a fortis alveolar nasal that is not represented in the orthography. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)