| 25th Annual American Music Awards | |
|---|---|
| Format | Awards show |
| Starring | Drew Carey |
| Country of origin | USA |
| Production | |
| Running time | 180 min. |
| Broadcast | |
| Original channel | ABC |
| First shown in | January 26, 1998 |
The 25th Annual American Music Awards were held on January 26, 1998.
| Subcategory | Winner | Nominees | |||||
|---|---|---|---|---|---|---|---|
| Pop/Rock Category | |||||||
| Favorite Pop/Rock Male Artist | Babyface | Beck Puff Daddy |
|||||
| Favorite Pop/Rock Female Artist | Celine Dion | Toni Braxton Jewel |
|||||
| Favorite Pop/Rock Band, Duo, or Group | Spice Girls | U2 The Wallflowers |
|||||
| Favorite Pop/Rock Album | Spice - Spice Girls | Pieces of You - Jewel Yourself or Someone Like You - Matchbox 20 Bringing Down the Horse - The Wallflowers |
|||||
| Favorite Pop/Rock New Artist | Spice Girls | Matchbox 20 The Wallflowers |
|||||
| Soul/R&B Category | |||||||
| Favorite Soul/R&B Male Artist | Babyface | Puff Daddy Keith Sweat |
|||||
| Favorite Soul/R&B Female Artist | Mariah Carey | Mary J. Blige Toni Braxton |
|||||
| Favorite Soul/R&B Band, Duo, or Group | Boyz II Men | Dru Hill En Vogue |
|||||
| Favorite Soul/R&B Album | Share My World - Mary J. Blige | Baduizm - Erykah Badu Another Level - Blackstreet No Way Out - Puff Daddy |
|||||
| Favorite Soul/R&B New Artist | Erykah Badu | Dru Hill Puff Daddy |
|||||
| Country Category | |||||||
| Favorite Country Male Artist | George Strait | Clint Black Alan Jackson |
|||||
| Favorite Country Female Artist | Reba McEntire | LeAnn Rimes Shania Twain |
|||||
| Favorite Country Band, Duo, or Group | Alabama | Brooks & Dunn Sawyer Brown |
|||||
| Favorite Country Album | Carrying Your Love with Me - George Strait | Everywhere - Tim McGraw Unchained Melody: The Early Years - LeAnn Rimes "Songbook: A Collection of Hits" - Trisha Yearwood |
|||||
| Favorite Country New Artist | Lee Ann Womack | Bob Carlisle Kevin Sharp |
|||||
| Adult Contemporary Category | |||||||
| Favorite Adult Contemporary Artist | Elton John | Michael Bolton Celine Dion |
|||||
| Rap/Hip-Hop Category | |||||||
| Favorite Rap/Hip-Hop Artist | Bone Thugs-N-Harmony | Puff Daddy Wu-Tang Clan |
|||||
| Alternative Category | |||||||
| Favorite Alternative Artist | Bush | Mighty Mighty Bosstones Sublime |
|||||
| Latin Category | |||||||
| Favorite Latin Artist | Julio Iglesias | Enrique Iglesias Luis Miguel |
|||||
| Soundtrack Category | |||||||
| Favorite Soundtrack | Men In Black | Evita The Preacher's Wife |
|||||
| Award of Merit | |||||||
| - | Frank Sinatra | - | |||||
References
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




