| 26th Annual American Music Awards | |
|---|---|
| Format | Awards show |
| Starring | Melissa Joan Hart Brandy |
| Country of origin | USA |
| Production | |
| Running time | 180 min. |
| Broadcast | |
| Original channel | ABC |
| First shown in | January 11, 1999 |
The 26th Annual American Music Awards were held on January 11, 1999.
| Subcategory | Winner | Nominees | |||||
|---|---|---|---|---|---|---|---|
| Pop/Rock Category | |||||||
| Favorite Pop/Rock Male Artist | Eric Clapton | Puff Daddy Will Smith |
|||||
| Favorite Pop/Rock Female Artist | Celine Dion | Brandy Shania Twain |
|||||
| Favorite Pop/Rock Band, Duo, or Group | Aerosmith | Backstreet Boys Matchbox 20 |
|||||
| Favorite Pop/Rock Album | Big Willie Style - Will Smith | Let's Talk About Love - Celine Dion Come on Over - Shania Twain |
|||||
| Favorite Pop/Rock New Artist | N'Sync | Natalie Imbruglia Third Eye Blind |
|||||
| Soul/R&B Category | |||||||
| Favorite Soul/R&B Male Artist | Will Smith | Mase Brian McKnight |
|||||
| Favorite Soul/R&B Female Artist | Janet Jackson | Aaliyah Brandy |
|||||
| Favorite Soul/R&B Band, Duo, or Group | K-Ci & JoJo | Next Xscape |
|||||
| Favorite Soul/R&B Album | Big Willie Style - Will Smith | Love Always - K-Ci & JoJo Anytime - Brian McKnight |
|||||
| Favorite Soul/R&B New Artist | Lauryn Hill | LSG Next |
|||||
| Country Category | |||||||
| Favorite Country Male Artist | Garth Brooks | Tim McGraw George Strait |
|||||
| Favorite Country Female Artist | Shania Twain | Faith Hill LeAnn Rimes |
|||||
| Favorite Country Band, Duo, or Group | Alabama | Brooks & Dunn Dixie Chicks |
|||||
| Favorite Country Album | Sevens - Garth Brooks | One Step at a Time - George Strait Come on Over - Shania Twain |
|||||
| Favorite Country New Artist | Dixie Chicks | The Kinleys The Wilkinsons |
|||||
| Adult Contemporary Category | |||||||
| Favorite Adult Contemporary Artist | Celine Dion | Backstreet Boys Shania Twain |
|||||
| Rap/Hip-Hop Category | |||||||
| Favorite Rap/Hip-Hop Artist | Master P | Beastie Boys Puff Daddy |
|||||
| Alternative Category | |||||||
| Favorite Alternative Artist | Pearl Jam | Green Day Third Eye Blind |
|||||
| Latin Category | |||||||
| Favorite Latin Artist | Enrique Iglesias | Los Tigres del Norte Ricky Martin |
|||||
| Soundtrack Category | |||||||
| Favorite Soundtrack | Titanic | Armageddon City of Angels |
|||||
| Award of Merit | |||||||
| - | Billy Joel | - | |||||
References
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




