| This article relies on references to primary sources or sources affiliated with the subject, rather than references from independent authors and third-party publications. Please add citations from reliable sources. (December 2008) |
| Amor y Suerte: Exitos Romanticos | ||||
|---|---|---|---|---|
| Compilation album by Gloria Estefan | ||||
| Released | October 5, 2004 (see Release history) |
|||
| Recorded | 1993-2004 | |||
| Genre | Latin Pop | |||
| Length | 58:99 | |||
| Label | Epic/Sony Music | |||
| Producer | Emilio Estefan Jr. | |||
| Gloria Estefan chronology | ||||
|
||||
Amor y Suerte: Exitos Romanticos is the fourth compilation album released by American singer Gloria Estefan, but is the twentieth-fifth album overall, released in 2004.
In some countries the album received the name of: Amor y Suerte: The Spanish Love Songs
|
Contents
|
Although many consider this album a greatest hits compilation of Estefan's Spanish language songs, in reality, it is just a compilation of Gloria's love songs in Spanish. Most of the songs are number-one singles appearing on Billboard's "Hot Latin Tracks" in the United States.
In 2006, a true compilation of greatest hits was released under the name of Oye Mi Canto!: Los Grandes Exitos.
| # | Title | Time |
|---|---|---|
| 1. | "Con Los Años Que Me Quedan" | 4:35 |
| 2. | "Como Me Duele Perderte" | 4:28 |
| 3. | "Tu Fotografía" | 3:48 |
| 4. | "En El Jardín" (Duet with Alejandro Fernández) | 4:49 |
| 5. | "No Pretendo" | 3:47 |
| 6. | "Hablas de Mi" | 3:40 |
| 7. | "Mi Buen Amor" | 3:48 |
| 8. | "Por Amor" (Duet with Jon Secada) | 5:26 |
| 9. | "Mientras Tanto" | 3:36 |
| 10. | "Por Un Beso" | 5:01 |
| 11. | "Hoy" | 3:27 |
| 12. | "Tengo Que Decirte Algo" (Duet with José Feliciano) | 3:18 |
| 13. | "Ay, Ay, Ay Amor" (New Track) | 3:34 |
Bonus DVD
| # | Title | Format |
|---|---|---|
| 1. | "Hoy" (Salsa Version) | Live from Sessions@AOL |
| 2. | "Tu Fotografía" | Music Video |
| 3. | "Por Un Beso" | Live from the Atlantis Concert |
| 4. | "Con Los Años Que Me Quedan" | Live from the "Unwrapped" Concert in Las Vegas |
| Region | Date |
|---|---|
| Canada | October 5, 2004 |
| World | October 25, 2004 |
| United States | October 26, 2004 |
| Japan | November 3, 2004 |
| Chart (2004) | Peak position |
|---|---|
| Argentina Top 20 Albums[1] | 19 |
| Germany Top 100 Albums chart | 39 |
| Italy Top 100 Albums | 54 |
| Spain Top 50 Albums | 7 |
| Switzerland Top 100 Albums | 13 |
| U.S. Billboard Top Latin 50 Albums | 23 |
| U.S. Billboard Top Latin Pop Albums | 4 |
| Country | Certification | Sales |
|---|---|---|
| Spain | Gold[2] | 50,000 |
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This 2000s pop album-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)