|
Commune of Amponville |
||
| Location | ||
|
||
| Coordinates | 48°16′45″N 2°31′47″E / 48.27917°N 2.52972°E | |
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Île-de-France | |
| Department | Seine-et-Marne | |
| Arrondissement | Fontainebleau | |
| Canton | La Chapelle-la-Reine | |
| Mayor | François-Xavier Duperat (2008–2014) |
|
| Statistics | ||
| Elevation | 103–122 m (340–400 ft) | |
| Land area1 | 12.3 km2 (4.7 sq mi) | |
| Population2 | 358 (2006) | |
| - Density | 29 /km2 (75 /sq mi) | |
| Miscellaneous | ||
| INSEE/Postal code | 77003/ 77760 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
| 2 Population sans doubles comptes: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Amponville is a commune in the Seine-et-Marne department in the Île-de-France region in north-central France.
Contents |
Demographics
The inhabitants are called Amponvillois.
See also
References
External links
- 1999 Land Use, from IAURIF (Institute for Urban Planning and Development of the Paris-Île-de-France région (English)
- French Ministry of Culture site for Amponville (French)
- Map of Amponville on Michelin (English)
| This article related to a Seine-et-Marne location is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





