| Anaheim Canyon | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station statistics | |||||||||||
| Address | 1039 North Pacificenter Drive Anaheim, CA, 92808 |
||||||||||
| Coordinates | 33°51′15″N 117°50′26″W / 33.8542°N 117.8406°WCoordinates: 33°51′15″N 117°50′26″W / 33.8542°N 117.8406°W | ||||||||||
| Lines | |||||||||||
| Connections | OCTA Buses & StationLink | ||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Parking | 50 free spaces | ||||||||||
| Bicycle facilities | Yes: Bike Racks | ||||||||||
| Other information | |||||||||||
| Owned by | City of Anaheim | ||||||||||
| Services | |||||||||||
|
|||||||||||
Anaheim Canyon is a Metrolink station in Anaheim, California, served by the Inland Empire–Orange County Line.[1] It is located at 1039 North Pacificenter Drive, which is near La Palma Avenue and North Tustin Avenue.
|
|||||||||||||||||
|
||||||||
| This California train station-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)