| Metropolitan Area Residents |
| 1980: | 174,431 |
| 1990: | 226,338 |
| 2000: | 260,283 |
| Percent change, 1990–2000: | 15.0% |
| U.S. rank in 1980: | 78th |
| U.S. rank in 1990: | 69th |
| U.S. rank in 2000: | 75th |
| City Residents |
| 1980: | 174,431 |
| 1990: | 226,338 |
| 2000: | 260,283 |
| 2003 estimate: | 270,951 |
| Percent change, 1990–2000: | 15.0% |
| U.S. rank in 1980: | 78th |
| U.S. rank in 1990: | 69th (State rank: 1st) |
| U.S. rank in 2000: | 75th (State rank: 1st) |
| Density: | 153.4 people per square mile (2000) |
| Racial and ethnic characteristics (2000) | |
| White | 188,009 |
| Black or African American | 15,199 |
| American Indian and Alaska Native | 18,941 |
| Asian | 14,433 |
| Native Hawaiian and Pacific Islander | 2,423 |
| Hispanic or Latino (may be of any race) | 14,799 |
| Other | 5,703 |
| Percent of residents born in state: | 32.1% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 20,033 |
| Population 5 to 9 years old | 21,867 |
| Population 10 to 14 years old | 21,501 |
| Population 15 to 19 years old | 19,662 |
| Population 20 to 24 years old | 17,694 |
| Population 25 to 34 years old | 40,113 |
| Population 35 to 44 years old | 48,210 |
| Population 45 to 54 years old | 38,803 |
| Population 55 to 59 years old | 11,240 |
| Population 60 to 64 years old | 6,918 |
| Population 65 to 74 years old | 8,895 |
| Population 75 to 84 years old | 4,284 |
| Population 85 years and older | 1,063 |
| Median age | 32.4 years |
| Births | (2003) |
| Total number | 4,284 |
| Deaths | (2003) |
| Total number | 1,222 (of which, 19 were infants under the age of 1 year) |
| Money Income | (1999) |
| Per capita income | $25,287 |
| Median household income | $55,546 |
| Total households | 95,080 |
| Number of households with income of . . . | |
| less than $10,000 | 3,948 |
| $10,000 to $14,999 | 3,774 |
| $15,000 to $24,999 | 8,936 |
| $25,000 to $34,999 | 10,251 |
| $35,000 to $49,999 | 15,199 |
| $50,000 to $74,999 | 21,506 |
| $75,000 to $99,999 | 13,597 |
| $100,000 to $149,999 | 12,266 |
| $150,000 to $199,999 | 3,203 |
| $200,000 or more | 2,400 |
| Percent of families below poverty level: | 5.1% (32.4% of which were female householder families with related children under 5) |
| 2002 FBI Crime Index Total: | 13,670 |