| Personal information | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Hargitay András | ||||||||||||||||||||||||||||||||||||||||||
| Nationality | |||||||||||||||||||||||||||||||||||||||||||
| Born | 17 March 1956 Budapest |
||||||||||||||||||||||||||||||||||||||||||
| Height | 1.88 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 71 kilograms (160 lb) | ||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||
| Stroke(s) | Individual medley | ||||||||||||||||||||||||||||||||||||||||||
| Club | Központi Sportiskola Budapesti Honvéd Sportegyesület |
||||||||||||||||||||||||||||||||||||||||||
|
Medal record
|
|||||||||||||||||||||||||||||||||||||||||||
András Hargitay (born 17 March 1956) is a former medley swimmer from Hungary, who won the bronze medal as a sixteen-year old in the men's 400 m individual medley at the 1972 Summer Olympics.
He was named Hungarian Sportsman of the Year in 1975 after winning two gold medals at the World Aquatics Championships.
| Records | ||
|---|---|---|
| Preceded by |
Men's 400 metre individual medley world record holder (long course) 20 August 1974 – 2 April 1976 |
Succeeded by |
| Awards | ||
| Preceded by Zoltán Magyar |
Hungarian Sportsman of The Year 1975 |
Succeeded by Miklós Németh |
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| This biographical article related to a Hungarian swimmer is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)