|
|
This article relies largely or entirely upon a single source. Please help improve this article by introducing citations to additional sources. Discussion about the problems with the sole source used may be found on the talk page. (May 2012) |
| Country | |
|---|---|
| Residence | Borgholzhausen, Germany |
| Born | January 27, 1974 Constanţa, Romania |
| Height | 1.82 m (6 ft 0 in) |
| Weight | 86 kg (190 lb; 13.5 st) |
| Turned pro | 1995 |
| Retired | September 23, 2009 |
| Plays | Right-handed (one-handed backhand) |
| Career prize money | $5,123,329 |
| Singles | |
| Career record | 277–261 |
| Career titles | 3 |
| Highest ranking | No. 13 (October 25, 2004) |
| Grand Slam Singles results | |
| Australian Open | 4R (1999, 2004) |
| French Open | QF (2002) |
| Wimbledon | 3R (2000, 2002) |
| US Open | 4R (2000, 2004) |
| Doubles | |
| Career record | 137–130 |
| Career titles | 6 |
| Highest ranking | No. 13 (April 30, 2007) |
| Last updated on: May 3, 2012. | |
Andrei Pavel (born January 27, 1974 in Constanţa) is a tennis coach and former professional tennis player from Romania. He is currently coaching the world top-50 tennis player, Tamira Paszek. [1]
|
Contents
|
Andrei began playing tennis at age eight, and moved to Germany at age sixteen.
Pavel has turned professional in 1995. He has won three singles titles, including the ATP Masters Series tournament in Montreal/Toronto in 2001. He has also won seven doubles titles, the latest title being the Open Seat Barcelona, in 2007.
Pavel played what John McEnroe considers to be the best first round match at a Grand Slam he has ever seen at the U.S Open in August 2006, where he lost to Andre Agassi in four sets; 6–7(4), 7–6(8), 7–6(6), 6–2; taking three and half hours. Had Pavel won, it would have been Agassi's last match in a professional tournament.
His best single result over the course of his career took place in 2001, when he captured the Masters Series title in Montreal. For his efforts during that week alone, Pavel earned $400,000. When playing Andy Murray in the Australian Open in 2009, Pavel was forced to retire from the game in the second set due to a recurring back injury. He had lost the previous set. Andrei entered the 2009 French Open, where he was defeated by Tommy Haas 6–1, 6–4, 6–4.
He played his last singles match in his homeland tournament in Bucharest in 2009, where he lost in the first round to Pablo Cuevas of Uruguay. In the same tournament he teamed up with his old friend Gabriel Trifu, losing in the quarter finals to Spaniards Ramírez Hidalgo / Ventura. He also played two more exhibition matches, one facing Goran Ivanišević, while in the other he paired up with Ilie Năstase against the Mansour Bahrami / Yannick Noah pair. The week before, he had been the captain of Romania's Davis Cup team, where they lost to Sweden 3–2 in the qualifying rounds.
Pavel's career-high singles ranking was World No. 13 in October 2004.
At the start of 2011, former world number one Jelena Janković announced her decision of working with Andrei Pavel on a trial basis. The Serbian player has not performed up to the mark in 2010 and thus dropped to as low as number eight in the WTA rankings.[2]
Since 2012 Indian Wells Masters, Pavel is coaching Tamira Paszek, a world top-50 tennis player. [3]
| Legend (Singles) |
| Grand Slam (0) |
| Tennis Masters Cup (0) |
| ATP Masters Series (1) |
| ATP International Series Gold (1) |
| ATP Tour (1) |
| No. | Date | Tournament | Surface | Opponent in final | Score in final |
| 1. | April 13, 1998 | Hard | 6–3, 6–4 | ||
| 2. | May 22, 2000 | Clay | 7–5, 3–6, 6–2 | ||
| 3. | July 30, 2001 | Hard | 7–6, 2–6, 6–3 |
| No. | Date | Tournament | Surface | Opponent in final | Score in final |
| 1. | April 26, 1999 | Clay | 6–4, 6–3 | ||
| 2. | June 14, 1999 | Grass | 3–6, 7–6, 6–4 | ||
| 3. | October 27, 2003 | Carpet | 6–2, 7–6, 7–6 | ||
| 4. | April 25, 2005 | Clay | 6–4, 6–1 | ||
| 5. | May 22, 2006 | Clay | 6–0, 6–3 | ||
| 6. | July 23, 2007 | Clay | 6–4, 6–2 |
| Date | Tournament | Surface | Partnering | Opponents in the final | Score |
| September 21, 1998 | Bucharest, Romania | Clay | 7–6(2), 7–6(4) | ||
| July 31, 2005 | Kitzbühel, Austria | Clay | 6–2, 6–7(5), 6–0 | ||
| January 15, 2006 | Auckland, New Zealand | Hard | 6–3, 5–7, (10–4) | ||
| May 7, 2006 | Munich, Germany | Clay | 6–4, 6–2 | ||
| July 16, 2006 | Gstaad, Switzerland | Clay | 6–3, 6–1 | ||
| April 29, 2007 | Barcelona, Spain | Clay | 6–3, 7–6(1) |
| Date | Tournament | Surface | Partnering | Opponents in final | Score in final |
| February 14, 1999 | St. Petersburg, Russia | Carpet | 3–6, 6–3, 7–5 | ||
| January 10, 2005 | Doha, Qatar | Hard | 6–3, 4–6, 6–3 | ||
| September 18, 2005 | Bucharest, Romania | Clay | 6–3, 4–6, 6–3 | ||
| February 25, 2007 | Rotterdam, Netherlands | Hard | 6–3, 6–7(5), (10–7) | ||
| May 23, 2009 | Kitzbühel, Austria | Clay | 6–7(9), 6–2, (10–7) |
To help interpret the performance table, the legend below explains what each abbreviation and color coded box represents in the performance timeline.
| Terms to know | |||
|---|---|---|---|
| SR | tournaments won/played | W-L | Win-Loss |
| Performance Table Legend | |||
| NH | not held | A | absent |
| LQ | lost in qualifying draw | #R | lost in the early rounds |
| QF | quarterfinalist | SF | semifinalist |
| F | runner-up | W | winner |
| Tournament | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | |||||||||||||||||||||
| Australian Open | A | A | A | A | A | A | LQ | 1R | A | 4R | A | 2R | 3R | 1R | 4R | 2R | 2R | LQ | 1R | 1R | |
| French Open | A | A | A | A | A | A | A | 2R | A | 1R | 1R | 1R | QF | A | 2R | 1R | 1R | LQ | A | 1R | |
| Wimbledon | A | A | A | A | LQ | A | LQ | 2R | 1R | 1R | 3R | 1R | 3R | A | 2R | 2R | 2R | 2R | A | 1R | |
| US Open | A | A | A | A | LQ | A | 1R | 1R | 1R | 1R | 4R | 2R | 1R | A | 4R | 1R | 1R | 2R | A | 1R | |
| Olympic Games | |||||||||||||||||||||
| Singles | NH | 1R | Not held | 1R | Not held | 1R | Not held | 1R | Not held | A | NH | ||||||||||
| ATP Masters Series 1000 | |||||||||||||||||||||
| Indian Wells Masters | A | A | A | A | A | A | A | A | A | LQ | A | 1R | 2R | 1R | 2R | 3R | 1R | LQ | A | A | |
| Miami Masters | A | A | A | A | A | A | A | A | A | 3R | 3R | 4R | QF | 2R | QF | 1R | 1R | LQ | A | A | |
| Monte Carlo Masters | A | A | A | A | A | A | A | A | A | 2R | LQ | 2R | 3R | A | 3R | A | A | 1R | A | A | |
| Rome Masters | A | A | A | A | A | A | A | A | A | A | 3R | 1R | 2R | A | QF | 1R | A | A | A | A | |
| Madrid Masters(Stuttgart) | A | A | A | A | A | LQ | LQ | LQ | 2R | QF | QF | 2R | 1R | LQ | 3R | 1R | A | 1R | A | A | |
| Canada Masters | A | A | A | A | A | A | A | A | A | A | 2R | W | 2R | A | 1R | 2R | A | A | A | A | |
| Cincinnati Masters | A | A | A | A | A | A | A | A | A | 1R | 1R | 2R | 1R | A | 1R | 1R | A | LQ | A | A | |
| Paris Masters | A | A | A | A | A | 1R | A | A | LQ | A | 1R | 1R | 1R | F | 3R | 1R | A | A | A | ||
| Hamburg Masters | A | A | A | A | A | A | A | A | A | A | SF | 1R | 2R | A | 3R | 1R | A | LQ | A | ||
| Year End Ranking | 460 | 548 | 489 | 311 | 408 | 214 | 135 | 118 | 68 | 41 | 27 | 28 | 26 | 69 | 18 | 80 | 113 | 75 | 1142 | N/A | |
|
|||||
| Wikimedia Commons has media related to: Andrei Pavel |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)