| Personal information | ||||
|---|---|---|---|---|
| Full name | Andrew Richard Crook | |||
| Born | 14 October 1980 Adelaide, Australia |
|||
| Height | 6 ft 4 in (1.93 m) | |||
| Batting style | Right Handed | |||
| Bowling style | Right-arm off spin | |||
| Role | All-rounder | |||
| Relations | SP Crook (Brother) MA Crook (Father) | |||
| Career statistics | ||||
| Competition | FC | LA | T20 | |
| Matches | 11 | 21 | 10 | |
| Runs scored | 493 | 444 | 51 | |
| Batting average | 30.81 | 27.75 | 12.75 | |
| 100s/50s | 0/5 | 1/0 | 0/0 | |
| Top score | 88 | 162* | 15 | |
| Balls bowled | 896 | 423 | 126 | |
| Wickets | 8 | 12 | 7 | |
| Bowling average | 71.75 | 34.33 | 28.71 | |
| 5 wickets in innings | 0 | 0 | 0 | |
| 10 wickets in match | 0 | 0 | 0 | |
| Best bowling | 3/71 | 3/32 | 2/25 | |
| Catches/stumpings | 8/- | 4/- | 3/- | |
| Source: [1], 11 February 2011 | ||||
Andrew Richard Crook (born 14 October 1980, in Adelaide, South Australia) is an Australian cricketer who has played first-class cricket for South Australia, Lancashire and Northamptonshire. He is an all-rounder, bowling off spin. He is the brother of English county player Steven Crook.[1]
| This biographical article related to Australian cricket is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)