| Personal information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Andrzej Mieczysław Juskowiak | |||||||||||
| Date of birth | 3 November 1970 | |||||||||||
| Place of birth | Gostyń, Poland | |||||||||||
| Height | 1.84 m (6 ft 1⁄2 in) | |||||||||||
| Playing position | Striker | |||||||||||
| Senior career* | ||||||||||||
| Years | Team | Apps† | (Gls)† | |||||||||
| 1987 | Kania Gostyń | |||||||||||
| 1987–1992 | Lech Poznań | 85 | (43) | |||||||||
| 1992–1995 | Sporting CP | 74 | (25) | |||||||||
| 1995–1996 | → Olympiacos (loan) | 25 | (12) | |||||||||
| 1996–1998 | Borussia Mönchengladbach | 52 | (12) | |||||||||
| 1998–2002 | VfL Wolfsburg | 108 | (39) | |||||||||
| 2002–2003 | Energie Cottbus | 24 | (5) | |||||||||
| 2003 | MetroStars | 5 | (1) | |||||||||
| 2004–2007 | Erzgebirge Aue | 110 | (33) | |||||||||
| National team | ||||||||||||
| 1992–2001 | Poland | 39 | (13) | |||||||||
|
Honours
|
||||||||||||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
||||||||||||
Andrzej Mieczysław Juskowiak (born 3 November 1970 in Gostyń) is a former Polish football striker who played for Polish national team.[1]
|
Contents
|
Nicknamed "Jusko", he was a participant at the 1992 Summer Olympics, where Poland won the silver medal. He was the tournament's top goalscorer.
He played for the Polish national team, appearing in 39 matches and scoring 13 goals.
| # | Date | Venue | Opponent | Result | Competition |
|---|---|---|---|---|---|
| 1 | 17 May 1994 | Katowice, Poland | 3–4 | Friendly | |
| 2 | 12 October 1994 | Mielec, Poland | 1–0 | UEFA Euro 1996 qualifying | |
| 3 | 29 March 1995 | Bucharest, Romania | 1–2 | UEFA Euro 1996 qualifying | |
| 4 | 25 April 1995 | Zabrze, Poland | 4–3 | UEFA Euro 1996 qualifying | |
| 5 | 7 June 1995 | Zabrze, Poland | 5–0 | UEFA Euro 1996 qualifying | |
| 6 | 7 June 1995 | Zabrze, Poland | 5–0 | UEFA Euro 1996 qualifying | |
| 7 | 29 June 1995 | Recife, Brazil | 1–2 | Friendly | |
| 8 | 16 August 1995 | Paris, France | 1–1 | UEFA Euro 1996 qualifying | |
| 9 | 11 October 1995 | Bratislava, Slovakia | 1–4 | UEFA Euro 1996 qualifying | |
| 10 | 7 October 1997 | Chişinău, Moldova | 3–0 | FIFA World Cup 1998 qualifying | |
| 11 | 7 October 1997 | Chişinău, Moldova | 3–0 | FIFA World Cup 1998 qualifying | |
| 12 | 7 October 1997 | Chişinău, Moldova | 3–0 | FIFA World Cup 1998 qualifying | |
| 13 | 10 October 1998 | Warsaw, Poland | 3–0 | UEFA Euro 2000 qualifying |
|
|||||
|
|||||
|
|||||||
| This article about a Polish Olympic medalist is a stub. You can help Wikipedia by expanding it. |
|
|
This biographical article related to a Polish association football forward is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)