Coordinates: 56°47′49″N 2°55′16″W / 56.797°N 2.921°W
| Angus | |
|---|---|
| County constituency | |
| for the House of Commons | |
Boundary of Angus in Scotland. |
|
| Subdivisions of Scotland | Angus |
| Major settlements | Arbroath, Brechin, Forfar and Montrose |
| Current constituency | |
| Created | 1997 |
| Member of Parliament | Mike Weir (SNP) |
| Created from | East Angus |
| Overlaps | |
| European Parliament constituency | Scotland |
Angus is a county constituency of the House of Commons of the Parliament of the United Kingdom (at Westminster). It elects one Member of Parliament (MP) by the first-past-the-post voting system.
It was created for the 1997 general election, largely replacing East Angus. It is now a marginal seat between the Scottish National Party and the Conservatives. As a result of boundary changes for the 2005 general election, boundaries are now quite different from those of the Angus Scottish Parliament constituency, which was created in 1999.
|
Contents
|
The constituency covers the Angus council area, minus an area round the Dundee City council area, which is divided between the Dundee East and Dundee West constituencies.
Until the 2005 general election, it covered the south-east of the Angus council area, north-eastern and north-western areas of the Dundee City council area, and a small eastern portion of the Perth and Kinross council area. The north-west of the Angus council area was within the North Tayside constituency.
Scottish Parliament constituencies retain the older boundaries.
Major towns in the House of Commons constituency are Arbroath, Brechin, Forfar, Kirriemuir and Montrose.
| This section is empty. You can help by adding to it. |
| Election | Member [1] | Party | |
|---|---|---|---|
| 1997 | Andrew Welsh | SNP | |
| 2001 | Mike Weir | SNP | |
| General Election 2010: Angus [2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| SNP | Mike Weir | 15,020 | 39.6 | +5.9 | |
| Conservative | Alberto Costa | 11,738 | 30.9 | +1.5 | |
| Labour | Kevin Hutchens | 6,535 | 17.2 | -0.7 | |
| Liberal Democrat | Sanjay Samani | 4,090 | 10.8 | -6.7 | |
| UKIP | Martin Gray | 577 | 1.5 | +1.5 | |
| Majority | 3,282 | 8.6 | |||
| Turnout | 37,960 | 60.4 | -0.1 | ||
| SNP hold | Swing | +2.2 | |||
| General Election 2005: Angus[3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| SNP | Mike Weir | 12,840 | 33.7 | -1.6 | |
| Conservative | Sandy Bushby | 11,239 | 29.5 | +4.5 | |
| Labour | Douglas Bradley | 6,850 | 18.0 | −5.4 | |
| Liberal Democrat | Rev Scott Rennie | 6,660 | 17.5 | +3.2 | |
| Scottish Socialist | Alan Manley | 556 | 1.5 | −0.4 | |
| Majority | 1,601 | 4.2 | |||
| Turnout | 38,145 | 60.5 | +6.4 | ||
| SNP hold | Swing | +1.3 | |||
| General Election 2001: Angus[4] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| SNP | Mike Weir | 12,347 | 35.3 | −13.0 | |
| Conservative | Marcus Booth | 8,736 | 25.0 | +0.4 | |
| Labour | Ian McFatridge | 8,183 | 23.4 | +7.8 | |
| Liberal Democrat | Peter Nield | 5,015 | 14.3 | +4.9 | |
| Scottish Socialist | Bruce Wallace | 732 | 2.1 | N/A | |
| Majority | 3,611 | 10.3 | |||
| Turnout | 35,013 | 59.3 | −12.8 | ||
| SNP hold | Swing | ||||
| General Election 1997: Angus[4] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| SNP | Andrew Welsh | 20,792 | 48.3 | ||
| Conservative | Sebastian Leslie | 10,603 | 24.6 | ||
| Labour | Catherine Taylor | 6,733 | 15.6 | ||
| Liberal Democrat | Dick Speirs | 4,065 | 9.4 | ||
| Referendum Party | Brian Taylor | 883 | 2.0 | ||
| Majority | 10,189 | 23.7 | |||
| Turnout | 43,076 | 72.1 | |||
| SNP hold | Swing | ||||
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)