| Career finals | |||||
|---|---|---|---|---|---|
| Discipline | Type | Won | Lost | Total | |
| Singles | Grand Slam | – | – | – | |
| Summer Olympics | – | – | – | ||
| Year-End Championships | – | – | – | ||
| WTA Tier I | – | 3 | 3 | ||
| WTA Tour | – | 1 | 1 | ||
| Total | – | 4 | 4 | ||
| Doubles | Grand Slam | 2 | 1 | 3 | |
| Summer Olympics | – | – | – | ||
| Year-End Championships | 2 | – | 2 | ||
| WTA Tier I | 4 | 3 | 7 | ||
| WTA Tour | 8 | 8 | 16 | ||
| Total | 16 | 12 | 28 | ||
| Mixed doubles | Grand Slam | – | 2 | 2 | |
| Total | – | 2 | 2 | ||
| Total | 16 | 18 | 34 | ||
This is a list of the main career statistics of retired professional tennis player Anna Kournikova.[1]
|
Contents
|
| Outcome | Year | Championship | Surface | Opponent in final | Score in final |
| Runner-up | 1998 | Miami | Hard | 2–6, 6–4, 6–1 | |
| Runner-up | 1999 | Hilton Head | Clay | 6–4, 6–3 | |
| Runner-up | 2000 | Moscow | Carpet | 6–3, 6–1 |
| Outcome | Year | Championship | Surface | Partner | Opponents in final | Score in final |
| Winners | 1999 | Australian Open | Hard | 7–5, 6–3 | ||
| Runner-up | 1999 | French Open | Clay | 3–6, 7–6(7–2), 6–8 | ||
| Winners | 2002 | Australian Open (2) | Hard | 6–2, 6–7(4–7), 6–1 |
| Outcome | Year | Venue | Surface | Partner | Opponents in final | Score in final |
| Winners | 1999 | New York City | Carpet | 6–4, 6–4 | ||
| Winners | 2000 | New York City (2) | Carpet | 6–2, 6–3 |
| Outcome | Year | Championship | Surface | Partner | Opponents in final | Score in final |
| Winners | 1999 | Indian Wells | Hard | 6–2, 6–2 | ||
| Winners | 1999 | Rome | Clay | 6–2, 6–2 | ||
| Runner-up | 2000 | Indian Wells | Hard | 6–3, 6–2 | ||
| Runner-up | 2000 | Moscow | Carpet | 4–6, 6–4, 7–6(7–5) | ||
| Winners | 2000 | Zürich | Carpet | 6–3, 6–4 | ||
| Runner-up | 2001 | Tokyo | Hard | 7–6(7–5), 6–2, 7–6(8–6) | ||
| Winners | 2001 | Moscow | Carpet | 7–6(7–1), 6–3 |
| Outcome | Year | Championship | Surface | Partner | Opponents in final | Score in final |
| Runner-up | 1999 | Wimbledon | Grass | 4–6, 6–3, 3–6 | ||
| Runner-up | 2000 | US Open | Hard | 4–6, 3–6 |
| Legend |
|---|
| Tier I (3) |
| Tier II (0) |
| Tier III (0) |
| Tier IV (1) |
| Grand Slam (0) |
| WTA Tour Championship (0) |
| ITF Circuit (0) |
| No. | Date | Tournament | Location' | Surface | Opponent in the final | Score |
| 1. | 29 March 1998 | Sony Ericsson Open | Key Biscayne, Florida, the U.S. | Hard | 2–6, 6–1, 6–4 | |
| 2. | 4 April 1999 | Family Circle Cup | Hilton Head, South Carolina, the U.S. | Clay | 6–3, 6–4 | |
| 3. | 29 October 2000 | Kremlin Cup | Moscow, Russia | Carpet | 6–3, 6–1 | |
| 4. | 15 September 2002 | China Open | Shanghai, China | Hard | 6–2, 6–3 |
| Legend |
|---|
| Tier I (4) |
| Tier II (6) |
| Tier III (1) |
| Tier IV (1) |
| Grand Slam (2) |
| WTA Tour Championship (2) |
| No. | Date | Tournament | Location' | Surface | Partnering | Opponents in the final | Score |
| 1. | 27 September 1998 | Toyota Princess Cup | Tokyo, Japan | Hard | 6–4 6–4 | ||
| 2. | 30 January 1999 | Australian Open | Melbourne, Australia | Hard | 7–5, 6–3 | ||
| 3. | 14 March 1999 | Pacific Life Open | Indian Wells, California, the U.S. | Hard | 6–2, 6–2 | ||
| 4. | 9 May 1999 | Internazionali BNL d'Italia | Rome, Italy | Clay | 6–2, 6–2 | ||
| 5. | 20 June 1999 | International Women's Open | Eastbourne, the United Kingdom | Grass | 6–4, retired | ||
| 6. | 21 November 1999 | WTA Tour Championships | New York City, New York, the U.S. | Carpet | 6–4, 6–4 | ||
| 7. | 3 January 2000 | MAW Hardcourts | Gold Coast, Australia | Hard | 6–3, 6–0 | ||
| 8. | 7 May 2007 | Hamburg Masters | Hamburg, Germany | Clay | 65–7, 6–2, 6–4 | ||
| 9. | 8 October 2000 | Porsche Tennis Grand Prix | Filderstadt, Germany | Hard (i) | 6–4, 6–2 | ||
| 10. | 15 October 2000 | Zürich Open | Zürich, Switzerland | Carpet | 6–3, 6–4 | ||
| 11. | 12 November 2000 | Advanta Championships Philadelphia | Philadelphia, Pennsylvania, the U.S. | Carpet | 6–2, 7–5 | ||
| 12. | 19 November 2000 | WTA Tour Championships | New York City, New York, the U.S. | Carpet | 6–2, 6–3 | ||
| 13. | 14 January 2001 | Medibank International Sydney | Sydney, Australia | Hard | 6–2, 7–5 | ||
| 14. | 7 October 2001 | Kremlin Cup | Moscow, Russia | Carpet | 7–61, 6–3 | ||
| 15. | 27 January 2002 | Australian Open | Melbourne, Australia | Hard | 6–2, 64–7, 6–1 | ||
| 16. | 15 September 2002 | China Open | Shanghai, China | Hard | 7–5, 6–3 |
| Legend |
|---|
| Tier I (3) |
| Tier II (7) |
| Tier III (1) |
| Tier IV (0) |
| Grand Slam (1) |
| WTA Tour Championship (0) |
| ITF Circuit (0) |
| No. | Date | Tournament | Location | Surface | Partnering | Opponents in the final | Score |
| 1. | 24 September 1995 | Kremlin Cup | Moscow, Russia | Carpet | 0–6, 1–6 | ||
| 2. | 15 February 1998 | Open Gaz de France | Paris, France | Hard | 6–1, 3–6, 7–6(3) | ||
| 3. | 1 March 1998 | Generali Ladies Linz | Linz, Austria | Hard | 3–6, 6–3, 4–6 | ||
| 4. | 11 October 1998 | Porsche Tennis Grand Prix | Filderstadt, Germany | Hard | 4–6, 2–6 | ||
| 5. | 6 June 1999 | French Open | Paris, France | Clay | 3–6, 7–6(2), 6–8 | ||
| 6. | 11 August 1999 | Bank of the West Classic | Stanford, California, the U.S. | Hard | 4–6, 4–6 | ||
| 7. | 19 March 2000 | Pacific Life Open | Indian Wells, California, the U.S. | Hard | 2–6, 3–6 | ||
| 8. | 6 August 2000 | Acura Classic | San Diego, California, the U.S. | Hard | 6–4, 3–6, 6(6)–7 | ||
| 9. | 29 October 2000 | Kremlin Cup | Moscow, Russia | Carpet | 6–4, 4–6, 6(5)–7 | ||
| 10. | 4 February 2001 | Toray Pan Pacific Open | Tokyo, Japan | Carpet | 6(5)–7, 6–2, 6(6)–7 | ||
| 11. | 5 August 2001 | Acura Classic | San Diego, California, the U.S. | Hard | 4–6, 6–1, 4–6 | ||
| 12. | 13 January 2002 | Medibank International Sydney | Sydney, Australia | Hard | w/o |
| Tournament | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Career SR | Career W-L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | |||||||||||||
| Australian Open | A | A | A | 1R | 3R | 4R | 4R | QF | 1R | 2R | 0 / 7 | 13–7 | |
| French Open | A | A | A | 3R | 4R | 4R | 2R | A | 1R | A | 0 / 5 | 9–5 | |
| Wimbledon | A | A | A | SF | A | 4R | 2R | A | 1R | A | 0 / 4 | 9–4 | |
| US Open | A | A | 4R | 2R | 4R | A | 3R | A | 1R | A | 0 / 5 | 12–5 | |
| Year-End Championship | |||||||||||||
| WTA Tour Championships | A | A | A | A | 1R | 1R | SF | A | A | A | 0 / 3 | 2–3 | |
| WTA Tier I Tournaments | |||||||||||||
| Tokyo | A | A | A | A | A | QF | QF | SF | SF | A | 0 / 4 | 9–4 | |
| Indian Wells | A | A | A | 2R | 3R | 1R | 3R | A | 1R | A | 0 / 5 | 4–5 | |
| Miami | A | A | A | 4R | F | 4R | 4R | A | 1R | 1R | 0 / 6 | 12–6 | |
| Charleston | A | A | A | A | A | F | 3R | A | 1R | 1R | 0 / 4 | 12–6 | |
| Rome | A | A | A | 2R | QF | 3R | A | A | 3R | A | 0 / 4 | 8–4 | |
| Berlin | A | A | A | QF | SF | 1R | 1R | A | A | A | 0 / 4 | 7–4 | |
| San Diego | A | A | A | A | A | 2R | SF | 1R | SF | A | 0 / 4 | 8–4 | |
| Montreal/Toronto | A | A | A | A | 3R | A | 3R | A | 1R | A | 0 / 3 | 5–3 | |
| Moscow | A | A | A | A | 1R | A | F | 1R | 2R | A | 0 / 4 | 8–5 | |
| Zurich | A | A | 2R | A | 1R | A | QF | 1R | A | A | 0 / 4 | 2–4 | |
| Career statistics | |||||||||||||
| Year End Ranking | none | 9999 | 55 | 26 | 13 | 12 | 8 | 74 | 35 | 305 | |||
| # | Date | Tournament | Surface | Opponent in Final | Score in Final |
|---|---|---|---|---|---|
| 1. | 26 February 1996 | Midland, Michigan, the U.S. | Hard | 7–6(2), 6–1 | |
| 2. | 15 March 1996 | Rockford, Illinois, the U.S. | Hard | 6–1, 6–4 |
| Year | Grand Slam singles titles |
WTA singles titles |
Total singles titles |
Earnings ($) | Money list rank |
|---|---|---|---|---|---|
| 1995-06 | 0 | 0 | 0 | 169,131 | n/a |
| 1997 | 0 | 0 | 0 | 292,362 | 28 |
| 1998 | 0 | 0 | 0 | 568,771 | 13 |
| 1999 | 0 | 0 | 0 | 748,424 | 10 |
| 2000 | 0 | 0 | 0 | 984,930 | 8 |
| 2001 | 0 | 0 | 0 | 305,409 | 30 |
| 2002 | 0 | 0 | 0 | 515,635 | 22 |
| Career | 0 | 0 | 0 | 3,584,662 | 60 |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)