| Annaka 安中市 |
|||
|---|---|---|---|
| — City — | |||
|
|||
| Location of Annaka in Gunma Prefecture | |||
|
|
|||
| Coordinates: 36°19′N 138°53′E / 36.317°N 138.883°ECoordinates: 36°19′N 138°53′E / 36.317°N 138.883°E | |||
| Country | Japan | ||
| Region | Kantō | ||
| Prefecture | Gunma Prefecture | ||
| Government | |||
| • Mayor | Yoshihiro Okada (since April 2006) | ||
| Area | |||
| • Total | 276.34 km2 (106.70 sq mi) | ||
| Population (March 31, 2011) | |||
| • Total | 63,584 | ||
| • Density | 230/km2 (600/sq mi) | ||
| Time zone | Japan Standard Time (UTC+9) | ||
| City symbols | |||
| - Tree | Pinus, Cryptomeria japonica | ||
| - Flower | Prunus mume | ||
| - Bird | Aix galericulata | ||
| Phone number | 027-382-1111 | ||
| Address | Annaka 1-23-13, Annaka-shi, Gunma-ken 379-0192 |
||
| Website | www.city.annaka.gunma.jp | ||
Annaka (安中市 Annaka-shi) is a city located in Gunma prefecture, Japan.
As of March 31, 2011, the city has an estimated population of 63,584, with 23,575 households and a population density of 230.09 persons per km². The total area is 276.34 km².
The city was founded on November 1, 1958.
On March 18, 2006 the town of Matsuida, from Usui District, which was dissolved in the merger, was merged into Annaka.
|
Contents
|
| Wikimedia Commons has media related to: Annaka, Gunma |
|
||||||||||||||
| This Gunma Prefecture location article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)