




| Another Lesson in Violence (1997 Album by Exodus) | |
| Another Level (2009 Album by LJ Echols) |
| Another Level | ||||
|---|---|---|---|---|
| Studio album by Blackstreet | ||||
| Released | September 9, 1996 | |||
| Recorded | 1996 | |||
| Genre | R&B, Hip hop, Soul | |||
| Length | 70:22 | |||
| Label | Interscope | |||
| Producer | Teddy Riley (exec.), Chauncey Hannibal | |||
| Blackstreet chronology | ||||
|
||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic | |
Another Level is the second album by American R&B group Blackstreet. Released in 1996, it reached #3 on the Billboard 200 albums chart, and #1 on the Top R&B/Hip-Hop Albums chart for five weeks and has sold over 4 million copies.[2] It contained the group's biggest hit to date, the Billboard Hot 100 #1 single "No Diggity".
This was the first album with new members Eric Williams and Mark Middleton.
|
Contents
|
| No. | Title | Producer(s), *Co-producer | Length |
|---|---|---|---|
| 1. | "Black & Street Intro" | Teddy Riley | 1:14 |
| 2. | "This Is How We Roll" | Teddy Riley, Frank "Nitty" Pimentel | 3:31 |
| 3. | "No Diggity" (featuring Dr. Dre and Queen Pen) | Teddy Riley, William "Skylz" Stewart | 5:03 |
| 4. | "Fix" (contains a portion of "The Message") | Teddy Riley, Chauncey Hannibal* | 4:04 |
| 5. | "Good Lovin'" (contains portions of "Say It Loud – I'm Black and I'm Proud" performed by James Brown) | Teddy Riley, Chauncey Hannibal* | 4:31 |
| 6. | "Let's Stay in Love" | Teddy Riley, Chauncey Hannibal* | 4:15 |
| 7. | "We Gonna Take You Back (Lude)/Don't Leave Me" ("Don't Leave Me" contains a sample from "A Dream" performed by DeBarge) | Teddy Riley, Bink* | 5:17 |
| 8. | "Never Gonna Let You Go" | Teddy Riley, Chauncey Hannibal* | 5:00 |
| 9. | "I Wanna Be Your Man" (contains portions of "Float On") | Teddy Riley, Sprague Williams* | 4:05 |
| 10. | "Taja's Lude (Interlude)" | Teddy Riley | 0:27 |
| 11. | "My Paradise (Interlude)" | Teddy Riley | 2:11 |
| 12. | "Deja's Poem" | Teddy Riley | 0:24 |
| 13. | "Money Can't (Buy Me Love)" | Teddy Riley, Chauncey Hannibal* | 3:38 |
| 14. | "Blackstreet (On the Radio)(Feat. Morris Baxter)" | 3:18 | |
| 15. | "I Can't Get You (Out of My Mind)" | Teddy Riley, Eric Williams, Wesley Hoggs | 4:50 |
| 16. | "I'll Give It to You" | Teddy Riley, Xavier Hargrove* | 4:16 |
| 17. | "Happy Song (Tonite)" | Teddy Riley, Tommy Sims* | 5:38 |
| 18. | "Motherlude" | Teddy Riley | 4:35 |
| 19. | "Lord Is Real (Time Will Reveal)" (a cover version of "Time Will Reveal" by DeBarge) | Teddy Riley | 4:13 |
| Chart (1996-1997) | Peak position |
|---|---|
| Belgium Albums Chart | 48 |
| Canada Albums Chart | 14 |
| China Albums Chart | 19 |
| German Albums Chart | 47 |
| French Albums Chart [3] | 39 |
| Netherlands Albums Chart | 20 |
| New Zealand Albums Chart [3] | 32 |
| Swedish Albums Chart [3] | 44 |
| UK Albums Chart | 26 |
| U.S. Billboard 200 | 3 |
| U.S. Billboard R&B/Hip-Hop Albums | 1 |
|
||||||||||||||||||||
| This 1990s R&B/soul album-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)