| Antti Miettinen | |
|---|---|
| Born | July 3, 1980 Hämeenlinna, FIN |
| Height | 6 ft 0 in (1.83 m) |
| Weight | 190 lb (86 kg; 13 st 8 lb) |
| Position | Right Wing |
| Shoots | Right |
| NHL team Former teams |
Winnipeg Jets Dallas Stars Minnesota Wild Ak Bars Kazan |
| National team | |
| NHL Draft | 224th overall, 2000 Dallas Stars |
| Playing career | 1999–present |
| Medal record | ||
|---|---|---|
| Men's ice hockey | ||
| Competitor for |
||
| Olympic Games | ||
| Bronze | 2010 Vancouver | Tournament |
Antti Miettinen (born July 3, 1980) is a Finnish professional ice hockey forward who plays for the Winnipeg Jets of the NHL.
|
Contents
|
Miettinen was drafted by the Dallas Stars as their seventh-round pick, 224th overall, in the 2000 NHL Entry Draft. Prior to playing in the NHL, Miettinen played for five years in the SM-Liiga with HPK Hämeenlinna picking up the Kultainen kypärä and the Lasse Oksanen trophy in his final year in Finland.
Miettinen spent two-years in the AHL before playing his first full season in the NHL in the 2005–06 season with the Stars.
On July 3, 2008, Miettinen signed a 3-year $7 million contract with the Minnesota Wild.[1]
He was chosen to play for Finland in the 2006 Winter Olympics but was unable to participate due to an upper body injury. He was replaced on the team by Niklas Hagman.
On December 12, 2011, Miettinen agreed on a two-year deal to return to the NHL with the Tampa Bay Lightning. The following day he was claimed off re-entry waivers by the Winnipeg Jets.
Miettinen is currently in a band called Cement, made by a few of his friends and himself. He plays the guitar and has made a few songs with the band. Although not very universal, they did get one gig—at his wedding.[2]
He has a son Noel, who was born in December 2009
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1998–99 | HPK Hämeenlinna | SM-l | 13 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| 1999–00 | HPK Hameenlinna | SM-l | 39 | 2 | 1 | 3 | 8 | 7 | 1 | 0 | 1 | 2 | ||
| 2000–01 | HPK Hameenlinna | SM-l | 55 | 13 | 11 | 24 | 20 | — | — | — | — | — | ||
| 2001–02 | HPK Hameenlinna | SM-l | 56 | 19 | 37 | 56 | 50 | 8 | 2 | 4 | 6 | 8 | ||
| 2002–03 | HPK Hameenlinna | SM-l | 53 | 25 | 25 | 50 | 54 | 10 | 1 | 7 | 8 | 29 | ||
| 2003–04 | Utah Grizzlies | AHL | 48 | 7 | 23 | 30 | 20 | — | — | — | — | — | ||
| 2003–04 | Dallas Stars | NHL | 16 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
| 2004–05 | Hamilton Bulldogs | AHL | 35 | 8 | 20 | 28 | 21 | 4 | 1 | 1 | 2 | 6 | ||
| 2005–06 | Dallas Stars | NHL | 79 | 11 | 20 | 31 | 46 | 5 | 0 | 1 | 1 | 8 | ||
| 2006–07 | Dallas Stars | NHL | 74 | 11 | 14 | 25 | 38 | 4 | 1 | 1 | 2 | 2 | ||
| 2007–08 | Dallas Stars | NHL | 69 | 15 | 19 | 34 | 34 | 15 | 1 | 1 | 2 | 0 | ||
| 2008–09 | Minnesota Wild | NHL | 82 | 15 | 29 | 44 | 32 | — | — | — | — | — | ||
| 2009–10 | Minnesota Wild | NHL | 79 | 20 | 22 | 42 | 44 | — | — | — | — | — | ||
| 2010–11 | Minnesota Wild | NHL | 73 | 16 | 19 | 35 | 38 | — | — | — | — | — | ||
| 2011–12 | Kazan Ak-Bars | KHL | 20 | 2 | 6 | 8 | 8 | — | — | — | — | — | ||
| 2011–12 | Winnipeg Jets | NHL | 45 | 5 | 8 | 13 | 0 | — | — | — | — | — | ||
| NHL totals | 517 | 94 | 131 | 225 | 232 | 24 | 2 | 3 | 5 | 10 | ||||
| Preceded by Janne Ojanen |
Winner of the Kultainen kypärä trophy 2002–03 |
Succeeded by Timo Pärssinen |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)