Wikipedia:

Archery at the 1972 Summer Olympics

Archery at the 1972 Summer Olympics consisted of two medal events, one for men and one for women.

Each event was composed of two FITA rounds. Each of those FITA rounds consisted of the archers shooting 36 arrows at targets at 4 different distances, for a total of 144 arrows. The distances were 90, 70, 50, and 30 metres for men and 70, 60, 50, and 30 metres for women.

18 nations competed in both the men's and women's events, while 3 competed in only the women's and 6 competed only in the men's.

Medallists

Event: Gold: Silver: Bronze:
Men's individual: Flag_of_the_United_States.svg John Williams, United States Flag_of_Sweden.svg Gunnar Jervill, Sweden Flag_of_Finland.svg Kyoesti Laasonen, Finland
Women's individual: Flag_of_the_United_States.svg Doreen Wilber, United States Flag_of_Poland.svg Irena Szydłowska, Poland Flag_of_the_Soviet_Union.svg Emma Gaptchenko, Soviet Union

Top 8 table

The United States swept the gold medals to become the only country to take home more than one medal, but could not place another archer higher than 5th.

Position Country Gold Silver Bronze 4th 5th 6th 7th 8th Total Medals
1 Flag_of_the_United_States.svg United States 2 0 0 0 2 0 0 0 4 2
2 Flag_of_Poland.svg Poland 0 1 0 0 0 1 0 0 2 1
3 Flag_of_Sweden.svg Sweden 0 1 0 0 0 0 0 0 1 1
4 Flag_of_the_Soviet_Union.svg Soviet Union 0 0 1 1 0 0 1 1 4 1
5 Flag_of_Finland.svg Finland 0 0 1 0 0 0 0 0 1 1
6 Flag_of_Belgium.svg Belgium 0 0 0 1 0 0 0 0 1
7 Flag_of_Canada.svg Canada 0 0 0 0 0 1 0 0 1
8 Flag_of_South_Korea.svg Korea 0 0 0 0 0 0 1 0 1
9 Flag_of_Denmark.svg Denmark 0 0 0 0 0 0 0 1 1

Results

Women

21 nations sent 40 athletes to compete in the women's archery competition. The United States, the Soviet Union, and Poland proved themselves dominant, splitting the top six spots between them as each country earned a medal.

Final Rank Name Nation Round 1
Score
Round 1
Rank
Round 2
Score
Round 2
Rank
Total Score
1 Doreen Wilber Flag_of_the_United_States.svg United States 1198 4 1226 (OR) 1 2424 (OR)
2 Irena Szydłowska Flag_of_Poland.svg Poland 1224 (OR) 1 1183 9 2407
3 Emma Gaptchenko Flag_of_the_Soviet_Union.svg Soviet Union 1201 2 1202 3 2403
4 Keto Lossaberidze Flag_of_the_Soviet_Union.svg Soviet Union 1195 6 1207 2 2402
5 Linda Myers Flag_of_the_United_States.svg United States 1200 3 1185 6 2385
6 Maria Mączyńska Flag_of_Poland.svg Poland 1173 12 1198 5 2371
7 Kim Ho-Gu Flag_of_South_Korea.svg Korea 1195 6 1174 11 2369
8 Alla Peounova Flag_of_the_Soviet_Union.svg Soviet Union 1180 10 1184 7 2364
9 Terene Donovan Flag_of_Australia.svg Australia 1189 8 1167 13 2356
10 Francisca de Gutierrez Flag_of_Mexico.svg Mexico 1198 4 1155 16 2353
11 Mary Grant Flag_of_Canada.svg Canada 1148 21 1202 3 2350
12 Ju Chun-Sam Flag_of_South_Korea.svg Korea 1179 11 1170 12 2349
13 Maria Teresa Romero Flag_of_Spain.svg Spain 1169 13 1178 10 2347
14 Natjav Dariimaa Flag_of_the_People's_Republic_of_Mongolia_(1949-1992).svg Mongolia 1189 8 1152 17 2341
15 Aurora Breton Flag_of_Mexico.svg Mexico 1151 19 1184 7 2335
16 Lynne Evans Flag_of_the_United_Kingdom.svg Great Britain 1156 18 1157 15 2313
17 Yoshiko Akayama Flag_of_Japan.svg Japan 1162 15 1139 20 2301
18 Jadwiga Szoszler-Wilejto Flag_of_Poland.svg Poland 1165 14 1132 22 2297
19 Maj-Britt Johansson Flag_of_Sweden.svg Sweden 1157 16 1126 23 2283
20 Kim Hyang-Min Flag_of_South_Korea.svg Korea 1157 16 1118 25 2275
21 Carol Sykes Flag_of_the_United_Kingdom.svg Great Britain 1115 26 1158 14 2273
22 Hamvas Agnes Hajdene Flag_of_Hungary.svg Hungary 1151 19 1114 27 2265
23 Silvia de Tapia Flag_of_Mexico.svg Mexico 1145 22 1113 28 2258
24 Nelly Wies-Weyrich Flag_of_Luxembourg.svg Luxembourg 1144 23 1108 33 2252
25 Pauline Edwards Flag_of_the_United_Kingdom.svg Great Britain 1106 29 1143 18 2249
26 Erna Rahbek Pedersen Flag_of_Denmark.svg Denmark 1111 27 1133 21 2244
27 Herrad Frey Flag_of_France.svg France 1121 24 1109 30 2230
28* Maureen Bechdolt Flag_of_the_United_States.svg United States 1106 29 1112 29 2218
29* Lilli Lentz Flag_of_Denmark.svg Denmark 1109 28 1109 30 2218
30 Ursula Bueschking Flag_of_Germany.svg West Germany 1078 32 1122 24 2200
31 Pierrette Dame Flag_of_France.svg France 1056 35 1140 19 2196
32 Marjory Saunders Flag_of_Canada.svg Canada 1083 31 1109 30 2192
33 Sally Svendlin Flag_of_Switzerland.svg Switzerland 1119 25 1072 37 2191
34 Anna-Lisa Berglund Flag_of_Sweden.svg Sweden 1070 34 1115 26 2185
35 Carla Nolpa Flag_of_Germany.svg West Germany 1074 33 1091 35 2165
36 Doljin Demberel Flag_of_the_People's_Republic_of_Mongolia_(1949-1992).svg Mongolia 1040 36 1102 34 2152
37 Tjoeij Lin Alienilin Flag_of_Indonesia.svg Indonesia 1012 38 1088 36 2100
38 Shue Meei-Shya Flag_of_the_Republic_of_China.svg Republic of China 1038 37 988 38 2026
39 Viola Muir Flag_of_Canada.svg Canada 981 40 974 39 1955
40 Brit Stav Flag_of_Norway.svg Norway 1003 39 926 40 1929
  • Note - Bechdolt won a tiebreaker against Lentz, 287-286, to take 28th place.

Men

24 nations sent 55 archers to compete in the men's section of the first modern Olympic archery competition. The United States completed its pair of golds as John Williams won both rounds of shooting to establish a 47-point victory over the next closest archer.

Final Rank Name Nation Round 1
Score
Round 1
Rank
Round 2
Score
Round 2
Rank
Total Score
1 John Williams Flag_of_the_United_States.svg United States 1268 (OR) 1 1260 1 2528 (OR)
2 Gunnar Jervill Flag_of_Sweden.svg Sweden 1229 2 1252 3 2481
3 Kyoesti Laasonen Flag_of_Finland.svg Finland 1213 6 1254 2 2467
4 Robert Cogniaux Flag_of_Belgium.svg Belgium 1205 7 1240 5 2445
5 Edwin Eliason Flag_of_the_United_States.svg United States 1193 13 1245 4 2438
6 Donald Jackson Flag_of_Canada.svg Canada 1225 3 1212 12 2437
7 Victor Sidorouk Flag_of_the_Soviet_Union.svg Soviet Union 1205 7 1222 7 2427
8* Arne Jacobsen Flag_of_Denmark.svg Denmark 1188 20 1285 6 2423
9* Graeme Telford Flag_of_Australia.svg Australia 1224 4 1199 16 2423
10 Lucien Trepper Flag_of_Switzerland.svg Switzerland 1191 16 1218 8 2409
11 Dennis McComak Flag_of_the_United_States.svg United States 1199 9 1199 16 2398
12 Mikhail Peounov Flag_of_the_Soviet_Union.svg Soviet Union 1222 5 1175 24 2397
13 Herluf Andersen Flag_of_Denmark.svg Denmark 1178 23 1216 10 2394
14 Siegfried Ortmann Flag_of_Germany.svg West Germany 1175 24 1215 11 2390
15 Terence Reilly Flag_of_Australia.svg Australia 1193 13 1194 18 2387
16 Rolf Svensson Flag_of_Sweden.svg Sweden 1179 22 1207 14 2386
17 Roy Matthews Flag_of_the_United_Kingdom.svg Great Britain 1174 25 1211 13 2385
18 Andre Baeyens Flag_of_Belgium.svg Belgium 1190 19 1193 20 2383
19 Hiroshi Kajikawa Flag_of_Japan.svg Japan 1192 15 1189 22 2381
20 Olavi Laurila Flag_of_Finland.svg Finland 1155 31 1217 9 2372
21 Jacques Doyen Flag_of_France.svg France 1186 21 1183 23 2369
22 Jakob Wolfensberger Flag_of_Switzerland.svg Switzerland 1191 16 1176 25 2367
23 Jos Daman Flag_of_Belgium.svg Belgium 1165 29 1200 15 2365
24 Mati Vaikiarv Flag_of_the_Soviet_Union.svg Soviet Union 1194 11 1169 30 2363
25 Elmer Ewert Flag_of_Canada.svg Canada 1194 11 1165 32 2359
26 John Snelling Flag_of_the_United_Kingdom.svg Great Britain 1195 10 1161 35 2356
27 Olov Bostroem Flag_of_Sweden.svg Sweden 1168 27 1179 24 2347
28* Alfonso Jones Flag_of_Mexico.svg Mexico 1154 32 1190 21 2344
29* Masashi Hibino Flag_of_Japan.svg Japan 1150 33 1194 18 2344
30 Richard Krust Flag_of_Germany.svg West Germany 1172 26 1170 29 2342
31 Alfredo Massazza Flag_of_Italy.svg Italy 1189 19 1151 39 2340
32 Jan Erik Humlekjær Flag_of_Norway.svg Norway 1164 30 1175 26 2339
33 Giancarlo Ferrari Flag_of_Italy.svg Italy 1167 28 1155 36 2322
34 Bela Nagy Flag_of_Hungary.svg Hungary 1135 39 1167 31 2302
35 Sante Spigarelli Flag_of_Italy.svg Italy 1145 34 1155 36 2300
36* Johannes Akkerhaugen Flag_of_Norway.svg Norway 1133 40 1155 36 2288
37* Francisco Naranjilla Flag_of_Philippines.svg Philippines 1117 44 1171 28 2288
38 Shinji Nakamoto Flag_of_Japan.svg Japan 1124 42 1163 34 2287
39 Marcel Balthasar Flag_of_Luxembourg.svg Luxembourg 1144 36 1141 43 2285
40 Jorma Sandelin Flag_of_Finland.svg Finland 1142 37 1136 45 2278
41 Wayne Pullen Flag_of_Canada.svg Canada 1145 34 1130 46 2275
42 Louis Lemirre Flag_of_France.svg France 1102 46 1164 33 2266
43 Galsan Biambaa Flag_of_the_People's_Republic_of_Mongolia_(1949-1992).svg Mongolia 1112 45 1141 43 2253
44 Alain Convard Flag_of_France.svg France 1100 47 1151 39 2251
45 Ronald Bishop Flag_of_the_United_Kingdom.svg Great Britain 1138 38 1106 50 2244
46 Tomasz Leżański Flag_of_Poland.svg Poland 1128 41 1109 48 2237
47 Jean-Pierre Heritier Flag_of_Switzerland.svg Switzerland 1123 43 1099 51 2222
48 Egil Borgen Johansen Flag_of_Norway.svg Norway 1076 50 1143 42 2219
49 Emilio Ramos Flag_of_Spain.svg Spain 1092 48 1107 49 2199
50 Carlos Santos, Jr. Flag_of_Philippines.svg Philippines 1062 52 1121 47 2183
51 Rafael Aveleira Flag_of_Mexico.svg Mexico 1031 54 1147 41 2178
52 Jose Almanzor Flag_of_Mexico.svg Mexico 1092 48 1083 52 2175
53 Robin Sampson Flag_of_New_Zealand.svg New Zealand 1060 53 1055 53 2115
54 Ramon Aldea Flag_of_Philippines.svg Philippines 1067 51 1035 54 2102
55 Ferdinand Vega Flag_of_Puerto_Rico.svg Puerto Rico 972 55 982 55 1954
  • Notes
    1. Jacobsen defeated Telford 76-70 in a tie-breaker to gain 8th place.
    2. Jones defeated Hibino 61-46 in a tie-breaker to gain 28th place.
    3. Akkerhaugen defeated Naranjilla 286-285 in a tie-breaker to gain 36th place.

 
 
 

Join the WikiAnswers Q&A community. Post a question or answer questions about "Archery at the 1972 Summer Olympics" at WikiAnswers.

 

Copyrights:

Wikipedia. This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Archery at the 1972 Summer Olympics" Read more

Search for answers directly from your browser with the FREE Answers.com Toolbar!  
Click here to download now. 

Get Answers your way! Check out all our free tools and products.

On this page:   E-mail   print Print  Link  

 

Keep Reading

Mentioned In: