| Personal information | |||
|---|---|---|---|
| Date of birth | March 4, 1981 | ||
| Place of birth | Kinshasa, Zaire | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Playing position | Centre forward | ||
| Club information | |||
| Current club | Manisaspor | ||
| Number | 19 | ||
| Youth career | |||
| 1999–2000 | Vitória Guimarães | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2000 | Salamanca | 2 | (0) |
| 2001 | Leganés | 13 | (4) |
| 2001–2002 | Salamanca | 38 | (20) |
| 2002–2004 | Nantes | 18 | (1) |
| 2003–2004 | → Valladolid (loan) | 18 | (8) |
| 2004–2008 | Sevilla | 13 | (1) |
| 2006–2007 | → Gimnàstic (loan) | 12 | (1) |
| 2007–2008 | → Marítimo (loan) | 13 | (7) |
| 2008–2010 | Benfica | 3 | (0) |
| 2009 | → Bolton Wanderers (loan) | 6 | (0) |
| 2009–2010 | → Kayserispor (loan) | 29 | (21) |
| 2010– | Manisaspor | 35 | (5) |
| National team | |||
| 2001–2002 | Portugal U21 | 14 | (3) |
| 2007–2008 | Portugal | 4 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 1 February 2012. † Appearances (Goals). |
|||
Ariza Makukula (born 4 March 1981) is a Portuguese footballer of Congolese descent who plays for Manisaspor in Turkey, as a centre forward.
|
Contents
|
The son of Kuyangana Makukula, a former Congolese footballer who played seven years in Portugal for four different clubs, namely Vitória de Setúbal[1] and a Portuguese mother,[2] Makukula was born in Kinshasa, he started playing professionally in Spain for CD Leganés and UD Salamanca, scoring 20 goals with the latter in the 2001–02 Segunda División – second-best in the competition.
The following summer, Makukula moved to France, playing with FC Nantes, splitting the season between the first team and the reserves. He was subsequently loaned to Real Valladolid, scoring eight times but suffering relegation from La Liga.
Makukula was then bought by another Spanish side, Sevilla FC. He appeared sparingly in his first season, and in no games whatsoever in the following, after the Andalusians purchased Luís Fabiano, Frédéric Kanouté and Javier Saviola. He subsequently served two loans, with Gimnàstic de Tarragona[3] and C.S. Marítimo, the latter in his adopted nation.
After seven Portuguese first division goals in only 13 matches, Makukula transferred to S.L. Benfica for €3.5 million, for four 1/2 years, in late January 2008.[4] On 14 February, he scored the game's only goal in a home win against 1. FC Nuremberg, for the season's UEFA Cup.
Makukula was not used at all by Benfica in the first part of the 2008–09 season. On 16 January 2009, he signed for Bolton Wanderers, on loan until the end of the season with a view to a permanent move costing around £4.5 million in the summer.[5] He made his club debut a day later against Manchester United, playing 64 minutes in a 0–1 home loss.[6]
On 11 August 2009, Makukula was loaned again, now to Süper Lig club Kayserispor, in Turkey.[7] He ended the season as the competition's top scorer, with eight goals more than the next player as his club finished eighth. In the very last minutes of the 2010 summer transfer window, he signed a three-year deal with another side in the country, Vestel Manisaspor, for €2 million.[8]
Makukula chose to represent Portugal internationally. He started playing for the U-21s, appearing in the 2002 UEFA European Football Championship.
As a senior, he tried to switch to DR Congo, but a FIFA amended rule regarding international careers came out in 2005, stating that change in nationality representation should occur before a player's 21st birthday and if they have not yet gained their first full cap, so Makukula was denied in his intentions (he was 23 at time of rule, which was abolished in 2009).[9] On 17 October 2007, after solid performances with Marítimo, he was called-up to the Portuguese squad, for a UEFA Euro 2008 qualifier against Kazakhstan, after Nuno Gomes suffered an injury: in the 84th minute of the game, he scored the 2–1 away winner.
Although not part of 24-men Portuguese 2010 FIFA World Cup provisional squad,[10][11] he was named in a backup list of six players,[12] although he did not make the final cut.
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 17 October 2007 | Almaty Central Stadium, Almaty, Kazakhstan | 0–1 | 1–2 | Euro 2008 qualifying |
| Club | League | Season | League | Cup | League Cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| Vitória Guimarães | Primeira Liga | 1999–00 | 0 | 0 | * | * | – | – | * | * | |||
| Total | 0 | 0 | * | * | – | – | * | * | |||||
| Salamanca | Segunda División | 2000–01 | 2 | 0 | * | * | – | – | * | * | |||
| Total | 2 | 0 | * | * | – | – | * | * | |||||
| Leganés | Segunda División | 2000–01 | 13 | 4 | * | * | – | – | * | * | |||
| Total | 13 | 4 | * | * | – | – | * | * | |||||
| Salamanca | Segunda División | 2001–02 | 38 | 20 | * | * | – | – | * | * | |||
| Total | 38 | 20 | * | * | – | – | * | * | |||||
| Nantes | Ligue 1 | 2002–03 | 18 | 1 | * | * | 2 | 0 | – | * | * | ||
| Total | 18 | 1 | * | * | 2 | 0 | – | * | * | ||||
| Valladolid | La Liga | 2003–04 | 18 | 8 | * | * | – | – | * | * | |||
| Total | 18 | 8 | * | * | – | – | * | * | |||||
| Sevilla | La Liga | 2004–05 | 13 | 1 | * | * | – | 3 | 1 | * | * | ||
| 2005–06 | 0 | 0 | * | * | – | 1 | 0 | * | * | ||||
| Total | 13 | 1 | * | * | – | 4 | 1 | * | * | ||||
| Gimnàstic | La Liga | 2006–07 | 12 | 1 | * | * | – | – | * | * | |||
| Total | 12 | 1 | * | * | – | – | * | * | |||||
| Marítimo | Primeira Liga | 2007–08 | 13 | 7 | 1 | 0 | 0 | 0 | – | 14 | 7 | ||
| Total | 13 | 7 | 1 | 0 | 0 | 0 | – | 14 | 7 | ||||
| Benfica | Primeira Liga | 2007–08 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 8 | 2 | |
| 2008–09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 9 | 2 | |||
| Bolton | Premier League | 2008–09 | 6 | 0 | 0 | 0 | 0 | 0 | – | 6 | 0 | ||
| Total | 6 | 0 | 0 | 0 | 0 | 0 | – | 6 | 0 | ||||
| Kayserispor | Süper Lig | 2009–10 | 29 | 21 | 1 | 0 | – | – | 30 | 21 | |||
| Total | 29 | 21 | 1 | 0 | – | – | 30 | 21 | |||||
| Manisaspor | Süper Lig | 2010–11 | 16 | 4 | 3 | 0 | – | – | 19 | 4 | |||
| Total | 16 | 4 | 3 | 0 | – | – | 19 | 4 | |||||
| Career total | 182 | 67 | 7 | 1 | 2 | 0 | 7 | 2 | 198 | 70 | |||
| Last updated on 2 February 2011
* – Not available |
|||||||||||||
|
|||||
|
|||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)