|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Election results by county | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Elections in Arizona | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
||||||||||
|
The 2002 Arizona gubernatorial election took place on 5 November 2002 for the post of Governor of Arizona. Democratic Arizona Attorney General Janet Napolitano defeated Republican former Congressman Matt Salmon.
|
Contents
|
| Republican primary results[1] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Matt Salmon | 174,055 | 55.99% | |
| Republican | Betsey Bayless | 92,473 | 29.75% | |
| Republican | Carol Springer | 44,333 | 14.26% | |
| Republican | Write-ins | 24 | 0.01% | |
| Totals | 310,861 | 100.0% | ||
| Democratic primary results[1] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Janet Napolitano | 128,702 | 57.23% | |
| Democratic | Alfredo Gutierrez | 50,377 | 22.40% | |
| Democratic | Mark Osterloh | 31,422 | 13.97% | |
| Democratic | Mike Newcomb | 14,373 | 6.39% | |
| Totals | 224,874 | 100.00% | ||
| Libertarian primary results[1] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Libertarian | Barry Hess | 1,414 | 51.01% | |
| Libertarian | Gary Fallon | 1,358 | 48.99% | |
| Totals | 2,772 | 100.00% | ||
| Arizona gubernatorial election, 2002[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Janet Napolitano | 566,284 | 46.19% | +10.66% | |
| Republican | Matt Salmon | 554,465 | 45.22% | -15.72% | |
| Independent | Richard Mahoney | 84,947 | 6.93% | ||
| Libertarian | Barry Hess | 20,356 | 1.66% | -1.01% | |
| Write-ins | 59 | 0.00% | |||
| Majority | 11,819 | 0.96% | -24.45% | ||
| Turnout | 1,226,111 | 55.0 | +10.0 | ||
| Democratic gain from Republican | Swing | ||||
|
||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)