| Arrestin 3, retinal (X-arrestin) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rendering based on PDB 1XEH. |
|||||||||||||
|
|||||||||||||
| Identifiers | |||||||||||||
| Symbols | ARR3; ARRX | ||||||||||||
| External IDs | OMIM: 301770 MGI: 2159617 HomoloGene: 3182 GeneCards: ARR3 Gene | ||||||||||||
|
|||||||||||||
| RNA expression pattern | |||||||||||||
| More reference expression data | |||||||||||||
| Orthologs | |||||||||||||
| Species | Human | Mouse | |||||||||||
| Entrez | 407 | 170735 | |||||||||||
| Ensembl | ENSG00000120500 | ENSMUSG00000060890 | |||||||||||
| UniProt | P36575 | Q91W41 | |||||||||||
| RefSeq (mRNA) | NM_004312 | NM_133205.3 | |||||||||||
| RefSeq (protein) | NP_004303 | NP_573468.1 | |||||||||||
| Location (UCSC) | Chr X: 69.49 – 69.5 Mb |
Chr X: 97.8 – 97.81 Mb |
|||||||||||
| PubMed search | [1] | [2] | |||||||||||
Arrestin-C also known as retinal cone arrestin-3 is a protein that in humans is encoded by the ARR3 gene.[1][2]
|
|||||||||||||||||||||||
| This article on a gene on the X chromosome and/or its associated protein is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)