Coordinates: 31°56′6″S 115°55′30″E / 31.935°S 115.925°E
|
|
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (June 2008) |
Ascot Racecourse is the major racecourse in Perth, Western Australia, situated approximately 8 kilometres east of the Perth central business district, with the headquarters of the Western Australian Turf Club(WATC) positioned directly opposite.
It is regarded as the 'grand old lady' of Australian racecourses.[1] Featuring a 2,000 metre track with modern, well drained turf, and a 300 metre inclining straight regarded by experts as the most severe test of stayers in Australia.
|
Contents
|
Races
The following is a list of Group races which are run at Ascot Racecourse.
| Grp | Race Name | Age | Sex | Weight | Distance | Date |
| 1 | Kingston Town Classic | 3YO+ | Open | wfa | 1800 | December |
| 1 | Railway Stakes | 3YO+ | Open | hcp | 1600 | November |
| 1 | Winterbottom Stakes | 3YO+ | Open | wfa | 1200 | November |
| 2 | C B Cox Stakes | 3YO+ | Open | wfa | 2100 | December |
| 2 | Karrakatta Plate | 2YO | Open | sw | 1200 | March |
| 2 | Lee Steere Stakes | 3YO+ | Open | wfa | 1400 | November |
| 2 | Perth Cup | 3YO+ | Open | hcp | 2400 | January |
| 2 | WATC Derby | 3YO | Open | sw | 2400 | April |
| 2 | WA Guineas | 3YO | Open | sw | 1600 | November |
| 3 | A J Scahill Stakes | 3YO+ | Open | wfa | 1400 | December |
| 3 | Asian Beau Stakes | 3YO+ | Open | hcp | 1400 | October |
| 3 | Colonel Reeves Stakes | 3YO+ | Open | hcp | 1100 | November |
| 3 | Hyperion Stakes | 3YO+ | Open | wfa | 1400 | March |
| 3 | Lee Steere Classic | 3YO | Open | sw | 1400 | December |
| 3 | Prince Of Wales Stakes | 3YO+ | Open | wfa | 1200 | October |
| 3 | R J Peters Stakes | 3YO+ | Open | hcp | 1500 | November |
| 3 | Strickland Stakes | 3YO+ | Open | wfa | 1800 | April |
| 3 | WA Champion Fillies Stakes | 3YO | Fillies | sw | 1600 | February |
| 3 | WA Oaks | 3YO | Fillies | sw | 2400 | March |
| 3 | WATC Sires Produce | 2YO | Open | sw | 1400 | April |
Key
- hcp - handicap
- sw - set weights
- wfa - Weight for Age
See also
- Belmont Park, WATC alternate season track to Ascot
- Ascot Racecourse in the United Kingdom.
References
External links
| This article about a horse racing venue is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)
This article is licensed under the Creative Commons Attribution/Share-Alike License. It uses material from the Wikipedia article Ascot Racecourse (Western Australia).