| Ashton under Lyne | |
|---|---|
| Borough constituency | |
| for the House of Commons | |
Boundary of Ashton under Lyne in Greater Manchester. |
|
Location of Greater Manchester within England. |
|
| County | Greater Manchester |
| Electorate | 68,553 (December 2010)[1] |
| Current constituency | |
| Created | 1832 |
| Member of Parliament | David Heyes (Labour) |
| Number of members | One |
| Created from | Lancashire |
| Overlaps | |
| European Parliament constituency | North West England |
Ashton-under-Lyne is a constituency centred on the town of Ashton-under-Lyne that is represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election. In recent years it has become a strongly Labour seat.
The constituency covers the Failsworth East, Failsworth West and Hollinwood electoral wards of the Metropolitan Borough of Oldham and the Ashton Hurst, Ashton St. Michael's, St. Peter's, Ashton Waterloo, Droylsden East and Droylsden West wards of the Metropolitan Borough of Tameside. The addition of Failsworth and Hollinwood has made little difference to the seat's political loyalties; it remains safely Labour.
In the 1886 election, voting resulted in a tie between incumbent John Edmund Wentworth Addison and the Liberal candidate. Under the law of the day, the presiding officer chose the winner, and Addison was reelected.
| General Election 2010: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | David Heyes | 18,604 | 48.4 | -10.1 | |
| Conservative | Seema Kennedy | 9,510 | 24.7 | +4.6 | |
| Liberal Democrat | Paul Larkin[3] | 5,703 | 14.8 | +3.2 | |
| BNP | David Lomas | 2,929 | 7.6 | +1.7 | |
| UKIP | Angela McManus | 1,686 | 4.4 | +2.3 | |
| Majority | 9.094 | 23.7 | |||
| Turnout | 38,432 | 56.9 | +5.4 | ||
| Labour hold | Swing | -7.3 | |||
| General Election 2005: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | David Heyes | 21,211 | 57.4 | -5.1 | |
| Conservative | Graeme Brown | 7,259 | 19.6 | +0.5 | |
| Liberal Democrat | Les Jones | 5,108 | 13.8 | +2.0 | |
| BNP | Anthony Jones | 2,051 | 5.5 | +1.0 | |
| UKIP | John Whittaker | 768 | 2.1 | N/A | |
| Local Community Party | Jack Crossfield | 570 | 1.5 | N/A | |
| Majority | 13,952 | 37.7 | |||
| Turnout | 36,967 | 51.3 | +2.2 | ||
| Labour hold | Swing | -2.8 | |||
| General Election 2001: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | David Heyes | 22,340 | 62.5 | -5.0 | |
| Conservative | Tim Charlesworth | 6,822 | 19.1 | +0.1 | |
| Liberal Democrat | Kate Fletcher | 4,237 | 11.8 | +2.1 | |
| BNP | Roger Woods | 1,617 | 4.5 | N/A | |
| Green | Nigel Rolland | 748 | 2.1 | N/A | |
| Majority | 15,518 | 43.4 | |||
| Turnout | 35,764 | 49.1 | -16.3 | ||
| Labour hold | Swing | ||||
| General Election 1997: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robert Sheldon | 31,919 | 67.5 | +10.9 | |
| Conservative | Richard Mayson | 8,954 | 18.9 | -12.5 | |
| Liberal Democrat | Tim Pickstone | 4,603 | 9.7 | +0.5 | |
| Referendum Party | Lorraine Clapham | 1,346 | 2.8 | N/A | |
| Monster Raving Loony | Prince Cymbal | 458 | 1.0 | N/A | |
| Majority | 22,965 | 48.6 | |||
| Turnout | 47,280 | 65.5 | -8.4 | ||
| Labour hold | Swing | +11.7 | |||
| General Election 1992:Ashton-under-Lyne[4] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robert Sheldon | 24,550 | 56.6 | +4.8 | |
| Conservative | John R. Pinniger | 13,615 | 31.4 | +1.1 | |
| Liberal Democrat | Charles W. Turner | 4,005 | 9.2 | -8.7 | |
| Liberal | Colin L. Hall | 907 | 2.1 | -15.8 | |
| Natural Law | John Brannigan | 289 | 0.7 | +0.7 | |
| Majority | 10,935 | 25.2 | +3.7 | ||
| Turnout | 43,366 | 73.9 | -0.1 | ||
| Labour hold | Swing | +1.9 | |||
| General Election 1987: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robert Sheldon | 22,389 | 51.8 | +2.1 | |
| Conservative | H. L. Cadman | 13,103 | 30.3 | -1.2 | |
| Liberal | Mark Hunter | 7,760 | 18.0 | N/A | |
| Majority | 9,286 | 21.5 | |||
| Turnout | 43,250 | 74.0 | +2.4 | ||
| Labour hold | Swing | +1.7 | |||
| General Election 1983: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robert Sheldon | 20,987 | 49.7 | -5.0 | |
| Conservative | Richard Spring | 13,290 | 31.5 | -4.5 | |
| Social Democrat | J. Adler | 7,521 | 17.8 | N/A | |
| Independent | D. Hallsworth | 407 | 1.0 | N/A | |
| Majority | 7,697 | 18.2 | |||
| Turnout | 42,196 | 71.6 | -5.0 | ||
| Labour hold | Swing | -0.3 | |||
| General Election 1979: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robert Sheldon | 24,535 | 54.7 | +0.8 | |
| Conservative | A. Fearn | 16,156 | 36.0 | +6.7 | |
| Liberal | G. Taylor | 3,699 | 8.2 | -8.7 | |
| National Front | D. Jones | 486 | 1.1 | N/A | |
| Majority | 8,379 | 18.7 | |||
| Turnout | 44,876 | 76.6 | +4.4 | ||
| Labour hold | Swing | -3.0 | |||
| General Election October 1974: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robert Sheldon | 23,490 | 53.9 | +5.5 | |
| Conservative | M. H. Litchfield | 12,763 | 29.3 | -1.6 | |
| Liberal | T. G. Jones | 7,356 | 16.9 | -3.8 | |
| Majority | 10,727 | 24.6 | |||
| Turnout | 43,609 | 72.2 | -7.3 | ||
| Labour hold | Swing | +3.6 | |||
| General Election February 1974: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robert Sheldon | 23,019 | 48.4 | -6.1 | |
| Conservative | T. Aitken | 14,718 | 30.9 | -14.6 | |
| Liberal | J. G. Jones | 9,837 | 20.7 | N/A | |
| Majority | 8,301 | 17.5 | |||
| Turnout | 47,574 | 79.5 | +8.1 | ||
| Labour hold | Swing | +4.3 | |||
| General Election 1970: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robert Sheldon | 23,927 | 54.5 | -4.2 | |
| Conservative | A. d'A. Fearn | 19,973 | 45.5 | +4.2 | |
| Majority | 3,954 | 9.0 | |||
| Turnout | 43,900 | 71.4 | -2.3 | ||
| Labour hold | Swing | -4.2 | |||
| General Election 1966: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robert Sheldon | 24,728 | 58.7 | +4.2 | |
| Conservative | H. D. Moore | 17,396 | 41.3 | -4.2 | |
| Majority | 7,332 | 17.4 | |||
| Turnout | 42,124 | 73.7 | -3.7 | ||
| Labour hold | Swing | +4.2 | |||
| General Election 1964: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robert Sheldon | 24,657 | 54.5 | +1.7 | |
| Conservative | H. D. Moore | 20,550 | 45.5 | -1.7 | |
| Majority | 4,107 | 9.1 | |||
| Turnout | 45,213 | 77.4 | -3.7 | ||
| Labour hold | Swing | +1.7 | |||
| General Election 1959: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Hervey Rhodes | 25,991 | 52.8 | +0.8 | |
| Conservative | R. Horrocks | 23,239 | 47.2 | -0.9 | |
| Majority | 2,752 | 5.6 | |||
| Turnout | 49,230 | 81.1 | +1.0 | ||
| Labour hold | Swing | +0.9 | |||
| General Election 1955: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Hervey Rhodes | 26,216 | 52.0 | -0.1 | |
| Conservative | E. Hodson | 24,251 | 48.1 | +0.1 | |
| Majority | 1,965 | 3.1 | |||
| Turnout | 50,467 | 80.1 | -4.8 | ||
| Labour hold | Swing | -0.1 | |||
| General Election 1951: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Hervey Rhodes | 21,424 | 52.1 | +1.5 | |
| Conservative | Kenneth Lewis | 19,740 | 48.0 | -0.3 | |
| Majority | 1,684 | 4.1 | |||
| Turnout | 41,164 | 84.9 | -1.5 | ||
| Labour hold | Swing | +0.9 | |||
| General Election 1950: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Hervey Rhodes | 20,970 | 50.6 | -3.5 | |
| Conservative | G. B. Howcroft | 20,046 | 48.3 | +13.3 | |
| Communist | H. H. Blackwell | 459 | 1.1 | N/A | |
| Majority | 924 | 2.2 | |||
| Turnout | 41,475 | 86.4 | +15.9 | ||
| Labour hold | Swing | -8.4 | |||
| Ashton-under-Lyne by-election, 1945 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Hervey Rhodes | 12,889 | 54.1 | −2.3 | |
| Conservative | R. A. Cary | 8,360 | 35.0 | −8.6 | |
| Liberal | A. Beale | 2,604 | 10.9 | N/A | |
| Majority | 4,529 | 19.1 | +6.3 | ||
| Turnout | 70.5 | -8.1 | |||
| Labour hold | Swing | +3.2 | |||
| General Election 1945:
Ashton-under-Lyne |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | William Jowitt | 14,998 | 56.4 | +6.2 | |
| Conservative | F. H. G. H. Goodhart | 11,604 | 43.6 | -6.2 | |
| Majority | 3,394 | 12.8 | |||
| Turnout | 26,602 | 78.6 | -2.4 | ||
| Labour hold | Swing | +6.2 | |||
| General Election 1935: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Fred Simpson | 14,140 | 50.2 | +13.1 | |
| Conservative | John Broadbent | 14,026 | 49.8 | -2.7 | |
| Majority | 114 | 0.4 | |||
| Turnout | 28,166 | 81.0 | -4.3 | ||
| Labour gain from Conservative | Swing | +7.9 | |||
| General Election 1931: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Broadbent | 15,652 | 52.5 | +7.9 | |
| Labour | J. W. Gordon | 11,074 | 37.1 | -2.3 | |
| Liberal | J. T. Middleton | 2,696 | 9.0 | N/A | |
| New Party | C. B. Hobhouse | 424 | 1.4 | -14.6 | |
| Majority | 4,578 | 15.4 | |||
| Turnout | 29,846 | 85.3 | +5.1 | ||
| Conservative hold | Swing | +5.1 | |||
| Ashton-under-Lyne by-election, 1931 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Broadbent | 12,420 | 44.6 | +11.6 | |
| Labour | J. W. Gordon | 11,005 | 39.4 | −5.0 | |
| New Party | A. Young | 4,472 | 16.0 | N/A | |
| Majority | 1,415 | 5.2 | |||
| Turnout | 27,897 | 80.2 | −5.7 | ||
| Conservative gain from Labour | Swing | +8.3 | |||
| General Election 1929: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Albert Bellamy | 13,170 | 44.4 | +3.8 | |
| Conservative | John Broadbent | 9,763 | 33.0 | +2.7 | |
| Liberal | W. G. Greenwood | 6,693 | 22.6 | -6.5 | |
| Majority | 3,407 | 11.4 | |||
| Turnout | 29,626 | 85.9 | -3.2 | ||
| Labour hold | Swing | +0.6 | |||
| Ashton-under-Lyne by-election, 1928 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Albert Bellamy | 9,567 | 40.6 | +7.8 | |
| Conservative | Gordon Cosmo Touche | 7,161 | 30.3 | -9.2 | |
| Liberal | W. G. Greenwood | 6,874 | 29.1 | +1.4 | |
| Majority | 2,406 | 10.3 | |||
| Turnout | 23,512 | 89.1 | +0.8 | ||
| Labour gain from Conservative | Swing | +8.5 | |||
| General Election 1924: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Cornelius Homan | 8,971 | 39.5 | +3.3 | |
| Labour | Cecil L'Estrange Malone | 7,451 | 32.8 | +4.1 | |
| Liberal | Henry Greenwood | 6,692 | 27.7 | -7.4 | |
| Majority | 1,520 | 6.7 | |||
| Turnout | 23,114 | 88.3 | +3.0 | ||
| Conservative hold | Swing | -0.4 | |||
| General Election 1923: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Walter de Frece | 7,813 | 36.2 | -21.4 | |
| Liberal | Henry Greenwood | 7,574 | 35.1 | N/A | |
| Labour | Ellen Wilkinson | 6,208 | 28.7 | -13.7 | |
| Majority | 239 | 1.1 | |||
| Turnout | 21,595 | 85.3 | +2.0 | ||
| Conservative hold | Swing | N/A | |||
| General Election 1922: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Walter de Frece | 12,006 | 57.6 | +14.2 | |
| Labour | T. W. Gillinder | 8,834 | 42.4 | +2.8 | |
| Majority | 3,172 | 15.2 | |||
| Turnout | 20,840 | 83.3 | -1.0 | ||
| Conservative hold | Swing | +5.7 | |||
| Ashton-under-Lyne by-election, 1920 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Coalition Conservative | Sir Walter de Frece | 8,864 | 43.3 | −15.0 | |
| Labour | William Cornforth Robinson | 8,127 | 39.6 | N/A | |
| Liberal | Sir Arthur Harold Marshall | 3,511 | 17.1 | N/A | |
| Majority | 738 | 3.7 | −12.9 | ||
| Turnout | 20,502 | 82.3 | +13.9 | ||
| Conservative hold | Swing | N/A | |||
| General Election 1918: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Coalition Conservative | Albert Henry Stanley | 10,261 | 58.3 | +7.2 | |
| NFDSS | Thomas Frederick Lister | 7,334 | 41.7 | N/A | |
| Majority | 2,927 | 16.6 | |||
| Turnout | 17,595 | 68.4 | |||
| Conservative hold | Swing | +7.2 | |||
In the Ashton-under-Lyne By-Election of 23 December 1916, Albert Henry Stanley, Conservative was elected unopposed.
| General Election December 1910: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Max Aitken | 4,044 | 51.1 | +5.5 | |
| Liberal | Alfred Henry Scott | 3,848 | 48.8 | -0.5 | |
| Majority | 196 | 2.4 | |||
| Turnout | 7,652 | 91.8 | -3.6 | ||
| Conservative gain from Liberal | Swing | +3.0 | |||
| General Election January 1910: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Alfred Henry Scott | 4,039 | 49.3 | -7.0 | |
| Conservative | Herbert Whiteley | 3,746 | 45.9 | +2.2 | |
| Independent Labour | W Gee | 413 | 5.0 | ||
| Majority | 293 | 3.6 | -9.0 | ||
| Turnout | 8,198 | 95.4 | +2.6 | ||
| Liberal hold | Swing | -4.6 | |||
| General Election 1906: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Alfred Henry Scott | 4,310 | 56.3 | +20.4 | |
| Conservative | Herbert Whiteley | 3,342 | 43.7 | -9.4 | |
| Majority | 968 | 12.6 | |||
| Turnout | 7,652 | 92.8 | +6.6 | ||
| Liberal gain from Conservative | Swing | +14.8 | |||
| General Election 1900: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Herbert Whiteley | 3,545 | 53.1 | +0.5 | |
| Liberal | E A Parkin | 2,400 | 35.9 | -5.1 | |
| Labour | J Johnston | 737 | 11.0 | +4.6 | |
| Majority | 1,145 | 17.2 | +5.6 | ||
| Turnout | 6,682 | 86.2 | -5.1 | ||
| Conservative hold | Swing | +2.8 | |||
| General Election 1895: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Herbert Whiteley | 3,434 | 52.6 | +1.6 | |
| Liberal | W. Woods | 2,680 | 41.0 | -8.0 | |
| Ind. Labour Party | James Sexton | 415 | 6.4 | N/A | |
| Majority | 754 | 11.6 | +9.6 | ||
| Turnout | 6,529 | 91.3 | -2.6 | ||
| Conservative hold | Swing | +4.8 | |||
| General Election 1892: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Edmund Wentworth Addison | 3,358 | 51.0 | +1.0 | |
| Liberal | Octavius Vaughan Morgan | 3,223 | 49.0 | -1.0 | |
| Majority | 135 | 2.0 | +2.0 | ||
| Turnout | 6,581 | 93.9 | +0.8 | ||
| Conservative hold | Swing | +1.0 | |||
| General Election 1886: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Edmund Wentworth Addison | 3,050 | 50.0 | -0.4 | |
| Liberal | A B Rowley | 3,049 | 50.0 | +0.4 | |
| Majority | 1 | 0.0 | -0.4 | ||
| Turnout | 6,099 | 93.1 | -2.4 | ||
| Conservative hold | Swing | -0.4 | |||
| General Election 1885: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Edmund Wentworth Addison | 3,153 | 50.4 | +3.8 | |
| Liberal | Hugh Mason | 3,104 | 49.6 | -3.8 | |
| Majority | 49 | 0.8 | |||
| Turnout | 6,257 | 95.5 | +1.5 | ||
| Conservative gain from Liberal | Swing | +3.8 | |||
| General Election 1880: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Hugh Mason | 2,966 | 53.4 | ||
| Conservative | J. R. Coulthart | 2,586 | 46.6 | ||
| Majority | 380 | 6.8 | |||
| Turnout | 5552 | 94.0 | |||
| Liberal gain from Conservative | Swing | ||||
| General Election 1874: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Thomas Walton Mellor | ||||
| Liberal | |||||
| Majority | |||||
| Turnout | |||||
| Conservative hold | Swing | ||||
| General Election 1868: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Thomas Walton Mellor | 2,269 | 51.4 | ||
| Liberal | Thomas Milner Gibson | 2,147 | 48.6 | ||
| Majority | 122 | 2.8 | |||
| Turnout | 4416 | 91.6 | |||
| Conservative gain from Liberal | Swing | ||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)