Athletics at the 1956 Summer Olympics - Men's 100 metres
These are the official results of the Men's 100 metres event at the 1956 Summer Olympics in Melbourne. There were a total number of 65 competitors.
Medallists
| Gold | Silver | Bronze |
Results
First Round
Twelve heats were held, the two fastest of which would qualify for the Second Round.
Heat 1
| Place | Athlete | Time |
|---|---|---|
| 1 | 10.5s | |
| 2 | 10.7s | |
| 3 | 10.9s | |
| 4 | 10.9s | |
| 5 | 11.1s | |
| 6 | 11.2s |
Heat 2
| Place | Athlete | Time |
|---|---|---|
| 1 | 10.7s | |
| 2 | 10.7s | |
| 3 | 10.9s | |
| 4 | 10.9s | |
| 5 | 11.5s | |
| 6 | 11.8s |
Heat 3
| Place | Athlete | Time |
|---|---|---|
| 1 | 10.7s | |
| 2 | 10.8s | |
| 3 | 10.8s | |
| 4 | 10.9s | |
| 5 | 11.3s |
Heat 4
| Place | Athlete | Time |
|---|---|---|
| 1 | 10.7s | |
| 2 | 10.7s | |
| 3 | 11.0s | |
| 4 | 11.4s | |
| 5 | 11.6s |
Heat 5
| Place | Athlete | Time |
|---|---|---|
| 1 | 10.5s | |
| 2 | 10.6s | |
| 3 | 10.9s | |
| 4 | 10.9s | |
| 5 | 10.9s | |
| 6 | 11.2s |
Heat 6
| Place | Athlete | Time |
|---|---|---|
| 1 | 10.7s | |
| 2 | 10.8s | |
| 3 | 11.1s | |
| 4 | 11.1s | |
| 5 | 11.3s | |
| 6 | 11.8s |
Heat 7
| Place | Athlete | Time |
|---|---|---|
| 1 | 10.7s | |
| 2 | 10.8s | |
| 3 | 10.9s | |
| 4 | 10.9s | |
| 5 | 11.0s | |
| 6 | 11.0s |
Heat 8
| Place | Athlete | Time |
|---|---|---|
| 1 | 10.5s | |
| 2 | 10.8s | |
| 3 | 10.8s | |
| 4 | 10.8s |
Heat 9
| Place | Athlete | Time |
|---|---|---|
| 1 | 10.7s | |
| 2 | 11.1s | |
| 3 | 11.3s | |
| 4 | 11.4s |
Heat 10
| Place | Athlete | Time |
|---|---|---|
| 1 | 10.8s | |
| 2 | 10.9s | |
| 3 | 11.0s | |
| 4 | 11.1s | |
| 5 | 11.1s | |
| 6 | 11.2s |
Heat 11
| Place | Athlete | Time |
|---|---|---|
| 1 | 10.8s | |
| 2 | 10.8s | |
| 3 | 11.0s | |
| 4 | 11.1s | |
| 5 | 11.3s | |
| 6 | 11.8s |
Heat 12
| Place | Athlete | Time |
|---|---|---|
| 1 | 10.4s | |
| 2 | 10.6s | |
| 3 | 10.9s | |
| 4 | 11.3s | |
| 5 | 11.6s |
Second Round
Four heats were held, the three fastest of which would qualify for the Semifinals.
Heat 1
| Place | Athlete | Time |
|---|---|---|
| 1 | 10.3s | |
| 2 | 10.5s | |
| 3 | 10.5s | |
| 4 | 10.8s | |
| 5 | 10.8s | |
| 6 | 11.0s |
Heat 2
| Place | Athlete | Time |
|---|---|---|
| 1 | 10.3s | |
| 2 | 10.5s | |
| 3 | 10.7s | |
| 4 | 10.8s | |
| 5 | 11.2s | |
| 6 | 12.8s |
Heat 3
| Place | Athlete | Time |
|---|---|---|
| 1 | 10.5s | |
| 2 | 10.7s | |
| 3 | 10.8s | |
| 4 | 10.8s | |
| 5 | 10.9s | |
| 6 | 11.3s |
Heat 4
| Place | Athlete | Time |
|---|---|---|
| 1 | 10.4s | |
| 2 | 10.6s | |
| 3 | 10.6s | |
| 4 | 10.6s | |
| 5 | 10.8s | |
| 6 | 10.9s |
Semifinals
Two semifinals were held, the three fastest of which would qualify for the Final.
Semifinal 1
| Place | Athlete | Time |
|---|---|---|
| 1 | 10.5s | |
| 2 | 10.5s | |
| 3 | 10.6s | |
| 4 | 10.6s | |
| 5 | 10.7s | |
| 6 | 10.8s |
Semifinal 2
| Place | Athlete | Time |
|---|---|---|
| 1 | 10.3s | |
| 2 | 10.4s | |
| 3 | 10.5s | |
| 4 | 10.5s | |
| 5 | 10.6s | |
| 6 | 10.7s |
Final
| Place | Athlete | Time |
|---|---|---|
| 1 | 10.5s | |
| 2 | 10.5s | |
| 3 | 10.6s | |
| 4 | 10.6s | |
| 5 | 10.7s | |
| 6 | 10.7s |
References
| The 1956 Summer Olympics in Melbourne |
| Athletics at the 1956 Summer Olympics |
| Men's Competiton |
|
100 m | 200 m | 400 m | 800 m | 1500 m | 5000 m | 10000 m | 110 m Hurdles | 400 m Hurdles | 3000 m Steeplechase | 4x100 m relay | 4x400 m relay | Decathlon | Marathon | 20 km walk | 50 km walk | Long Jump | Triple Jump | High Jump | Pole Vault | Shot Put | Hammer | Discus | Javelin |
| Women's Competiton |
|
100 m | 200 m | 80 m Hurdles | 4x100 m relay | Long Jump | High Jump | Shot Put | Discus | Javelin |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)



