At the 1964 Summer Olympics in Tokyo, the athletics competition included 36 events, 24 for men and 12 for women. The women's 400 metres and women's pentathlon events were newly introduced at these Games. There were a total number of 1016 participating athletes from 82 countries.
Contents |
Medal summary
Men's events
Women's events
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 14 | 7 | 3 | 24 | |
| 2 | 5 | 2 | 11 | 18 | |
| 3 | 4 | 7 | 1 | 12 | |
| 4 | 2 | 5 | 3 | 10 | |
| 5 | 2 | 4 | 2 | 8 | |
| 6 | 2 | 0 | 2 | 4 | |
| 7 | 2 | 0 | 1 | 3 | |
| 8 | 1 | 1 | 4 | 6 | |
| 9 | 1 | 0 | 1 | 2 | |
| 10 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 13 | 0 | 3 | 1 | 4 | |
| 14 | 0 | 2 | 0 | 2 | |
| 15 | 0 | 1 | 2 | 3 | |
| 16 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 18 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 20 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 |
References
|
|||||
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




